Throws Decathlon
Data entry sheet
                       
  Competition :  BMAF  WEIGHT DECATHLON  CHAMPS
 
 
Enter data below and then press results button   Venue : Copthall Stadium.  Hendon    
 to sort into position within age group.   Date : 8th May 2004    
Age Name Club     Shot Discus  Javelin  Hammer  Brick Sling ball Club Mini SP 1HHT HH
M40 Steve Whyte Luton     15.25 41.11 40.05 57.40 8.87 55.23 51.89 23.23 28.50 22.44
M40 David Burrell Luton     10.72 34.66 41.22 44.54 6.21 50.78 49.02 17.23 23.06 17.22
M40 Peter Todd Redhill & Surrey     10.71 34.68 23.73 39.59 6.18 38.57 30.86 18.73 19.91 12.80
M40 Andrew McKenzie MVAC     6.47 20.82 14.40 28.54 4.03 30.30 27.15 10.60 15.41 11.99
M40 Sean Butler SECTA     7.53 17.92 13.35 23.10 4.33 30.28 30.80 9.94 14.98 10.42
                             
M45 Colm Murphy Medway & Maidstone     9.44 26.35 29.27 27.80 5.91 46.64 38.56 15.80 17.82 12.00
M45 Mike Bale Haywards Heath     7.97 25.54 21.07 28.93 4.90 33.90 25.60 16.42 18.08 13.40
                             
M50 Mike Small Epsom & Ewell     14.33 47.06 41.54 48.61 9.11 48.54 50.85 29.17 24.69 20.17
M50 John Wild Richmond & Zetland     10.06 35.62 29.61 38.72 8.18 37.44 45.26 21.07 18.97 15.78
M50 Ron Jones White Horse Harriers     9.62 31.43 29.62 30.47 7.81 39.47 48.39 21.63 18.80 14.49
M50 William Renshaw Rotherham     10.27 31.84 20.75 33.18 7.79 31.00 31.40 21.13 16.53 14.58
                             
M55 Merrick Bousfield Liverpool     12.45 34.02 33.35 38.01 9.55 47.37 51.37 25.22 22.42 16.84
M55 Chris Melluish Cambridge Harriers     8.75 31.33 19.27 44.97 6.32 35.74 38.55 18.89 19.37 19.16
M55 Murty Kelly [Ireland] Brow Rangers     9.24 28.45 24.22 28.79 6.65 33.26 43.84 17.96 17.00 13.01
M55 Richard Jegou Midland Vets     9.25 25.34 20.05 27.50 7.49 27.35 29.36 19.10 16.31 10.91
                             
M60 Jack Kee Milton Keynes     9.76 34.35 29.24 43.67 8.02 45.02 33.89 18.56 22.31 17.61
                             
M65 John Freebairn Cumbernauld     10.17 31.43 31.73 32.39 9.08 44.94 40.34 17.65 21.19 17.02
M65 Colin Brand Blackheath & Bromley     9.99 36.08 34.66 30.06 8.13 44.96 36.20 19.35 17.22 15.93
M65 Brian Sumner Tamworth     8.83 22.90 27.82 30.13 7.69 37.43 32.93 15.06 18.47 12.12
M65 Ian Miller Herts & Phoenix     9.67 28.57 21.98 28.44 7.92 37.97 29.14 12.43 17.92 12.82
M65 Hamilton Thomas SECTA     7.79 26.78 15.08 32.49 6.09 39.91 27.52 15.73 18.13 16.07
                             
M70 Gordon Hickey Blackheath & Bromley     11.99 28.98 28.17 31.23 10.85 42.16 36.47 20.60 26.71 17.19
M70 Jaroslav Hanus SCVAC     9.34 28.43 20.38 32.64 8.01 33.50 23.15 17.70 21.72 11.57
M70 Peter Barber Cambridge Harriers     7.53 26.13 15.15 38.16 6.58 38.30 20.90 18.06 23.04 16.42
M70 Cliff Taylor Belgrave     9.99 20.33 19.53 25.98 7.65 32.39 25.69 15.86 18.29 12.03
M70 Phil McEvoy London Irish     6.02 26.04 12.37 37.76 5.49 31.25 16.87 14.21 22.74 16.31
M70 Doug Birch Haywards Heath     5.60 16.29 11.48 21.94 5.27 27.31 15.47 12.89 11.90 9.32
                             
W35 Susan Freebairn Glasgow     12.64 38.55 24.48 32.50 6.74 29.50 31.26 9.32 16.94 13.79
W35 Camilla Thrush Kingston & Poly     13.14 26.27 21.84 33.12 6.07 35.20 35.17 9.80 14.58 10.68
                             
W40 Wendy Dunsford SCVAC     13.82 22.11 12.23 25.37 5.47 26.39 20.11 8.02 11.57 8.72
                             
W45 Jenny Earl SCVAC     11.85 24.31 16.82 34.69 6.00 31.25 28.84 7.99 13.83 9.92
W45 Brenda Russell Vale of Aylesbury     12.86 20.61 10.65 29.73 5.04 26.48 25.49 6.89 14.01 9.80
W45 Jennifer Piercy Epsom & Ewell     11.82 15.18 17.91 28.88 5.00 27.03 30.13 6.90 12.67 8.65
W45 Jenny Denyer Haywards Heath     10.22 16.37 16.36 25.99 4.62 27.68 29.01 6.22 11.32 8.38
                             
W55 Rosemarie Alexander Wimbourne     9.62 16.96 13.99 32.87 5.49 28.27 18.29 6.05 15.33 12.08
                             
W65 Evaun Williams Enfield & Har     13.78 26.25 30.99 35.28 9.15 20.29 40.21 9.18 19.74 13.26