Weights Pentathlon Full Results  2003 Tables  
Competition :
The British Masters' Weight Pentathlon Championships  
Venue : Stantonbury Stadium Purbeck, Milton Keynes.  
Date : 18th June 2006  
Age
Group
Pos Name Club Hammer Throw Shot Putt Discus Throw Javelin Throw Weight Throw Total
Points
Actual Points Actual Points Actual Points Actual Points Actual Points
W35 1 Camilla Thrush Kingston &P 38.74 802 10.42 595 30.37 486 26.67 414 12.54 863 3160
  2 Catarina Hallden City of Portsmouth 29.62 574 8.63 471 29.06 460 12.83 157 7.93 499 2161
  3 Catriona Gentleman Spenbrough AC 30.14 587 6.48 325 18.67 263 15.11 199 8.58 550 1924
                             
W40 1 Janet Smith WSEH 43.78 1087 8.05 492 33.78 604 19.32 310 13.48 1045 3538
  2 Esther Augee Woodford Green 41.62 1024 9.77 625 33.66 601 20.38 332 10.91 819 3401
  3 Julie Wilson Read 24.45 532 8.31 512 26.33 446 24.40 414 8.91 645 2549
                             
W45 1 Jennifer Ibbitson Spendborough 35.86 1030 8.90 643 30.61 590 22.90 448 11.06 939 3650
  2 Claire Cameron City of Glasgow 27.74 757 9.73 715 36.85 735 13.77 236 9.89 825 3268
  3 Wendy Dunsford E & E 25.50 682 8.12 575 23.41 426 13.00 218 7.42 587 2488
  4 Brenda Russell Vale of Argile 26.30 708 6.36 423 20.66 364 13.64 233 8.52 693 2421
                             
W50 1 Beatrice Simpson B & B 35.01 794 8.88 682 25.74 531 26.26 587 10.98 716 3310
  2 Jill Dobson Jarrow AH 19.26 366 9.22 713 23.59 478 32.35 747 7.45 447 2751
  3 Fiona Crompton Nwarlw Rowntree 25.75 541 8.85 680 19.08 367 22.35 486 9.15 575 2649
  4 Jenny Piercy E & E 25.67 539 7.46 552 17.18 322 17.15 352 9.03 566 2331
  5 Pat Higgins Sherewsbory 27.19 580 7.48 554 13.71 240 16.88 345 8.52 528 2247
  6 Jenny Denyer Haywards Heath 24.39 504 6.90 501 17.17 322 17.12 352 7.45 447 2126
                             
W55 1 Linda Harrison Croydon H 17.58 368 5.62 434 12.99 253 13.47 304 7.83 532 1891
                             
W60 1 Margery Swinton Moray Roadrunners 27.12 741 7.68 719 19.48 481 18.53 521 10.45 696 3158
  2 Barbara Terry SCVAC 25.93 701 7.83 737 20.32 507 14.95 403 10.37 690 3038
                             
W65 1 Carole Derrien Jersey 24.97 773 6.53 676 20.49 589 15.54 484 9.89 748 3270
                             
W70 1 Barbara Dunsford E &E 17.58 588 4.71 529 9.84 279 8.62 273 5.51 431 2100
                             
M35 1 Edward McKenzie Abeerdeen AC 26.06 288 10.61 522 31.56 495 37.36 427 8.78 396 2128
  2 Ricky Rasmussen Luton AC 28.87 332 8.72 409 26.59 398 35.13 394 9.49 436 1969
  3 Joseph Nagle Leevale AC (Ireland) 10.65 50 9.33 445 22.48 319 15.00 104 6.53 269 1187
                             
M40 1 Steve White TVH 57.81 883 14.63 791 45.27 772 45.64 611 17.29 961 4018
  2 David Burrell  Luton AC 41.24 586 10.30 520 33.10 526 29.20 341 14.07 757 2730
  3 Anthony Tipping Cambridge Harriers 38.47 537 11.01 564 33.27 529 36.38 457 10.56 539 2626
  4 David Bauer Harlow AC 31.21 410 10.97 562 36.63 596 38.72 496 10.34 526 2590
  5 Samuel Moylan Enfield & Haringey 32.45 431 9.68 482 25.93 385 39.14 503 10.30 523 2324
  6 David Brown HBS 27.40 344 10.56 536 29.66 458 40.81 530 8.87 435 2303
                             
M45 1 Guy Perryman Reading AC 34.09 518 12.45 719 34.18 581 38.10 541 12.27 700 3059
  2 Bob Broadbridge Newbury AC 35.86 553 11.90 682 35.81 616 37.35 528 11.14 625 3004
  3 Chris Privett Belgrave 41.66 666 9.90 546 26.38 419 40.28 581 13.34 772 2984
  4 Alan Marriott Longwood H 33.73 511 11.30 641 37.19 645 40.69 588 10.54 585 2970
  5 Brian Slaughter E'bne 28.42 409 10.42 582 31.89 533 33.06 451 10.25 566 2541
                             
M50 1 Michael Small WSEH 49.74 809 14.38 882 46.69 802 42.01 644 17.90 1018 4155
  2 John Wild Richmond Z 39.46 610 10.38 600 39.18 648 34.45 501 13.39 729 3088
  3 David Maggs Gateshead H 40.25 626 9.14 515 33.95 543 27.70 376 12.78 690 2750
  4 Clive Howell Stoke 40.29 626 9.14 515 24.29 353 22.13 275 12.94 700 2469
  5 Colm Murphy Maidstone & Medway 28.11 395 9.70 553 33.47 533 27.99 381 10.21 528 2390
  6 Mike Bale Haywards H 32.42 476 8.40 463 28.19 429 19.62 231 10.28 532 2131
  7 Tim Saunders-Mullins Watford H 27.71 387 9.29 525 21.45 299 23.70 304 9.66 493 2008
                             
M55 1 Terry Lalley Swansea 42.70 767 11.39 759 39.23 728 26.84 409 14.15 857 3520
  2 Barry Hawksworth  Derby AC 42.66 766 10.87 719 34.65 625 34.92 575 13.69 825 3510
  3 Philip Bramford C&C AC 22.65 341 9.82 637 32.17 570 34.06 557 8.37 459 2564
  4 Karlis Bricis Worthing 32.51 549 9.94 646 35.33 640 25.61 384 0.00 0 2219
                             
M60 1 Ken Prior E &E 40.11 782 10.59 695 35.88 671 28.78 480 14.74 838 3466
  2 Chris Melluish Camb H 47.72 961 9.08 578 32.42 592 19.30 279 15.65 897 3307
  3 Godfrey Leak Stevenage 35.22 668 10.63 698 35.66 666 18.70 267 14.58 827 3126
  4 David Kuster Bicester AC 26.07 458 10.62 697 25.60 440 39.21 708 11.26 611 2914
  5 Richard Jegou Inv EK 29.90 545 9.91 642 30.69 553 21.32 321 11.53 628 2689
  6 Malcolm Taylor Oxford City 10.36 109 9.31 595 32.81 601 8.78 70 10.37 554 1929
                             
M65 1 Bill Gentleman City of Edinburgh 48.11 1116 10.06 777 33.88 713 23.73 430 15.56 1001 4037
  2 Graham Smith Hakifax H 33.33 723 9.31 710 33.01 691 30.08 583 11.81 729 3436
  3 Hamilton Thomas Lewes 31.98 688 8.41 629 31.37 649 21.23 370 13.27 835 3171
                             
M70 1 Colin Brand B&B 33.73 748 11.24 767 39.32 986 37.79 828 13.51 877 4206
  2 Ian Miller Herts P 36.86 832 10.82 733 29.29 692 24.93 493 15.31 1012 3762
  3 Brian Sumner Tadworth AC 36.13 813 10.49 707 27.12 630 26.10 523 12.88 831 3504
  4 Gordon Hickey B&B 24.95 515 11.32 773 27.15 631 26.77 541 13.38 868 3328
  5 Peter Barber Camb H 39.22 896 7.61 480 27.72 648 14.47 233 15.21 1005 3262
  6 Doug Birch Hay H 20.22 392 5.44 312 16.40 332 9.09 107 0.00 0 1143
                             
M75 1 Jaroslav Hanus SCVAC 30.22 787 8.97 697 26.25 717 15.18 306 10.20 736 3243