Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| BMAF X Country Championships 2006 |
| Men 35 - 49 |
| Sunday 5 March 2006. 1:45 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age | No | Place |
| 1 | 0:24:57 | HULL, Greg | Leeds City AC | M40 | 236 | 1 |
| 2 | 0:25:13 | RUSHWORTH, Brian | Sunderland Harriers | M40 | 262 | 2 |
| 3 | 0:25:28 | ROBINSON, David | Herne Hill Harriers | M40 | 231 | 3 |
| 4 | 0:25:30 | WOODS, Alec | Bristol & West AC | M40 | 207 | 4 |
| 5 | 0:25:36 | MOORE, Daniel | Bristol & West AC | M40 | 205 | 5 |
| 6 | 0:25:40 | FIELD, Tim | Sunderland Harriers | M40 | 260 | 6 |
| 7 | 0:25:51 | PARRY, Philip | Bristol & West AC | M40 | 208 | 7 |
| 8 | 0:26:02 | BROMHALL, Clive | Bristol & West AC | M40 | 206 | 8 |
| 9 | 0:26:04 | MALE, Stephen | Oxford City AC | M40 | 245 | 9 |
| 10 | 0:26:05 | HARGREAVES, Mark | Bournemouth AC | M45 | 408 | 10 |
| 11 | 0:26:08 | DOUGHTY, Thomas | Sunderland Harriers | M40 | 263 | 11 |
| 12 | 0:26:10 | BARKER, Peter | St Edmunds Pacers | M35 | 386 | 12 |
| 13 | 0:26:15 | WETHERILL, Andrew | REDHILL Road Runners | M45 | 437 | 13 |
| 14 | 0:26:16 | JACKSON, James | Salford Harriers & AC | M40 | 250 | 14 |
| 15 | 0:26:18 | ASPINALL, Mark | Clayton Le Moors Harriers | M45 | 413 | 15 |
| 16 | 0:26:20 | CAMPBELL, Iain | Metropolitan Police AC | M45 | 425 | 16 |
| 17 | 0:26:31 | GRIST, Michael | Poole Runners | M40 | 248 | 17 |
| 18 | 0:26:34 | ALSOP, Roger | Herne Hill Harriers | M40 | 228 | 18 |
| 19 | 0:26:40 | WILSON, Gregory | Telford AC | M45 | 450 | 19 |
| 20 | 0:26:43 | BOYLE, Mike | Herne Hill Harriers | M45 | 419 | 20 |
| 21 | 0:26:47 | EUSTACE, Malcolm | Tipton Harriers | M45 | 452 | 21 |
| 22 | 0:26:53 | OVERTON, Steve | Oxford City AC | M40 | 246 | 22 |
| 23 | 0:26:57 | LAMB, Kevin | Tipton Harriers | M40 | 268 | 23 |
| 24 | 0:26:59 | WRIGHT, Mark | Tipton Harriers | M40 | 269 | 24 |
| 25 | 0:27:02 | PALMER, Jason | Basingstoke & Mid Hants | M35 | 381 | 25 |
| 26 | 0:27:03 | HARRAN, Anthony | Herne Hill Harriers | M45 | 420 | 26 |
| 27 | 0:27:04 | ROGERS, Paul | Tipton Harriers | M40 | 266 | 27 |
| 28 | 0:27:06 | SPOWAGE, Paul | Colchester Harriers AC | M40 | 216 | 28 |
| 29 | 0:27:07 | DRAGE, Richard | Tavistock AC | M45 | 447 | 29 |
| 30 | 0:27:10 | GREEN, Brian | Oxford City AC | M45 | 428 | 30 |
| 31 | 0:27:11 | PLUMPTON, Carl | City of Portsmouth | M40 | 270 | 31 |
| 32 | 0:27:12 | MUNT, Tom | Reading AC | M45 | 435 | 32 |
| 33 | 0:27:13 | CAMP, Alan | Blackheath & Bromley | M45 | 407 | 33 |
| 34 | 0:27:16 | DUDE, Viesturs | Crawley | M40 | 219 | 34 |
| 35 | 0:27:17 | BENTLEY, Robin | Wessex Road Runners | M40 | 276 | 35 |
| 36 | 0:27:18 | GAMBLE-THOMPSON, Mark | Colchester Harriers AC | M45 | 414 | 36 |
| 37 | 0:27:19 | KNIBB, John | Derby AC | M40 | 222 | 37 |
| 38 | 0:27:20 | BIRKETT, Paul | Salford Harriers & AC | M40 | 251 | 38 |
| 39 | 0:27:20 | HOLLAND, Richard | Woodford Green AC | M45 | 460 | 39 |
| 40 | 0:27:20 | WYTHE, Dickie | Wells City Harriers | M45 | 455 | 40 |
| 41 | 0:27:25 | ROGERS, Richard | Newcastle AC | M40 | 241 | 41 |
| 42 | 0:27:26 | ROWE, Alex | Wesham RR & AC | M45 | 457 | 42 |
| 43 | 0:27:28 | CREED, Rob | Crawley | M45 | 416 | 43 |
| 44 | 0:27:31 | DOBSON, Paul | Barnet & District | M35 | 380 | 44 |
| 45 | 0:27:35 | MAUGHN, Victor | Herne Hill Harriers | M40 | 230 | 45 |
| 46 | 0:27:38 | CHAMPION, Chris | Tavistock AC | M40 | 264 | 46 |
| 47 | 0:27:41 | THORPE, Jon | Blackheath & Bromley | M35 | 382 | 47 |
| 48 | 0:27:45 | SPILMAN, Kevin | Cheltenham & County | M40 | 211 | 48 |
| 49 | 0:27:50 | LEMMON, Paul | London Heathside AC | M40 | 238 | 49 |
| 50 | 0:27:51 | EXLEY, Martin | Tavistock AC | M45 | 449 | 50 |
| 51 | 0:27:53 | FORTESCUE, Warwick | Bitton Road Runners | M45 | 406 | 51 |
| 52 | 0:27:56 | RAYNER, Dave | Crawley | M40 | 221 | 52 |
| 53 | 0:27:58 | COXON, Steven | Sunderland Harriers | M45 | 443 | 53 |
| 54 | 0:27:59 | BRADY, David | North Belfast Harriers | M40 | 243 | 54 |
| 55 | 0:28:03 | GRAINGER, Jon | Southampton RC | M40 | 254 | 55 |
| 56 | 0:28:10 | GRAY, Richard | Birmingham Rowheath AC | M45 | 405 | 56 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Sidmouth Running Club. Printed by Sidmouth Running Club on 5 March 2006 | Page 1 of 2 |