Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| BMAF X Country Championships 2006 |
| Men 35 - 49 |
| Sunday 5 March 2006. 1:45 pm |
| Provisional Result of the M40 - 49 team competition. |
| (4 competitors per team. Based on cumulative position.) |
| 1 | : Bristol & West AC | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 4 | 0:25:30 | WOODS, Alec | M40 | 207 | 4 |
| 5 | 0:25:36 | MOORE, Daniel | M40 | 205 | 5 |
| 7 | 0:25:51 | PARRY, Philip | M40 | 208 | 7 |
| 8 | 0:26:02 | BROMHALL, Clive | M40 | 206 | 8 |
| 24 | 1:42:59 | Totals |
| 2 | : Herne Hill Harriers | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 3 | 0:25:28 | ROBINSON, David | M40 | 231 | 3 |
| 17 | 0:26:34 | ALSOP, Roger | M40 | 228 | 18 |
| 19 | 0:26:43 | BOYLE, Mike | M45 | 419 | 20 |
| 24 | 0:27:03 | HARRAN, Anthony | M45 | 420 | 26 |
| 63 | 1:45:48 | Totals |
| 3 | : Sunderland Harriers | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 2 | 0:25:13 | RUSHWORTH, Brian | M40 | 262 | 2 |
| 6 | 0:25:40 | FIELD, Tim | M40 | 260 | 6 |
| 11 | 0:26:08 | DOUGHTY, Thomas | M40 | 263 | 11 |
| 49 | 0:27:58 | COXON, Steven | M45 | 443 | 53 |
| 68 | 1:44:59 | Totals |
| 4 | : Tipton Harriers | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 20 | 0:26:47 | EUSTACE, Malcolm | M45 | 452 | 21 |
| 22 | 0:26:57 | LAMB, Kevin | M40 | 268 | 23 |
| 23 | 0:26:59 | WRIGHT, Mark | M40 | 269 | 24 |
| 25 | 0:27:04 | ROGERS, Paul | M40 | 266 | 27 |
| 90 | 1:47:47 | Totals |
| 5 | : Oxford City AC | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 9 | 0:26:04 | MALE, Stephen | M40 | 245 | 9 |
| 21 | 0:26:53 | OVERTON, Steve | M40 | 246 | 22 |
| 28 | 0:27:10 | GREEN, Brian | M45 | 428 | 30 |
| 64 | 0:28:47 | TANKARD, Mark | M40 | 247 | 68 |
| 122 | 1:48:54 | Totals |
| 6 | : Crawley | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 32 | 0:27:16 | DUDE, Viesturs | M40 | 219 | 34 |
| 41 | 0:27:28 | CREED, Rob | M45 | 416 | 43 |
| 48 | 0:27:56 | RAYNER, Dave | M40 | 221 | 52 |
| 53 | 0:28:15 | PARRY, Mark | M40 | 220 | 57 |
| 174 | 1:50:55 | Totals |
| 7 | : Tavistock AC | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 27 | 0:27:07 | DRAGE, Richard | M45 | 447 | 29 |
| 43 | 0:27:38 | CHAMPION, Chris | M40 | 264 | 46 |
| 46 | 0:27:51 | EXLEY, Martin | M45 | 449 | 50 |
| 69 | 0:29:06 | SYMONS, Tony | M45 | 448 | 73 |
| 185 | 1:51:42 | Totals |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Sidmouth Running Club. Printed by Sidmouth Running Club on 5 March 2006 | Page 1 of 2 |