Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
BMAF X Country Championships 2006 |
Men 50 - 69 |
Sunday 5 March 2006. 12:45 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age | No | Place |
1 | 0:25:51 | GATES, Nigel | Brighton & Hove | M50 | 505 | 1 |
2 | 0:26:02 | HAGER, Michael | Tipton Harriers | M55 | 341 | 2 |
3 | 0:26:31 | FLOWER, Martyn | City of Portsmouth | M50 | 509 | 3 |
4 | 0:26:36 | GOLDING, Peter | St Edmunds Pacers | M50 | 541 | 4 |
5 | 0:27:07 | COX, Dave | Woodford Green AC | M50 | 556 | 5 |
6 | 0:27:17 | SHIELDS, Matt | N Belfast Harriers | M50 | 530 | 6 |
7 | 0:27:33 | ATTWELL, Barry | South London Harriers | M50 | 537 | 7 |
8 | 0:27:34 | OWEN, Stanley | Nene Valley Harriers | M50 | 525 | 8 |
9 | 0:27:49 | GRANT, Richard | Oxford City AC | M50 | 532 | 9 |
10 | 0:28:00 | BAILEY, Roy | Bingley AC | M55 | 307 | 10 |
11 | 0:28:07 | GROOMBRIDGE, Steve | Tavistock AC | M50 | 548 | 11 |
12 | 0:28:09 | STANIER, Ray | Tipton Harriers | M50 | 549 | 12 |
13 | 0:28:23 | WILLIAMS, Graham | Nene Valley Harriers | M50 | 523 | 13 |
14 | 0:28:28 | SPARE, Kevin | Derby AC | M50 | 511 | 14 |
15 | 0:28:39 | NEWBERRY, Jim | N Belfast Harriers | M50 | 529 | 15 |
16 | 0:28:43 | SPAREY, Kevin | Avon Valley Runners | M50 | 502 | 16 |
17 | 0:28:47 | MICHAEL, Desmond | Barnet & District Ac | M55 | 303 | 17 |
18 | 0:28:53 | BALL, Reg | City of Portsmouth | M50 | 508 | 18 |
19 | 0:28:53 | CLEGG, Gavin | Poole Runners | M50 | 535 | 19 |
20 | 0:28:54 | ADAMS, Peter | Aldershot Farnham & District | M50 | 501 | 20 |
21 | 0:28:56 | HUTCHINSON, Tom | City of Bath AC | M50 | 506 | 21 |
22 | 0:28:57 | MARTIN, Des | N Belfast Harriers | M50 | 527 | 22 |
23 | 0:28:58 | POULTON, Steven | Kidderminster & Stourport AC | M50 | 516 | 23 |
24 | 0:29:03 | LAMBERT, Harold | Kidderminster & Stourport AC | M55 | 321 | 24 |
25 | 0:29:06 | CURRAN, Ray | Ballymena Runners | M50 | 503 | 25 |
26 | 0:29:07 | STRANGE, Michael | Tipton Harriers | M50 | 551 | 26 |
27 | 0:29:10 | WHEELER, David | Oxford City AC | M50 | 531 | 27 |
28 | 0:29:12 | GUERRIER, Chris | Poole Runners | M50 | 534 | 28 |
29 | 0:29:14 | PARK, Robert | Kidderminster & Stourport AC | M50 | 517 | 29 |
30 | 0:29:21 | WALLACE, Philip | Medway & Maidstone AC | M55 | 325 | 30 |
31 | 0:29:23 | BARNSDALE, Michael | Nene Valley Harriers | M50 | 524 | 31 |
32 | 0:29:28 | DAWES, Malcolm | Telford AC | M55 | 340 | 32 |
33 | 0:29:29 | WILKINS, John | Invicta East Kent | M50 | 515 | 33 |
34 | 0:29:32 | SAUNDERS, Tony | City of Portsmouth | M55 | 311 | 34 |
35 | 0:29:33 | BELL, Gerry | Bingley AC | M50 | 504 | 35 |
36 | 0:29:35 | EXLEY, John | Oxford City AC | M55 | 330 | 36 |
37 | 0:29:40 | BRAILSFORD, Kevin | Derby AC | M55 | 314 | 37 |
38 | 0:29:45 | FAIRCLOUGH, Irwin | Newbury AC | M50 | 526 | 38 |
39 | 0:29:54 | DAGLISH, Alan | Luton AC | M55 | 324 | 39 |
40 | 0:29:58 | RICHARDSON, Ian | Southampton RC | M50 | 538 | 40 |
41 | 0:30:02 | RENYARD, Malcolm | Hardley Runners | M60 | 621 | 41 |
42 | 0:30:05 | PLESTED, Stephen | Ealing, Southall & Middx AC | M50 | 513 | 42 |
43 | 0:30:08 | ALLAN, William | Tadcaster Harriers | M60 | 631 | 43 |
44 | 0:30:09 | FORD, Martin | Cheltenham | M60 | 609 | 44 |
45 | 0:30:11 | GRICE, Alan | Tipton Harriers | M50 | 550 | 45 |
46 | 0:30:16 | SIMMONDS, John | Hardley Runners | M50 | 514 | 46 |
47 | 0:30:18 | BARNES, Ian | Poole Runners | M55 | 334 | 47 |
48 | 0:30:21 | COUSINS, Tony | Barnet & District Ac | M55 | 302 | 48 |
49 | 0:30:23 | YOUNG, Robert | Clydesdale Harriers | M60 | 613 | 49 |
50 | 0:30:31 | ROWE, Roger | Exmouth Harriers | M60 | 617 | 50 |
51 | 0:30:35 | SMITH, Michael | Bingley AC | M60 | 606 | 51 |
52 | 0:30:40 | WEST, Martyn | Southampton RC | M50 | 539 | 52 |
53 | 0:30:46 | KING, Graham | Bedford Harriers | M50 | 559 | 53 |
54 | 0:30:48 | CARTWRIGHT, David | Poole Runners | M55 | 333 | 54 |
55 | 0:30:52 | ANDERSON, Geoff | Newbury AC | M55 | 326 | 55 |
56 | 0:30:53 | MURRAY, Andy | Dulwich Runners | M50 | 512 | 56 |
* RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
Results produced by Sidmouth Running Club. Printed by Sidmouth Running Club on 5 March 2006 | Page 1 of 3 |