Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
BMAF X Country Championships 2006 |
Men 50 - 69 |
Sunday 5 March 2006. 12:45 pm |
Provisional Result of the M50 - 59 team competition. |
(3 competitors per team. Based on cumulative position.) |
1 | : Tipton Harriers | Race | Race |
Place | Time | Name | Race Age Category | No | Place |
1 | 0:26:02 | HAGER, Michael | M55 | 341 | 2 |
6 | 0:28:09 | STANIER, Ray | M50 | 549 | 12 |
17 | 0:29:07 | STRANGE, Michael | M50 | 551 | 26 |
24 | 1:23:18 | Totals |
2 | : N Belfast Harriers | Race | Race |
Place | Time | Name | Race Age Category | No | Place |
3 | 0:27:17 | SHIELDS, Matt | M50 | 530 | 6 |
9 | 0:28:39 | NEWBERRY, Jim | M50 | 529 | 15 |
14 | 0:28:57 | MARTIN, Des | M50 | 527 | 22 |
26 | 1:24:53 | Totals |
3 | : Nene Valley Harriers | Race | Race |
Place | Time | Name | Race Age Category | No | Place |
4 | 0:27:34 | OWEN, Stanley | M50 | 525 | 8 |
7 | 0:28:23 | WILLIAMS, Graham | M50 | 523 | 13 |
21 | 0:29:23 | BARNSDALE, Michael | M50 | 524 | 31 |
32 | 1:25:20 | Totals |
4 | : City of Portsmouth | Race | Race |
Place | Time | Name | Race Age Category | No | Place |
2 | 0:26:31 | FLOWER, Martyn | M50 | 509 | 3 |
11 | 0:28:53 | BALL, Reg | M50 | 508 | 18 |
22 | 0:29:32 | SAUNDERS, Tony | M55 | 311 | 34 |
35 | 1:24:56 | Totals |
5 | : Oxford City AC | Race | Race |
Place | Time | Name | Race Age Category | No | Place |
5 | 0:27:49 | GRANT, Richard | M50 | 532 | 9 |
18 | 0:29:10 | WHEELER, David | M50 | 531 | 27 |
23 | 0:29:35 | EXLEY, John | M55 | 330 | 36 |
46 | 1:26:34 | Totals |
6 | : Kidderminster & Stourport AC | Race | Race |
Place | Time | Name | Race Age Category | No | Place |
15 | 0:28:58 | POULTON, Steven | M50 | 516 | 23 |
16 | 0:29:03 | LAMBERT, Harold | M55 | 321 | 24 |
20 | 0:29:14 | PARK, Robert | M50 | 517 | 29 |
51 | 1:27:15 | Totals |
7 | : Poole Runners | Race | Race |
Place | Time | Name | Race Age Category | No | Place |
12 | 0:28:53 | CLEGG, Gavin | M50 | 535 | 19 |
19 | 0:29:12 | GUERRIER, Chris | M50 | 534 | 28 |
28 | 0:30:18 | BARNES, Ian | M55 | 334 | 47 |
59 | 1:28:23 | Totals |
8 | : Derby AC | Race | Race |
Place | Time | Name | Race Age Category | No | Place |
8 | 0:28:28 | SPARE, Kevin | M50 | 511 | 14 |
24 | 0:29:40 | BRAILSFORD, Kevin | M55 | 314 | 37 |
40 | 0:32:31 | SMEDLEY, Mick | M55 | 313 | 80 |
72 | 1:30:39 | Totals |
* RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
Results produced by Sidmouth Running Club. Printed by Sidmouth Running Club on 5 March 2006 | Page 1 of 2 |