Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
BMAF X Country Championships 2006 |
Ladies & Men 70+ |
Sunday 5 March 2006. 12:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age | No | Place |
1 | 0:20:33 | RAMSEY, Kate | Charnwood AC | W35 | 352 | 1 |
2 | 0:20:49 | JONES, Wendy | Cirencester AC | W35 | 353 | 2 |
3 | 0:21:45 | BAILEY, Kathryn | Winchester & District AC | W35 | 371 | 3 |
4 | 0:21:49 | BARNES, Alison | Bournemouth AC | W35 | 350 | 4 |
5 | 0:21:56 | CLARKE, Jane | Norfolk Gazelles | W45 | 482 | 5 |
6 | 0:22:08 | CRITCHLOW, Anna | London Heathside AC | W35 | 361 | 6 |
7 | 0:22:09 | MONAHAN, Sian | Bristol and West AC | W45 | 467 | 7 |
8 | 0:22:21 | HEWITT, Caroline | Tiverton Harriers | W40 | 740 | 8 |
9 | 0:22:28 | STEDMAN, Marina | Reading Road Runners | W45 | 488 | 9 |
10 | 0:22:34 | MELLOWDEW, Anita | Bath, City of | W35 | 354 | 10 |
11 | 0:22:42 | DENNISON, Andrea | Bradford Airedale | W40 | 721 | 11 |
12 | 0:22:46 | FUDGE, Paula | Windsor, Slough & Eton AC | W50 | 595 | 12 |
13 | 0:22:47 | BECCONSALL, Sue | Bingley AC | W45 | 466 | 13 |
14 | 0:22:48 | WHILEY, Lesley | Reading Road Runners | W45 | 487 | 14 |
15 | 0:22:56 | BURKE, Jill | Derby AC | W40 | 725 | 15 |
16 | 0:23:00 | WHEELER, Cath | Overton Harriers & AC | W45 | 483 | 16 |
17 | 0:23:08 | TAYLOR, Tanya | Nene Valley Harriers | W35 | 362 | 17 |
18 | 0:23:14 | KELLY, Anna | Clayton Le Moors Harriers | W40 | 724 | 18 |
19 | 0:23:21 | PALMER, Janice | Poole Runners | W45 | 486 | 19 |
20 | 0:23:26 | BUCKLEY, Karen | Wells City Harriers | W35 | 370 | 20 |
21 | 0:23:32 | WILLIAMSON, Monica | Leamington C & AC | W45 | 480 | 21 |
22 | 0:23:33 | BOWKER, Carol | Reading Road Runners | W45 | 489 | 22 |
23 | 0:23:35 | SHANNON, Alwynne | Newcastle AC | W40 | 733 | 23 |
24 | 0:23:36 | DUCKWORTH, Gail | Leighton Buzzard AC | W50 | 576 | 24 |
25 | 0:23:39 | SMALE, Dee | Windsor, Slough & Eton AC | W45 | 495 | 25 |
26 | 0:23:46 | EMMETT, Lynn | City of Norwich AC | W35 | 355 | 26 |
27 | 0:23:52 | COOPER, Susan | Southport Waterloo | W50 | 587 | 27 |
28 | 0:23:54 | WORRALL, Karen | Biggleswade AC | W40 | 720 | 28 |
29 | 0:24:01 | LAMB, Susan | Sale Harriers | W35 | 366 | 29 |
30 | 0:24:09 | OGILVIE, Sue | Cornwall AC | W50 | 571 | 30 |
31 | 0:24:18 | CRAWLEY, Yvonne | Derby AC | W45 | 474 | 31 |
32 | 0:24:19 | MAGILL, Ruth | Lagan Valley | W45 | 496 | 32 |
33 | 0:24:25 | BATHIE, Alison | Windsor, Slough & Eton AC | W40 | 744 | 33 |
34 | 0:24:32 | SPENCER, Vicki | Havant | W40 | 731 | 34 |
35 | 0:24:35 | GEORGHIOU, Jane | Farnham Runners | W50 | 573 | 35 |
36 | 0:24:36 | WHITELAW, Alison | Wrexham AC | W45 | 494 | 36 |
37 | 0:24:39 | SLEATH, Susan | Hardley Runners | W40 | 730 | 37 |
38 | 0:24:41 | SAXENA, Ann | Newport Harriers | W50 | 578 | 38 |
39 | 0:24:46 | McCLOSKEY, Catherine | Newcastle AC | W35 | 364 | 39 |
40 | 0:24:48 | BACKWELL, Tina | Wells City Harriers | W45 | 492 | 40 |
41 | 0:24:56 | STATHAM, Maggie | Holland Sports AC | W50 | 574 | 41 |
42 | 0:24:58 | LYNESS, Lou | Barrow & Furness Striders | W55 | 283 | 42 |
43 | 0:25:13 | TABOR, Ros | Dulwich Runners | W55 | 285 | 43 |
44 | 0:25:16 | SPENSER-CUSICK, Sue | Bath, City of | W40 | 722 | 44 |
45 | 0:25:16 | SPACIE, Keith | Thames Hare & Hounds | M70 | 712 | 45 |
46 | 0:25:18 | EMMETT, Maureen | Ilf Group | W45 | 478 | 46 |
47 | 0:25:19 | SYLVESTER, Clare | Thames Hare & Hounds | W40 | 739 | 47 |
48 | 0:25:31 | HUETER, Gwyneth | Oxford City AC | W45 | 484 | 48 |
49 | 0:25:33 | BRIGDEN, Sue | City of Bath AC | W45 | 468 | 49 |
50 | 0:25:33 | SLOANE, Alison | City of Salisbury ARC | W45 | 472 | 50 |
51 | 0:25:36 | MORGAN, Jane | Hardley Runners | W45 | 476 | 51 |
52 | 0:25:37 | VUAGNIAUX, Alison | City of Bath AC | W45 | 470 | 52 |
53 | 0:25:40 | URRO, Sandy | Wye Valley Runners | W55 | 299 | 53 |
54 | 0:25:49 | ADAMS, Ros | Wrexham AC | W50 | 594 | 54 |
55 | 0:25:51 | HALSTEAD, Pat | Swanley & Distrct AC | W50 | 588 | 55 |
56 | 0:25:57 | FELLOWS, Dot | Cannock & Stafford AC | W60 | 643 | 56 |
* RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
Results produced by Sidmouth Running Club. Printed by Sidmouth Running Club on 5 March 2006 | Page 1 of 3 |