Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| BMAF X Country Championships 2006 |
| Ladies & Men 70+ |
| Sunday 5 March 2006. 12:00 pm |
| Provisional Result of the W45 - 54 team competition. |
| (3 competitors per team. Based on cumulative position.) |
| 1 | : Reading Road Runners | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 1 | 0:22:28 | STEDMAN, Marina | W45 | 488 | 9 |
| 2 | 0:22:48 | WHILEY, Lesley | W45 | 487 | 14 |
| 4 | 0:23:33 | BOWKER, Carol | W45 | 489 | 22 |
| 7 | 1:08:49 | Totals |
| 2 | : City of Bath AC | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 7 | 0:25:33 | BRIGDEN, Sue | W45 | 468 | 49 |
| 8 | 0:25:37 | VUAGNIAUX, Alison | W45 | 470 | 52 |
| 10 | 0:26:06 | MARCHANT, Zina | W55 | 284 | 61 |
| 25 | 1:17:16 | Totals |
| 3 | : Wrexham AC | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 5 | 0:24:36 | WHITELAW, Alison | W45 | 494 | 36 |
| 9 | 0:25:49 | ADAMS, Ros | W50 | 594 | 54 |
| 13 | 0:27:36 | DOCKING, Margaret | W55 | 298 | 78 |
| 27 | 1:18:01 | Totals |
| 4 | : Poole Runners | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 3 | 0:23:21 | PALMER, Janice | W45 | 486 | 19 |
| 11 | 0:26:49 | LINDOP, Trina | W50 | 584 | 66 |
| 14 | 0:27:51 | DOE, Carolyn | W45 | 485 | 80 |
| 28 | 1:18:01 | Totals |
| 5 | : Newport Harriers | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 6 | 0:24:41 | SAXENA, Ann | W50 | 578 | 38 |
| 17 | 0:28:07 | GREENSLADE, Cynthia | W50 | 579 | 84 |
| 19 | 0:30:52 | FEREDAY, Carole | W55 | 291 | 99 |
| 42 | 1:23:40 | Totals |
| 6 | : Winchester & District AC | Race | Race |
| Place | Time | Name | Race Age Category | No | Place |
| 12 | 0:27:15 | RADFORD, Joy | W50 | 592 | 73 |
| 15 | 0:27:51 | IRELAND, Esme | W50 | 593 | 81 |
| 16 | 0:27:52 | GAY, Francesca | W45 | 493 | 82 |
| 43 | 1:22:58 | Totals |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Sidmouth Running Club. Printed by Sidmouth Running Club on 5 March 2006 | Page 1 of 1 |