BMAF National Decathlon & Heptathlon Championships 2007

M35-39100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Geoff Ingram11.84 5.73 10.33 1.60 56.59 17.37 31.74 3.50 40.65 5-10.27
5536 707 591 505 528 602 586 499 517 477 524
2. Phil Robinson12.54 4.94 9.37 1.51 57.96 20.79 29.31 2.90 32.63 5-14.21
4404 573 419 448 457 550 289 451 359 356 502
3. Andrew England12.24 5.57 10.50 1.69 63.10 20.64 28.58 2.60 33.39 5-56.31
4372 629 554 516 610 373 300 437 286 368 299
4. Alec Taylor12.47 5.64 8.04 1.72 61.34 19.98 22.68 2.20 34.06 5-47.00
4177 586 569 369 636 430 351 323 195 378 340
Tarzam Shoker12.88
511 RETD.
M40-44100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Donald Brown11.90 5.09 11.38 1.75 60.49 18.18 32.64 2.10 40.59 6-29.67
5229 782 512 587 740 538 584 517 201 527 241
2. Rich. Buckingham12.48 5.58 10.05 1.57 59.15 17.81 32.69 2.10 33.60 6-11.82
5020 667 630 505 569 586 621 518 201 412 311
3. Nicholes Walker12.88 5.00 10.30 1.48 62.58 18.65 32.23 3.30 37.14 6-04.06
4938 593 492 520 488 465 540 508 519 470 343
4. Alan Easey12.92 5.24 7.11 1.30 58.56 19.23 20.01 3.10 26.06 5-23.07
4458 586 548 325 338 608 487 272 462 291 541
5. Tommy Green13.38 5.09 10.95 1.57 65.20 21.07 nt 2.40 28.99 5-55.43
3859 506 512 560 569 381 337 0 275 337 382
6. GiancarloMarotta14.50 4.04 8.40 1.54 70.68 21.57 28.02 2.70 20.95 6-07.23
3418 334 287 403 544 230 301 426 352 211 330
7. Robert Murkin13.79 4.19 7.15 1.27 75.06 24.21 17.74 2.40 23.06 6-35.41
2645 439 317 327 317 134 143 230 275 243 220
M45-49100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Andy Waddington12.38 5.53 8.05 1.75 54.73 18.76 22.81 2.40 37.81 4-43.39
6223 769 700 423 831 843 604 347 314 536 856
2. John Mayor12.54 5.84 8.89 1.60 58.29 16.94 26.10 2.30 29.39 5-20.21
5885 738 785 479 670 699 785 414 289 386 640
3. Geoff Powley13.09 5.17 9.17 1.42 59.22 19.86 24.77 2.90 38.57 5-02.80
5546 637 606 498 504 663 504 386 459 550 739
4. Peter Ley13.61 5.18 8.63 1.48 60.14 19.55 29.37 2.90 30.81 5-17.42
5342 547 608 462 560 628 531 481 459 411 655
5. Tony Tipping13.44 5.19 11.10 1.51 68.47 20.70 34.00 2.60 35.93 6-58.60
4844 574 610 628 585 354 434 578 371 502 208
6. John W Dickinson13.47 4.99 7.64 1.39 59.90 21.39 19.99 2.80 26.64 5-19.57
4720 571 561 396 472 638 380 290 431 338 643
7. Charlie Batts13.03 5.25 7.64 1.42 59.48 21.20 19.57 2.10 22.48 5-48.34
4498 647 626 396 504 653 395 282 235 266 494
M50-54100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Alastair Duncan12.44 4.69 9.02 1.42 57.38 19.04 26.37 2.00 24.07 5-25.59
5400 838 561 506 569 813 472 394 246 310 691
2. Paul Hillyard13.60 4.62 10.19 1.42 61.52 20.31 24.27 3.10 24.01 5-19.89
5320 626 542 587 569 655 365 353 592 309 722
3. Ian Reeve13.86 4.73 7.57 1.39 60.53 18.95 23.48 2.10 29.99 5-33.44
4955 582 571 407 544 691 480 338 275 418 649
4. Neil Fairclough14.54 4.53 7.17 1.33 62.92 20.75 23.16 2.30 27.95 5-52.52
4384 473 519 379 480 604 331 332 333 381 552
5. Robert H-Brown15.23 4.41 9.72 1.30 71.51 23.36 32.50 2.20 31.52 7-33.64
3799 373 487 554 457 337 163 514 305 447 162
M55-59100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Nick Phipps13.98 5.04 11.85 1.45 64.33 dnf 35.51 3.40 32.38 5-58.77
6071 637 757 797 687 629 0 644 799 523 598
M60-64100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Bob Masson14.52 4.30 10.15 1.39 67.52 19.85 38.67 2.90 35.22 5-55.49
6490 622 628 661 714 593 534 735 696 620 687
2. Lawrie Dunn14.21 4.52 7.20 1.27 65.96 20.52 27.55 2.10 29.72 5-54.49
5561 673 700 434 577 645 476 483 381 500 692
3. Dan Luklinski14.19 4.58 10.87 1.39 70.38 18.56 30.17 2.40 25.59 dnf
5425 675 720 716 714 503 652 541 493 411 0
4. Mike Dixon15.30 3.91 7.28 1.21 73.79 dnf 28.00 2.20 30.25 5-40.65
4551 501 508 440 512 404 0 493 418 512 763
5. Dai Vaughan18.51 3.10 7.75 1.18 113.28 dnf 24.42 1.50 17.97 9-57.18
2215 134 283 476 472 0 0 414 181 252 3
M65-69100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. John Ross13.74 4.10 7.88 1.21 65.58 20.42 26.15 2.10 33.68 5-51.85
6441 825 670 582 593 728 623 518 454 671 777
2. David Haines14.80 3.99 8.83 1.27 69.23 21.46 27.83 2.40 28.57 6-23.04
6073 647 632 667 670 606 537 560 581 546 627
3. Martin Simmonds14.88 4.01 7.52 1.27 66.67 21.32 19.66 2.20 16.95 5-41.11
5689 635 639 549 670 691 547 359 496 271 832
4. Ian Gapper15.78 3.98 9.71 1.30 76.21 28.10 24.40 2.20 27.80 7-28.93
4970 501 628 746 705 402 131 475 496 527 359
5. Maurice Doogan17.91 2.61 6.46 .91 91.59 dnf 16.95 nhc 15.30 8-20.45
1990 240 215 456 263 90 0 295 0 233 198
M70-74100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Tony Bowman14.04 4.19 8.60 1.24 67.70 13.70 23.28 1.90 21.97 7-13.59
6709 845 835 557 740 835 1024 521 449 418 485
2. David Burton14.59 4.19 8.48 1.15 76.94 16.70 21.01 1.80 20.74 6-58.61
5765 753 835 548 619 547 667 458 406 387 545
M75-79100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Norman Carter18.89 2.83 6.15 1.09 108.52 21.33 19.72 1.60 21.69 9-07.61
3892 309 429 441 644 97 339 503 396 494 240