Time input
BMAF CROSS-COUNTRY CHAMPIONSHIPS 2007
BERRY HILL PARK, MANSFIELD  SATURDAY 24th MARCH 2007
RACE 1 - 6km
Position Number Name Club Category Team Sex Time Position in category
1 16 Claire Woolis Sutton-In-Ashfield Harriers & A.C. W35 W35-44 W 22:15 1 st W35 1 22 15
2 33 Sharon Orridge Long Eaton A.C. W40 W35-44 W 22:22 1 st W40 2 22 22
3 8 Kate Ramsey Barrow Runners W35 W35-44 W 22:37 2 nd W35 3 22 37
4 18 Jane Wassell Cirencester A.C. W40 W35-44 W 22:42 2 nd W40 4 22 42
5 15 Jane Clark Windsor Slough Eton & Hounslow W35 W35-44 W 22:47 3 rd W35 5 22 47
6 6 Angela Allen Horwich RMI Harriers & AC W35 W35-44 W 22:49 4     6 22 49
7 41 Susan Finch Scotish Veteran Harriers W40 W35-44 W 22:54 3 rd W40 7 22 54
8 12 Audrey Wilson Wolverhampton & Bilston A.C. W35 W35-44 W 23:00 5     8 23 0
9 31 Ceri Diss Herne Hill Harriers W40 W35-44 W 23:26 4     9 23 26
10 1 Julie Wilson Hallamshire Harriers W35 W35-44 W 23:33 6     10 23 33
11 2 Karen Buckley Wells City Harriers W35 W35-44 W 23:43 7     11 23 43
12 10 Lisa Heyes Horwich RMI Harriers & AC W35 W35-44 W 23:51 8     12 23 51
13 22 Andrea Dennison Bingley Hariers A.C. W40 W35-44 W 24:01 5     13 24 1
14 61 Janet Rashleigh Horwich RMI Harriers & AC W45 W35-44 W 24:06 1 st W45 14 24 6
15 11 Anna Bartlett Shrewsbury A.C. W35 W35-44 W 24:09 9     15 24 9
16 5 Nicola Thompson Charnwood A.C. W35 W35-44 W 24:12 10     16 24 12
17 50 Monica Williamson Leamington C&AC W45 W45-54 W 24:17 2 nd W45 17 24 17
18 65 Catherine Mijovic Birchfield Harriers W45 W45-54 W 24:25 3 rd W45 18 24 25
19 79 Paula Fudge Windsor Slough Eton & Hounslow W50 W45-54 W 24:32 1 st W50 19 24 32
20 58 Lindi Marson Nene Valley Harriers W45 W45-54 W 24:48 4     20 24 48
21 40 Tracey Curl Norwich Road Runners W40 W35-44 W 24:52 6     21 24 52
22 75 Gail Duckworth Leighton Buzzard A.C. W50 W45-54 W 24:58 2 nd W50 22 24 58
23 477 Bob Newell Scunthorpe & District A.C. M70 M70 M 24:59 1 st M70 1 24 59
24 80 Christine Kilkenny Cannock & Stafford A.C. W50 W45-54 W 25:04 3 rd W50 23 25 4
25 35 Jill Burke Derby A.C. W40 W35-44 W 25:12 7     24 25 12
26 19 Pippa Wilkie Hallamshire Harriers W40 W35-44 W 25:15 8     25 25 15
27 23 Anna Kelly Clayton Le Moors W40 W35-44 W 25:16 9     26 25 16
28 46 Joan Lasenby Cambridge & Coleridge A.C. W45 W45-54 W 25:17 5     27 25 17
29 13 Lynn Emmett City of Norwich A.C. W35 W35-44 W 25:19 11     28 25 19
30 4 Fiona Palmer Notts A.C. W35 W35-44 W 25:40 12     29 25 40
31 76 Marian Hesketh Preston Harriers W50 W45-54 W 25:54 4     30 25 54
32 93 Carol A Wolstenholme Hallamshire Harriers W60 W55 W 25:56 1 st W60 31 25 56
33 51 Margaret Kenchington Bournville Harriers W45 W45-54 W 25:58 6     32 25 58
34 49 Lynne Whitaker Ramsey Road Runners W45 W45-54 W 26:00 7     33 26 0
35 14 Simone Mathias Sutton-In-Ashfield Harriers & A.C. W35 W35-44 W 26:20 13     34 26 20
36 71 Jane Morley Hull Achilles W50 W45-54 W 26:22 5     35 26 22
37 36 Karen Balcombe Metropolitan Police A.C. W40 W35-44 W 26:28 10     36 26 28
38 32 Linda Smith Nene Valley Harriers W40 W35-44 W 26:35 11     37 26 35
39 469 Gordon Wiltshire City of Salisbury A.C. M70 M70 M 26:40 2 nd M70 2 26 40
40 45 Val Carter Royal Sutton Coldfield W40 W35-44 W 26:48 12     38 26 48
41 84 Sue James Paddock Wood A.C. W55 W55 W 27:03 1 st W55 39 27 3
42 83 Ros Tabor Dulwich Runners W55 W55 W 27:08 2 nd W55 40 27 8
43 465 Walter McCaskey City of Edingburgh M70 M70 M 27:11 3 rd M70 3 27 11
44 96 Valerie Naylor Sutton-In-Ashfield Harriers & A.C. W60 W55 W 27:18 2 nd W60 41 27 18
45 92 Dot Fellows Cannock & Stafford A.C. W60 W55 W 27:18 3 rd W60 42 27 18
46 27 Tracey Halliday Wells City Harriers W40 W35-44 W 27:24 13     43 27 24
47 56 Vicky Talbot-Rosner Invicta East Kent A.C. W45 W45-54 W 27:26 8     44 27 26
48 26 Serena Blackburn Horsforth Harriers W40 W35-44 W 27:32 14     45 27 32
49 88 Lou Lyness Barrow & Furness St A.C. W55 W55 W 27:37 3 rd W55 46 27 37
50 30 Eva Williams Mansfield Harriers & A.C. W40 W35-44 W 27:45 15     47 27 45
51 70 Lorraine Dalglish Luton Athletic Club W50 W45-54 W 27:51 6     48 27 51
52 476 Ian William Barnes Darlington Harriers A.C. M70 M70 M 27:57 4     4 27 57
53 53 Sue Brigden City of Bath A.C. W45 W45-54 W 28:02 9     49 28 2
54 68 Barbara Bly Hallamshire Harriers W50 W45-54 W 28:10 7     50 28 10
55 64 Wendy Ray Amber Valley A.C. W45 W45-54 W 28:18 10     51 28 18
56 42 Debra Harris Nene Valley Harriers W40 W35-44 W 28:28 16     52 28 28
57 104 Dianne Priestley Kendal AAC W55 W45-54 W 28:33 4     53 28 33
58 86 Diana Braverman Cambridge & Coleridge A.C. W55 W55 W 28:36 5     54 28 36
59 472 Leonard Parrott Havering Mayesbrook M70 M70 M 28:37 5     5 28 37
60 478 John Steed Herts Phoenix A.C. M70 M70 M 28:40 6     6 28 40
61 475 Bill Atkinson Northern Vets M70 M70 M 28:49 7     7 28 49
62 103 Marion Smith Kendal AAC W50 W45-54 W 28:52 8     55 28 52
63 60 Tina Green Mansfield Harriers & A.C. W45 W35-44 W 28:59 11     56 28 59
64 55 Janice Moorekite Invicta East Kent A.C. W45 W45-54 W 29:01 12     57 29 1
65 63 Jane Poole Amber Valley A.C. W45 W45-54 W 29:19 13     58 29 19
66 38 Julie Grainger Mansfield Harriers & A.C. W40 W35-44 W 29:25 17     59 29 25
67 69 Janice Ashworth Hallamshire Harriers W50 W45-54 W 29:32 9     60 29 32
68 470 Harry George Franklin Wye Valley Runners M70 M70 M 29:45 8     8 29 45
69 66 Kirsty Johnstone Barnet & District A.C. W45 W45-54 W 29:59 14     61 29 59
70 479 Eric Barber Torbay AAC M70 M70 M 30:10 9     9 30 10
71 74 Julie Potts Mansfield Harriers & A.C. W50 W45-54 W 30:12 10     62 30 12
72 90 Susan Barnett Cambridge & Coleridge A.C. W55 W55 W 30:13 6     63 30 13
73 467 Bryan Rogers Northern Vets M70 M70 M 30:27 10     10 30 27
74 483 Derek Howarth Leigh Harriers & A.C. M75 M75 M 30:58 1 st M75 11 30 58
75 57 Fayne Brenner Invicta East Kent A.C. W45 W45-54 W 31:04 15     64 31 4
76 73 Carol Hall Wolds Veterans R.C. W50 W35-44 W 31:19 11     65 31 19
77 98 Kathleen Stewart North Shields Poly W65 W55 W 31:36 1 st W65 66 31 36
78 466 Brian Shave  Herne Hill Harriers M70 M70 M 31:40 11     12 31 40
79 490 Donald Adie Dulwich Runners A.C. M80 M80 M 31:42 1 st M80 13 31 42
80 100 Pamela Jones Ilford A.C. W70 W55 W 31:46 1 st W70 67 31 46
81 102 Carolyn Kevan Kendal AAC W45 W45-54 W 31:57 16     68 31 57
82 24 Tracey Gibson Wolds Veterans R.C. W40 W35-44 W 32:03 18     69 32 3
83 72 Denise Winfield Mansfield Harriers & A.C. W50 W45-54 W 32:05 12     70 32 5
84 101 Heather Goodman Kendal AAC W70 W45-54 W 32:13 2 nd W70 71 32 13
85 95 Judy Potter Bungay Blackdog R.C. W60 W55 W 32:15 4     72 32 15
86 489 Derek Thomas Cambridge Harriers M75 M75 M 32:22 2 nd M75 14 32 22
87 99 Mary Holmes Cambridge & Coleridge A.C. W70 W55 W 32:50 3 rd W70 73 32 50
88 54 Ann Roberts Doncaster A.C. W45 W45-54 W 32:57 17     74 32 57
89 471 Brian L Bowering Orion Harriers M70 M70 M 33:04 12     15 33 4
90 97 Gillian Thompson Barrow & Furness St A.C. W65 W55 W 33:50 2 nd W65 75 33 50
91 78 Elaine Greaves Mansfield Harriers & A.C. W50 W45-54 W 34:00 13     76 34 0
92 484 Jim Metcalfe Veteran Athletics M75 M75 M 34:12 3 rd M75 16 34 12
93 89 Betty Jefferson Barrow & Furness St A.C. W55 W55 W 34:32 7     77 34 32
94 474 Ken Wright Rolls Royce Harriers M70 M70 M 35:42 13     17 35 42
95 486 Peter Chaplin EVAC M75 M75 M 36:00 4     18 36 0
96 482 Barrie Emmerson Veteran AA-NE M75 M75 M 36:30 5     19 36 30
97 473 Bill Rigby Doncaster A.C. M70 M70 M 36:58 14     20 36 58
98 487 Alan Hughes EVAC M75 M75 M 39:30 6     21 39 30
99 94 Josie Revell Wolds Veterans R.C. W60 W35-44 W 44:46 5     78 44 46
100