British & Irish Masters
Cross Country Championship
Overall
Mens M50-M60
| Over | No | First | Name | Country | Time | Cat | Pos |
| 1 | 5014 | IAN | FURNESS | ENGLAND | 00:30:01 | M50 | 1 |
| 2 | 5512 | MIKE | HAGER | ENGLAND | 00:30:12 | M55 | 1 |
| 3 | 5011 | ROBERT | ATKINSON | ENGLAND | 00:30:14 | M50 | 2 |
| 4 | 5511 | NIGEL | GATES | ENGLAND | 00:30:19 | M55 | 2 |
| 5 | 5013 | BILL | FOSTER | ENGLAND | 00:30:29 | M50 | 3 |
| 6 | 5031 | TOMMY | PAYNE | EIRE | 00:30:55 | M50 | 4 |
| 7 | 5073 | BRIAN | GARDNER | SCOTLAND | 00:30:59 | M50 | 5 |
| 8 | 5012 | JONATHAN | CORDINGLY | ENGLAND | 00:31:10 | M50 | 6 |
| 9 | 5075 | IAIN | STEWART | SCOTLAND | 00:31:14 | M50 | 7 |
| 10 | 5016 | GREG | WILSON | ENGLAND | 00:31:37 | M50 | 8 |
| 11 | 5033 | MARTIN | MC DONALD | EIRE | 00:32:04 | M50 | 9 |
| 12 | 5513 | KEN | MOSS | ENGLAND | 00:32:07 | M55 | 3 |
| 13 | 5015 | ANDY | WEATHERILL | ENGLAND | 00:32:16 | M50 | 10 |
| 14 | 5574 | GEORGE | SIM | SCOTLAND | 00:32:21 | M55 | 4 |
| 15 | 5514 | STAN | OWEN | ENGLAND | 00:32:37 | M55 | 5 |
| 16 | 6034 | MARTIN | MC EVILLY | EIRE | 00:32:58 | M60 | 1 |
| 17 | 5091 | DAVID N | DAVIES | VYMRU | 00:33:00 | M50 | 11 |
| 18 | 5034 | EUGENE | MOYNIHAN | EIRE | 00:33:00 | M50 | 12 |
| 19 | 5072 | JEFF | FARQUHAR | SCOTLAND | 00:33:12 | M50 | 13 |
| 20 | 5572 | ANDIE | MC LINDEN | SCOTLAND | 00:33:17 | M55 | 6 |
| 21 | 5074 | COLIN | MILLER | SCOTLAND | 00:33:21 | M50 | 14 |
| 22 | 5534 | PAT | O'SHEA | EIRE | 00:33:28 | M55 | 7 |
| 23 | 5092 | EDWARD | DAVIES | CYMRU | 00:33:30 | M50 | 15 |
| 24 | 5051 | ROBERT | WILSON | NORTHERN IRELAND | 00:33:32 | M50 | 16 |
| 25 | 5076 | PAUL | THOMPSON | SCOTLAND | 00:33:34 | M50 | 17 |
| 26 | 5096 | IAN | WEBB | CYMRU | 00:33:36 | M50 | 18 |
| 27 | 5551 | RAY | CURRAN | NORTHERN IRELAND | 00:33:39 | M55 | 8 |
| 28 | 5094 | GRAHAM | JONES | CYMRU | 00:33:42 | M50 | 19 |
| 29 | 5071 | ALASTAIR | DUNLOP | SCOTLAND | 00:33:44 | M50 | 20 |
| 30 | 5531 | J J | MURPHY | EIRE | 00:33:50 | M55 | 9 |
| 31 | 5035 | RONALD | NAYLOR | EIRE | 00:33:51 | M50 | 21 |
| 32 | 5594 | PAUL | ROSS DAVIES | CYMRU | 00:33:59 | M55 | 10 |
| 33 | 6013 | MALCOLM | RENYARD | ENGLAND | 00:34:02 | M60 | 2 |
| 34 | 5097 | KEVIN | HESKETH | CYMRU | 00:34:05 | M50 | 22 |
| 35 | 5056 | SAMMY | MC ANANEY | NORTHERN IRELAND | 00:34:08 | M50 | 23 |
| 36 | 5038 | JOHNIE | FEERY | EIRE | 00:34:16 | M50 | 24 |
| 37 | 5053 | GERRY | O'DOHERTY | NORTHERN IRELAND | 00:34:25 | M50 | 25 |
| 38 | 5052 | DEREK | DONAGHY | NORTHERN IRELAND | 00:34:31 | M50 | 26 |
| 39 | 5532 | JOHN | TODD | EIRE | 00:34:34 | M55 | 11 |
| 40 | 5593 | PETER | DAVIES | CYMRU | 00:34:39 | M55 | 12 |
| 41 | 5552 | PETER | GRAY | NORTHERN IRELAND | 00:34:42 | M55 | 13 |
| 42 | 5573 | EWAN | PATERSON | SCOTLAND | 00:34:43 | M55 | 14 |
| 43 | 5554 | DES | MARTIN | NORTHERN IRELAND | 00:34:44 | M55 | 15 |
| 44 | 6092 | DIC | EVANS | CYMRU | 00:34:50 | M60 | 3 |
| 45 | 6073 | GEORGE | MITCHELL | SCOTLAND | 00:34:57 | M60 | 4 |
| 46 | 5592 | STEVE | COUPE | CYMRU | 00:35:05 | M55 | 16 |
| 47 | 5553 | JIM | NEWBERRY | NORTHERN IRELAND | 00:35:07 | M55 | 17 |
| 48 | 6051 | GERRY | LYNCH | NORTHERN IRELAND | 00:35:13 | M60 | 5 |
| 49 | 6072 | KEN | DUNCAN | SCOTLAND | 00:35:16 | M60 | 6 |
| 50 | 5036 | EDDIE | WALSH | EIRE | 00:35:25 | M50 | 27 |
| 51 | 5591 | LES | COATUP | CYMRU | 00:35:27 | M55 | 18 |
| 52 | 5054 | TONY | WALL | NORTHERN IRELAND | 00:35:32 | M50 | 28 |
| 53 | 6032 | LIAM | O'HARE | EIRE | 00:35:49 | M60 | 7 |
| 54 | 5095 | HUW | ROBERTS | CYMRU | 00:35:56 | M50 | 29 |
| 55 | 6031 | PAT | COMEY | EIRE | 00:36:02 | M60 | 8 |
| 56 | 6012 | JIMMY | BELL | ENGLAND | 00:36:07 | M60 | 9 |
| 57 | 6093 | JOHN | LLEWELLYN | CYMRU | 00:36:21 | M60 | 10 |
| 58 | 6053 | JIM | HAYES | NORTHERN IRELAND | 00:36:27 | M60 | 11 |
| 59 | 6054 | DAVID | SEATON | NORTHERN IRELAND | 00:36:28 | M60 | 12 |
| 60 | 6052 | TONY | GRAY | NORTHERN IRELAND | 00:36:43 | M60 | 13 |
| 61 | 6015 | MIKE | MANN | ENGLAND | 00:36:45 | M60 | 14 |
| 62 | 5533 | PAT | TIMMONS | EIRE | 00:36:50 | M55 | 19 |
| 63 | 6074 | COLIN | YOUNGSON | SCOTLAND | 00:36:57 | M60 | 15 |
| 64 | 5055 | ROBERT | IRVINE | NORTHERN IRELAND | 00:37:07 | M50 | 30 |
| 65 | 6033 | TOM | HUNT | EIRE | 00:37:21 | M60 | 16 |
| 67 | 5571 | ARCHIE | JENKINS | SCOTLAND | 00:37:47 | M55 | 20 |
| 68 | 6014 | STEVE | WHITE | ENGLAND | 00:38:26 | M60 | 17 |
| 69 | 6071 | HAMISH | CAMERON | SCOTLAND | 00:38:44 | M60 | 18 |
| 70 | 6094 | DAVID | OAK | CYMRU | 00:41:02 | M60 | 19 |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info@onlineraceresults.co.uk. THANKS Pat Sherwood