British & Irish Masters
Cross Country Championship
Overall Mens M35-M45
| Over | No | First | Name | Country | Time | Cat | Pos |
| 1 | 4013 | TIM | HARTLEY | ENGLAND | 00:28:04 | M40 | 1 |
| 2 | 4075 | ROBERT | QUINN | SCOTLAND | 00:28:18 | M40 | 2 |
| 3 | 4092 | JUSTIN | CHASTON | CYMRU | 00:28:46 | M40 | 3 |
| 4 | 4035 | JOHN | DOWNES | EIRE | 00:28:55 | M40 | 4 |
| 5 | 3551 | DAVID | MORWOOD | NORTHERN IRELAND | 00:28:58 | M35 | 1 |
| 6 | 4012 | JULIAN | EMERY | ENGLAND | 00:29:00 | M40 | 5 |
| 7 | 3516 | PAUL | WARD | ENGLAND | 00:29:02 | M35 | 2 |
| 8 | 4514 | DANIEL | MOORE | ENGLAND | 00:29:04 | M45 | 1 |
| 9 | 4014 | IAIN | LOCKETT | ENGLAND | 00:29:11 | M40 | 6 |
| 10 | 4051 | STEVE | CAINS | NORTHERN IRELAND | 00:29:14 | M40 | 7 |
| 11 | 4093 | AUSTIN | DAVIES | CYMRU | 00:29:19 | M40 | 8 |
| 12 | 3593 | HUW | EVANS | CYMRU | 00:29:24 | M35 | 3 |
| 13 | 4515 | KEITH | NEWTON | ENGLAND | 00:29:26 | M45 | 2 |
| 14 | 3531 | PAT | BYRNE | EIRE | 00:29:30 | M35 | 4 |
| 15 | 4011 | STEWY | BELL | ENGLAND | 00:29:35 | M40 | 9 |
| 16 | 3513 | STEWART | MAC DONALD | ENGLAND | 00:29:40 | M35 | 5 |
| 17 | 4031 | MICK | TRAYNOR | EIRE | 00:29:52 | M40 | 10 |
| 18 | 4512 | JOHN | CONVERY | ENGLAND | 00:29:56 | M45 | 3 |
| 19 | 4017 | BEN | REYNOLDS | ENGLAND | 00:29:59 | M40 | 11 |
| 20 | 4016 | EDDIE | SIMPSON | ENGLAND | 00:30:00 | M40 | 12 |
| 21 | 4516 | PHILLIP | PARRY | ENGLAND | 00:30:02 | M45 | 4 |
| 22 | 3538 | TONY | REILLY | EIRE | 00:30:04 | M35 | 6 |
| 23 | 4095 | DARREN | ROWLANDS | CYMRU | 00:30:05 | M40 | 13 |
| 24 | 4532 | JAMES | MC MAHON | EIRE | 00:30:08 | M45 | 5 |
| 25 | 3534 | PAUL | BYRNE | EIRE | 00:30:10 | M35 | 7 |
| 26 | 4074 | CRAIG | MC BURNEY | SCOTLAND | 00:30:14 | M40 | 14 |
| 27 | 3533 | BRIAN | T-PHELAN | EIRE | 00:30:17 | M35 | 8 |
| 28 | 3512 | GARY | HOPE | ENGLAND | 00:30:22 | M35 | 9 |
| 30 | 4511 | MARK | ASPINALL | ENGLAND | 00:30:35 | M45 | 6 |
| 31 | 3514 | MARC | TURNER | ENGLAND | 00:30:38 | M35 | 10 |
| 32 | 4096 | CLIVE | WEST | CYMRU | 00:30:44 | M40 | 15 |
| 34 | 3554 | DUNCAN | BELL | NORTHERN IRELAND | 00:30:46 | M35 | 11 |
| 35 | 4513 | ROB | HAND | ENGLAND | 00:30:54 | M45 | 7 |
| 36 | 4071 | ROGER | ALSOP | SCOTLAND | 00:30:55 | M40 | 16 |
| 37 | 3591 | JULIAN | BAKER | CYMRU | 00:31:01 | M35 | 12 |
| 39 | 3592 | PHIL | COOK | CYMRU | 00:31:09 | M35 | 13 |
| 40 | 4091 | LEE | AHERNE | CYMRU | 00:31:20 | M40 | 17 |
| 41 | 3571 | ALEX | ALLARDYCE | SCOTLAND | 00:31:23 | M35 | 14 |
| 42 | 4032 | TOMMY | MC ELWAINE | EIRE | 00:31:24 | M40 | 18 |
| 43 | 4094 | NEIL | HARDEE | CYMRU | 00:31:26 | M40 | 19 |
| 44 | 4533 | JOM | STAFFORD | EIRE | 00:31:30 | M45 | 8 |
| 45 | 3594 | LEE | JONES | CYMRU | 00:31:32 | M35 | 15 |
| 46 | 4573 | LEWIS | LAWSON | SCOTLAND | 00:31:35 | M45 | 9 |
| 47 | 4073 | IAN | JOHNSTON | SCOTLAND | 00:31:38 | M40 | 20 |
| 48 | 4592 | PETER | COLES | CYMRU | 00:31:42 | M45 | 10 |
| 49 | 4053 | MATT | WRAY | NORTHERN IRELAND | 00:31:44 | M40 | 21 |
| 50 | 4054 | BRENDAN | DUMIGAN | NORTHERN IRELAND | 00:31:47 | M40 | 22 |
| 51 | 4593 | NICK | FROST | CYMRU | 00:31:47 | M45 | 11 |
| 52 | 4536 | BRENDAN | HOGAN | EIRE | 00:31:54 | M45 | 12 |
| 53 | 3518 | PHIL | WALKER | ENGLAND | 00:31:57 | M35 | 16 |
| 54 | 4076 | JAMES | SNODGRASS | SCOTLAND | 00:32:00 | M40 | 23 |
| 55 | 4033 | ED | MC ENTEE | EIRE | 00:32:04 | M40 | 24 |
| 56 | 4034 | JOHN | MC GLINCHEY | EIRE | 00:32:08 | M40 | 25 |
| 57 | 4538 | NIALL | COPPINGER | EIRE | 00:32:10 | M45 | 13 |
| 58 | 4072 | KEN | CHAPMANN | SCOTLAND | 00:32:14 | M40 | 26 |
| 59 | 4596 | ROB | SHEEN | CYMRU | 00:32:20 | M45 | 14 |
| 60 | 4591 | RICHIE | BULLEN | CYMRU | 00:32:24 | M45 | 15 |
| 61 | 4534 | MARTIN | CARROLL | EIRE | 00:32:27 | M45 | 16 |
| 62 | 4595 | MIKE | ROBBINS | CYMRU | 00:32:29 | M45 | 17 |
| 63 | 3555 | DALE | MATHERS | NORTHERN IRELAND | 00:32:30 | M35 | 17 |
| 64 | 4551 | DECLAN | MC CARTHY | NORTHERN IRELAND | 00:32:36 | M45 | 18 |
| 65 | 3595 | ANDY | WALLING | CYMRU | 00:32:48 | M35 | 18 |
| 66 | 4594 | SEAN | MC CORMACK | CYMRU | 00:32:51 | M45 | 19 |
| 67 | 4037 | TOMMY | FARRELL | EIRE | 00:32:57 | M40 | 27 |
| 68 | 4056 | BRIAN | MC KEE | NORTHERN IRELAND | 00:33:05 | M40 | 28 |
| 69 | 4554 | GERARD | DUDDY | NORTHERN IRELAND | 00:33:11 | M45 | 20 |
| 70 | 4575 | CRAIG | ROSS | SCOTLAND | 00:33:13 | M45 | 21 |
| 71 | 3596 | ALUN | WOOD | CYMRU | 00:33:15 | M35 | 19 |
| 72 | 3552 | IAN | BARRETT | NORTHERN IRELAND | 00:33:19 | M35 | 20 |
| 73 | 4576 | DENIS | WILLIAMS | SCOTLAND | 00:33:33 | M45 | 22 |
| 74 | 3573 | ROBERT | TURNER | SCOTLAND | 00:33:37 | M35 | 21 |
| 76 | 4055 | EDDIE | BURNS | NORTHERN IRELAND | 00:33:45 | M40 | 29 |
| 77 | 4553 | DERMOT | CONNOLLY | NORTHERN IRELAND | 00:33:51 | M45 | 23 |
| 78 | 3572 | DOUGLAS | CONNERY | SCOTLAND | 00:33:54 | M35 | 22 |
| 79 | 3535 | JOHN | CREANE | EIRE | 00:34:03 | M35 | 23 |
| 80 | 4555 | NIGEL | GRIER | NORTHERN IRELAND | 00:34:05 | M45 | 24 |
| 81 | 3556 | JAMES | TURTLE | NORTHERN IRELAND | 00:34:11 | M35 | 24 |
| 82 | 4552 | CRAIG | HUTCHINSON | NORTHERN IRELAND | 00:34:18 | M45 | 25 |
| 83 | 4571 | BRIAN | CRAIG | SCOTLAND | 00:34:23 | M45 | 26 |
| 84 | 4556 | NOEL | CONNOR | NORTHERN IRELAND | 00:34:36 | M45 | 27 |
| 85 | 4574 | ROBERT | ROGERSON | SCOTLAND | 00:34:42 | M45 | 28 |
| 86 | 4572 | BENJAMIN | HANDS | SCOTLAND | 00:36:17 | M45 | 29 |
| 87 | 3553 | PAUL | JENKINS | NORTHERN IRELAND | 00:36:38 | M35 | 25 |
| 88 |
4052 |
MARK | WRIGHT | NORTHERN IRELAND | 00:39:14 | M40 | 30 |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info@onlineraceresults.co.uk. THANKS Pat Sherwood