Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
British Masters 2009 |
Women and MV70+ |
Saturday 21 March 2009. 12:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:21:48 | KRZYWICKI, Tara | Charnwood AC 35-44 | FV35 | 501 | 1 |
2 | 0:22:26 | JARVIS, Sarah | Bingley 35-44 | FV35 | 430 | 2 |
3 | 0:23:06 | FINES, Helan | Bristol & West AC 35-44 | FV35 | 407 | 3 |
4 | 0:23:15 | NEALON, Nicki | Huncote Harriers AC 35-44 | FV40 | 495 | 4 |
5 | 0:23:25 | ELMS, Clare | Dulwich Runners 45-54 | FV45 | 488 | 5 |
6 | 0:23:31 | RUSHTON, Karen | Southampton RC 35-44 | FV40 | 418 | 6 |
7 | 0:23:33 | CLARKE, Jane | City of Norwich AC 45-54 | FV45 | 468 | 7 |
8 | 0:23:39 | MCKITTRICK, Clare | Charnwood AC 35-44 | FV35 | 480 | 8 |
9 | 0:23:56 | BECCONSALL, Sue | Bingley 35-44 | FV45 | 422 | 9 |
10 | 0:24:07 | LANEY, Maureen | Clayton-Le-Moors 45-54 | FV55 | 502 | 10 |
11 | 0:24:32 | BROMHALL, Nicky | FV45 | 433 | 11 |
12 | 0:24:40 | KING, Wendy | Chelmsford AC 35-44 | FV35 | 461 | 12 |
13 | 0:24:59 | DENNISON, Andrea | Bingley 35-44 | FV45 | 490 | 13 |
14 | 0:25:00 | EMMETT, Lynn | City of Norwich AC 35-44 | FV40 | 478 | 14 |
15 | 0:25:05 | BENNETT, Alison | Ilkley Harriers 45-54 | FV45 | 434 | 15 |
16 | 0:25:07 | WYKE, Yvonne | Parbold Pink Panthers 35-44 | FV40 | 451 | 16 |
17 | 0:25:10 | OLIVER, Cara | Dartford Harriers 35-44 | FV35 | 432 | 17 |
18 | 0:25:13 | DUCKWORTH, Gail | Leighton Buzzard AC 45-54 | FV50 | 472 | 18 |
19 | 0:25:23 | BOLEMAN, Margaret | Sale Harriers 45-54 | FV50 | 492 | 19 |
20 | 0:25:24 | WHITAKER, Lynne | Romsey Road Runners V45-54 | FV50 | 401 | 20 |
21 | 0:25:26 | KELLY, Anna | Clayton-Le-Moors 45-54 | FV45 | 442 | 21 |
22 | 0:25:31 | FUDGE, Paula | WSEH 55+ | FV55 | 421 | 22 |
23 | 0:25:33 | LEWIS-JONES, Tammy | North Wales Road Runners 35-44 | FV35 | 499 | 23 |
24 | 0:25:37 | KENCHINGTON, Margaret | Bournville Harriers 45-54 | FV50 | 467 | 24 |
25 | 0:25:40 | COOPER, Susan | Southport Waterloo AC 55+ | FV55 | 423 | 25 |
26 | 0:25:47 | COPSON, Angela | Rugby & Northampton 55+ | FV60 | 427 | 26 |
27 | 0:25:57 | THOMPSON, Nicola | Charnwood AC 35-44 | FV40 | 498 | 27 |
28 | 0:25:59 | KILKENNY, Christine | Cannock & Staffs AC 55+ | FV55 | 425 | 28 |
29 | 0:26:09 | GIBBS, Fred | Bingley Harriers 70+ | MV70 | 69 | 29 |
30 | 0:26:14 | DAVIES, Susan | Presteigne Pacers 35-44 | FV40 | 460 | 30 |
31 | 0:26:20 | WILLIAMS, Annie | Eryri Harriers 45-54 | FV45 | 500 | 31 |
32 | 0:26:26 | GIBSON, Tracey | Wolds Vets RC 45-54 | FV45 | 415 | 32 |
33 | 0:26:31 | CORDINGLEY, Jacqueline | Sale Harriers 45-54 | FV50 | 493 | 33 |
34 | 0:26:34 | MARCHANT, Zina | TeamBath AC 55+ | FV55 | 429 | 34 |
35 | 0:26:38 | HESKETH, Marion | Preston Harriers 55+ | FV55 | 435 | 35 |
36 | 0:26:54 | RYDER, Walter | Morpeth Harriers | MV70 | 16 | 36 |
37 | 0:27:05 | WALLIS, Kath | Clayton-Le-Moors 45-54 | FV50 | 479 | 37 |
38 | 0:27:23 | PENRHYN-JONES, Jayne | Prestatyn Running Club 45-54 | FV45 | 482 | 38 |
39 | 0:27:26 | TABOT, Ros | Dulwich Runners 55+ | FV55 | 487 | 39 |
40 | 0:27:37 | DARBY, Anne | Newton Abbot AC 55+ | FV55 | 406 | 40 |
41 | 0:27:39 | MORAN, Michele | North East Vets V35-44 | FV40 | 402 | 41 |
42 | 0:27:41 | PARKER, Laura | Metropolitan Police 35-44 | FV35 | 465 | 42 |
43 | 0:28:03 | SMITH, Jacky | Sheffield Running Club 55+ | FV55 | 489 | 43 |
44 | 0:28:10 | FALOON, Karen | Southport Waterloo AC 55+ | FV60 | 426 | 44 |
45 | 0:28:13 | MILES, Jacky | Parc Bryn Bach Runners 55+ | FV55 | 411 | 45 |
46 | 0:28:23 | TIEDTKE, Brenda | Prestatyn Running Club 45-54 | FV45 | 481 | 46 |
47 | 0:28:28 | FELLOWS, Dot | Cannock & Staffs AC 55+ | FV60 | 414 | 47 |
48 | 0:28:29 | VICK, Sarah | The Saxons 35-44 | FV35 | 408 | 48 |
49 | 0:28:31 | WARING, Gaby | Prestatyn Running Club 45-54 | FV50 | 497 | 49 |
50 | 0:28:43 | JAMES, Philippa | Rotherham Harriers 35-44 | FV40 | 473 | 50 |
51 | 0:28:49 | WARD, Michelle | Prestatyn Running Club 35-44 | FV35 | 484 | 51 |
52 | 0:28:53 | ROWLINSON, Lynda | Sale Harriers 45-54 | FV45 | 494 | 52 |
53 | 0:28:55 | ROSBROOK, Michael | Hadleigh Hares | MV70 | 41 | 53 |
54 | 0:29:10 | SAMPSON, Beryl | Glos AC 45-54 | FV50 | 447 | 54 |
55 | 0:29:17 | PERKINS, George | Bingley Harriers 70+ | MV70 | 279 | 55 |
56 | 0:29:17 | DAVIES, Glenda | Prestatyn Running Club 45-54 | FV45 | 483 | 56 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 21 March 2009 | Page 1 of 2 |