Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
British Masters 2009, Male 50-69 - Saturday 21 March 2009. 12:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
57 | 0:34:31 | HILL, John | Halesowen AC 50-59 | MV55 | 254 | 57 |
58 | 0:34:36 | BERTHENSHAW, John | Wesham Road Runners 50-59 | MV50 | 114 | 58 |
59 | 0:34:38 | ROBSON, Neil | Bingley Harriers 60-69 | MV60 | 90 | 59 |
60 | 0:34:40 | NEWTON, Peter | City of Portsmouth AC 60-69 | MV65 | 274 | 60 |
61 | 0:34:44 | ORME, Gordon | Birchfirld Harriers 60-69 | MV65 | 158 | 61 |
62 | 0:34:46 | EDEN, Geoff | Cheltenham/County Harriers 60-69 | MV60 | 201 | 62 |
63 | 0:34:55 | KEEN, Paul | Hallamshire Harriers 50-59 | MV55 | 272 | 63 |
64 | 0:34:57 | NEWTON, Geoff | Tadworth AC 60-69 | MV60 | 116 | 64 |
65 | 0:35:02 | NORMAN, Jeffrey | Altrincham & District AC 60-69 | MV60 | 242 | 65 |
66 | 0:35:12 | MOORHOUSE, Mick | Matlock AC 50-59 | MV55 | 11 | 66 |
67 | 0:35:15 | DOVER, Bob | Bingley Harriers 60-69 | MV65 | 88 | 67 |
68 | 0:35:17 | PARSONS, David | Oxford City AC 60-69 | MV60 | 48 | 68 |
69 | 0:35:25 | ZAPLE, James | Herne Hill Harriers 50-59 | MV50 | 173 | 69 |
70 | 0:35:27 | HARTLEY, Edwin | Bournville Harriers 50-59 | MV55 | 271 | 70 |
71 | 0:35:29 | MATTHEWS, Allan | Oxford City AC 60-69 | MV60 | 42 | 71 |
72 | 0:35:31 | WHITESIDE, Michael | Tattenhall Runners 60-69 | MV60 | 145 | 72 |
73 | 0:35:32 | SNOW, Ian | Torrington AAC 50-59 | MV55 | 56 | 73 |
74 | 0:35:35 | WAKEMAN, Chris | Shrewsbury AC 50-59 | MV50 | 82 | 74 |
75 | 0:35:38 | BUTLER, Paul | Halesowen AC 50-59 | MV50 | 287 | 75 |
76 | 0:35:42 | SMITH, Jerry | Sale Harriers 50-59 | MV50 | 155 | 76 |
77 | 0:35:43 | EUSTACE, Malcolm | Tipton Harriers 50-59 | MV50 | 207 | 77 |
78 | 0:35:46 | CHAPMAN, Robert | RNAC 60-69 | MV60 | 57 | 78 |
79 | 0:35:47 | O'HARA, Kevin | MV60 | 60 | 79 |
80 | 0:35:48 | WILLIAMS, Donald | Eryri Harriers 60-69 | MV65 | 133 | 80 |
81 | 0:35:49 | GREER, Philip | Staffs Moorlands AC 50-59 | MV50 | 174 | 81 |
82 | 0:35:52 | SMITH, Michael | Bingley Harriers 60-69 | MV65 | 36 | 82 |
83 | 0:36:05 | DAVIES, Emyr | Eryri Harriers 60-69 | MV65 | 184 | 83 |
84 | 0:36:17 | MURRAY, Andy | Dulwich Runners 50-59 | MV55 | 239 | 84 |
85 | 0:36:23 | RANSOM, David | Hardley Runners 60-69 | MV60 | 53 | 85 |
86 | 0:36:33 | HERINGTON, Steve | Hereford Couriers 60-69 | MV60 | 268 | 86 |
87 | 0:36:42 | WALKER, Philip | Wrexham AC 50-59 | MV55 | 298 | 87 |
88 | 0:36:49 | ALLEN, Paul | Halesowen AC 50-59 | MV60 | 148 | 88 |
89 | 0:36:59 | BRANDRICK, Paul | Prestatyn Running Club 50-59 | MV50 | 224 | 89 |
90 | 0:37:02 | ANGLIM, Mick | Hardley Runners 60-69 | MV60 | 302 | 90 |
91 | 0:37:08 | BALLINGER, Paul | DenbighHarriers 50-59 | MV50 | 167 | 91 |
92 | 0:37:12 | SMITH, Michael | Hardley Runners 60-69 | MV60 | 136 | 92 |
93 | 0:37:19 | ROSE, Duncan | Shrewsbury AC 50-59 | MV55 | 80 | 93 |
94 | 0:37:25 | WHITE, James | Irvine AC 50-59 | MV55 | 199 | 94 |
95 | 0:37:38 | ROTHERY, Ian | Cybi Striders 50-59 | MV50 | 270 | 95 |
96 | 0:37:47 | SARGENT, Rob | Loughton AC 50-59 | MV50 | 28 | 96 |
97 | 0:37:53 | GRIMSDALE, Martin | Watford Harriers 50-59 | MV50 | 125 | 97 |
98 | 0:38:05 | EGAN, Arthur | Wrexham AC 60-69 | MV60 | 194 | 98 |
99 | 0:38:15 | BUCKLE, Ken | Cheltenham/County Harriers 60-69 | MV65 | 77 | 99 |
100 | 0:38:20 | BALDWIN, Chris | DenbighHarriers 50-59 | MV55 | 18 | 100 |
101 | 0:38:29 | PODMORE, Gary | Sheffield Running Club 50-59 | MV50 | 249 | 101 |
102 | 0:38:37 | RATHBONE, Colin | Vale Royal AC 60-69 | MV65 | 147 | 102 |
103 | 0:38:46 | WEATHERHEAD, Peter | Wirral AC 50-59 | MV55 | 3 | 103 |
104 | 0:38:52 | BRADSHAW, Arnold | Manchester Harriers AC 60-69 | MV60 | 196 | 104 |
105 | 0:39:05 | HAMMERSON, Richard | Reading Roadrunners 60-69 | MV65 | 89 | 105 |
106 | 0:39:28 | BOULDSTRIDGE, Dave | Birchfield Harriers 60-69 | MV65 | 188 | 106 |
107 | 0:39:30 | HAMLET, Colin | Watford Harriers 60-69 | MV60 | 122 | 107 |
108 | 0:39:40 | HATFIELD, Stephen | Prestatyn Running Club 50-59 | MV60 | 226 | 108 |
109 | 0:40:28 | JOHNSTON, Victor | North Belfast Harriers 50-59 | MV50 | 304 | 109 |
110 | 0:42:30 | KIDMAN, Gavin | Sparkhill Harriers 60-69 | MV65 | 109 | 110 |
111 | 0:42:59 | LUCAS, Alan | Abergele Harriers 60-69 | MV65 | 191 | 111 |
112 | 0:43:02 | ELWELL, Michael | Cobra RC 50-59 | MV55 | 87 | 112 |
113 | 0:54:52 | RUTLIDGE, George | Heaton Harriers 60-69 | MV60 | 24 | 113 |
There were 113 finishers in the All Competitors category. |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 21 March 2009 | Page 2 of 2 |