Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


British Masters 2009

Male 35-49

Saturday 21 March 2009. 12:00 pm
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:27:37 MORWOOD, David NIVA 35-39 MV35 153 1
2 0:27:42 BELL, STEWY Chester-Le-Street 40-49 MV40 238 2
3 0:27:47 DAVIES, Austin Brecon 40-49 MV40 66 3
4 0:27:52 DUNN, Gary Thirsk & Sowerbury Harriers 40-49 MV40 92 4
5 0:27:59 EVANS, Huw Tonbridge AC 35-39 MV35 217 5
6 0:28:04 RUSHWORTH, Brian Sunderland Harriers 40-49 MV45 189 6
7 0:28:12 CAIRNS, Steve Annadale Striders 40-49 MV40 280 7
8 0:28:21 REYNOLDS, Ben Thames Hare & Hounds 40-49 MV45 228 8
9 0:28:36 TWADDLE, Iain North Shields Poly 35-39 MV35 33 9
10 0:28:42 KESTERTON, Dave Halesowen A&CC 35-39 MV40 94 10
11 0:28:51 PEACE, Andy Bingley Harriers 40-49 MV40 288 11
12 0:28:59 HARRIS, Richard Bingley Harriers 35-39 MV35 240 12
13 0:29:01 WRIGHT, Mark Annadale Striders 40-49 MV40 181 13
14 0:29:13 MACDONALD, Stewart Bingley Harriers 40-49 MV40 252 14
15 0:29:20 CONVERY, John Bingley Harriers 40-49 MV45 299 15
16 0:29:23 LILLEY, Kev Sheffield Running Club 40-49 MV45 247 16
17 0:29:25 MCGRORY, Steve Annadale Striders 40-49 MV40 180 17
18 0:29:28 GIBBS, Andy Vale Royal RC 40-49 MV45 44 18
19 0:29:29 BALL, Les Lincoln Wellington 40-49 MV40 13 19
20 0:29:32 KAVANAGH, Ciaran Annadale Striders 40-49 MV40 178 20
21 0:29:33 KENDERDING, Tom Halesowen A&CC 35-39 MV35 34 21
22 0:29:36 ROGERS, Paul Tipton Harriers 40-49 MV40 55 22
23 0:29:37 CAMPBELL, Iain Metropolitan Police 40-49 MV45 171 23
24 0:29:43 PLUMPTON, Carl City of Portsmouth 40-49 MV45 209 24
25 0:29:50 KEENE, Aaron Tipton Harriers 40-49 MV40 104 25
26 0:29:59 HAND, Rob Durham City Harriers 40-49 MV45 70 26
27 0:30:09 HUNT, John Wirral AC 40-49 MV40 112 27
28 0:30:12 ALLARDYCE, Alex Irvine AC 35-39 MV35 118 28
29 0:30:16 HALL, Mark Tipton Harriers 40-49 MV45 135 29
30 0:30:23 FURNISS, Dean Hallamshire Harriers 40-49 MV40 213 30
31 0:30:27 PIOTROWSKI, Henryk Tipton Harriers 40-49 MV40 219 31
32 0:30:32 ASPINALL, Mark Clayton Le Moors AC 40-49 MV45 154 32
33 0:30:36 WRIGHT, Andrew Tamworth AC 40-49 MV40 152 33
34 0:30:37 DOBSON, Jonathan Hercules Wimbledon AC 40-49 MV40 31 34
35 0:30:38 RUDDLESTON, Mark Rotherham Harriers 40-49 MV45 286 35
36 0:30:41 TOSELAND, Terence Kettering Town Harriers 35-39 MV35 9 36
37 0:30:44 RILEY, Darren Sparkhill Harriers 40-49 MV45 269 37
38 0:30:48 SCARRATT, Peter Wirral AC 40-49 MV40 297 38
39 0:30:51 ROBBINS, Mike Wrexham AC 40-49 MV45 183 39
40 0:30:53 KENCHINGTON, Andrew Birmingham Rowheath AC 40-49 MV40 198 40
41 0:30:57 FRY, Stephen Bingley Harriers 40-49 MV45 281 41
42 0:31:04 SPOWAGE, Paul Colchester Harriers AC 40-49 MV45 127 42
43 0:31:06 FARRAN, Martin Leeds City AC 40-49 MV45 51 43
44 0:31:07 HATCH, Mike Sale Harriers 35-39 MV35 293 44
45 0:31:10 JACKSON, James Salford Harriers 40-49 MV45 266 45
46 0:31:21 IRELAND, Chris Sheffield Running Club 40-49 MV45 245 46
47 0:31:23 ROSE, Paul Yeovil Town RRC 40-49 MV45 17 47
48 0:31:45 ADCOCK, Matt Watford Harriers 40-49 MV40 123 48
49 0:31:59 ANNABLE, Tom Vale Royal RC 40-49 MV40 15 49
50 0:32:02 HUGHES, Geran Abergele Harriers 40-49 MV40 193 50
51 0:32:08 NORMAN, David Wirral AC 40-49 MV45 79 51
52 0:32:10 O'SULLIVAN, Richard Tipton Harriers 35-39 MV35 223 52
53 0:32:12 MADDOCKS, Chris Sheffield Running Club 40-49 MV45 248 53
54 0:32:23 PRICE, Nick Halesowen A&CC 35-39 MV35 259 54
55 0:32:25 FRANCIS, Kevin Shrewsbury AC 40-49 MV40 85 55
56 0:32:26 CONNERY, Douglas Irvine AC 35-39 MV40 216 56
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Abergele Harriers. Printed by Abergele Harriers on 21 March 2009 Page 1 of 2