BMAF National Decathlon & Heptathlon Championships 2009

M35-39100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Steve Ladd11.80 5.70 10.17 1.71 56.36 18.20 21.52 2.80 32.24 5-17.99
5005 715 584 496 627 611 505 301 333 351 482
2. Troy Kennedy12.57 5.50 10.64 1.50 57.14 17.92 29.73 2.70 38.95 5-24.88
4858 567 540 524 449 581 532 459 309 451 446
3. Andrew England12.38 5.54 10.89 1.77 63.87 19.69 30.03 2.70 43.00 5-59.89
4663 603 548 539 679 349 374 465 309 513 284
4. David Long12.26 5.57 9.60 1.53 61.00 18.74 25.97 2.50 43.78 5-55.71
4484 626 554 462 472 441 455 386 262 525 301
5. Nathan Kitchen14.40 3.74 9.18 1.47 67.16 23.51 26.40 1.50 25.64 6-21.35
2627 278 195 437 426 255 125 394 62 254 201
M40-44100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Rich. Buckingham12.49 5.84 10.43 1.59 59.36 17.80 34.17 2.20 35.27 6-16.42
5175 665 693 528 585 578 621 547 227 439 292
2. Eddie McKenzie12.89 4.80 11.33 1.38 61.17 20.78 28.20 2.40 37.63 6-40.28
4284 591 447 584 404 513 360 429 275 478 203
3. Geoff Butler13.81 4.92 7.76 1.50 63.65 20.74 22.51 2.20 26.64 5-12.34
4016 436 473 365 504 430 362 319 227 300 600
4. Derek Warn13.37 4.82 7.45 1.41 62.06 21.36 21.30 2.50 28.16 5-25.61
3979 508 451 346 426 483 316 297 300 324 528
5. Gian Marotta14.25 4.18 7.74 1.44 69.53 22.21 30.22 2.50 23.06 6-05.79
3369 370 315 363 457 258 258 469 300 243 336
M45-49100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Donald Brown12.10 5.61 10.58 1.65 61.86 16.72 25.83 2.50 35.20 6-48.35
5721 825 723 592 723 566 810 408 342 489 243
2. Nicholas Walker13.05 5.49 10.25 1.47 62.42 18.58 28.94 3.20 39.90 6-24.97
5545 643 691 570 544 546 620 472 554 574 331
3. Peter Ley13.65 5.02 8.06 1.41 61.31 20.50 31.30 2.50 32.98 5-22.57
4994 540 567 424 488 586 450 521 342 449 627
4. Derek Glasgow12.84 5.15 8.29 1.44 59.68 20.86 18.18 2.50 30.33 5-23.86
4930 683 602 439 520 646 421 255 342 402 620
5. Geoff Powley12.99 5.06 8.44 1.38 74.65 20.74 26.00 2.90 37.19 5-10.03
4866 655 578 449 464 197 431 411 459 525 697
6. John Dickinson13.28 4.89 7.38 1.38 59.54 20.83 20.41 2.80 28.77 5-23.60
4782 603 535 379 464 651 424 299 431 375 621
7. Pete Stepney13.37 4.81 5.97 1.41 60.79 20.96 17.53 2.50 19.70 5-13.03
4375 588 514 286 488 604 413 242 342 218 680
8. Andy Smerdon13.53 4.54 6.68 1.47 64.10 23.17 20.59 2.30 25.03 5-41.90
4062 560 451 333 544 490 257 302 289 310 526
9. Alan Easey13.44 5.06 6.94 1.29 64.76 20.97 18.36 2.80 23.49 6-33.24
4034 574 578 350 381 468 413 258 431 283 298
10. Keith Powell12.89 4.64 7.79 1.35 63.21 21.79 24.55 2.60 22.67 7-17.60
4028 673 473 406 434 519 351 382 371 269 150
11. Jim Gillespie13.96 3.63 8.24 1.23 64.99 19.90 19.87 1.40 21.46 6-51.28
3311 488 250 436 331 460 500 288 78 248 232
Alan Leiper12.83 5.10 12.07 1.56 59.94 18.54 33.97 nhc 38.83
685 589 693 636 636 624 577 0 554 RETD.
M50-54100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. John Mayor12.55 5.21 10.13 1.59 56.60 15.30 30.81 2.30 28.52 5-41.01
6372 817 704 583 749 845 860 480 333 391 610
2. Alastair Duncan12.19 4.96 9.80 1.47 54.92 17.16 26.20 nhc 23.39 5-30.66
5632 890 635 560 627 915 653 390 0 298 664
M55-59100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Ian Reeve13.64 4.71 7.95 1.44 62.19 18.25 25.23 2.80 32.32 5-19.02
6206 695 655 493 679 705 668 420 565 521 805
2. Adrian Essex13.45 4.36 7.21 1.35 64.22 23.01 20.05 1.20 17.58 5-58.74
4417 728 552 437 577 633 281 310 75 226 598
M60-64100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Dave Cowley14.26 4.62 9.56 1.38 70.43 17.72 28.16 2.50 26.58 6-25.06
5961 663 732 615 705 501 735 496 533 433 548
2. Lawrie Dunn14.32 4.50 8.42 1.35 67.05 20.47 26.92 2.00 30.03 6-16.72
5539 653 693 527 670 608 481 469 345 507 586
3. Bruce Hendrie14.28 4.17 7.44 1.29 64.31 21.41 20.74 2.40 21.65 5-30.70
5383 661 589 453 602 702 406 334 493 328 815
M65-69100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Mike Dixon15.11 3.84 7.56 1.26 65.74 21.41 18.30 2.20 30.10 5-22.02
5997 599 580 553 661 723 541 327 496 583 934
2. Brian Loten15.28 3.94 8.62 1.20 72.84 21.57 32.29 2.20 31.79 6-54.02
5732 573 615 648 585 496 528 673 496 625 493
3. David Haines15.06 4.17 8.11 1.26 72.44 22.51 25.27 2.20 23.29 6-29.44
5536 606 695 602 661 508 455 496 496 419 598
4. Tom Thorne17.56 3.39 8.66 1.20 148.24 27.04 26.05 2.00 28.78 13-33.08
3603 276 435 651 585 0 178 516 411 551 0
Brian Harlick 0 0 0 0 0 0 32.47 2.40 0
0 0 0 0 0 0 677 581 0 RETD.
M70-74100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Dave Burton14.88 3.81 7.99 1.14 79.84 17.79 22.55 1.90 17.81 7-13.85
5273 705 684 510 602 468 555 501 449 315 484
W-OPEN100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Claire Capon13.15 4.92 7.99 1.44 66.50 16.44 18.14 1.80 19.58 6-19.86
4425 743 538 399 555 461 661 244 163 281 380
M-OPEN100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Ed. Wheelhouse12.82 5.10 7.92 1.56 59.65 19.02 19.49 2.20 38.02 5-01.95
3958 499 402 362 434 425 431 263 179 414 549