BMAF National Decathlon & Heptathlon Championships 2010

M35-39100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Darren Dods11.89 5.80 10.49 1.80 54.51 15.95 28.97 2.90 39.11 5-10.19
5684 703 582 539 661 697 755 452 342 436 517
2. Paul Derrien13.22 4.87 11.65 1.59 63.07 22.11 33.22 2.60 39.85 6-05.80
4054 459 386 611 488 383 215 538 273 447 254
3. Andrew England12.45 5.74 10.28 1.71 66.59 25.57 28.69 2.10 42.12 6-18.79
3902 595 569 525 585 279 52 447 165 481 204
4. Mark West13.08 4.96 8.71 1.50 58.83 22.18 20.70 2.30 30.25 5-16.18
3754 483 404 428 411 528 210 291 206 308 485
5. Kevin Byrne13.16 5.18 7.66 1.65 61.30 19.67 17.92 2.30 21.85 5-31.96
3689 470 449 363 536 442 391 238 206 190 404
6. Ed Saunders14.23 4.23 6.95 1.26 71.64 23.19 19.29 2.30 32.76 6-18.73
2461 305 266 319 244 155 153 264 206 344 205
7. Mark Day15.44 4.41 5.60 1.20 72.38 dnf 14.72 1.90 22.06 5-54.44
1838 159 297 237 206 140 0 179 127 193 300
Wayne Gadd13.45 5.40 9.19 1.59
421 496 457 488 RETD.
M40-44100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Adam Young13.13 5.66 9.67 1.74 58.57 17.21 24.56 2.80 32.43 5-26.14
5272 541 621 531 644 607 688 407 359 373 501
2. Rich. Buckingham13.24 5.26 10.17 1.56 62.82 19.84 33.02 2.30 32.26 6-20.09
4455 522 529 565 488 456 441 591 235 371 257
3. Paul Flavell13.73 4.50 8.58 1.32 58.85 19.26 23.97 2.80 28.86 5-05.73
4337 441 363 459 303 597 491 394 359 318 612
4. Gary Palmer12.93 4.98 8.02 1.56 58.86 20.43 19.50 1.70 26.23 5-13.23
4196 576 465 422 488 596 392 300 109 278 570
5. Ian Bridgeman13.14 5.23 9.54 1.62 64.28 21.85 21.64 2.10 31.29 6-23.00
3956 540 523 523 536 409 287 345 191 356 246
6. Gian. Marotta14.68 4.12 7.90 1.47 68.29 22.61 30.00 2.40 25.69 5-52.87
3376 302 288 413 419 291 238 525 259 270 371
7. Derek Warn14.24 4.52 7.23 1.35 65.03 24.52 21.20 2.50 24.40 5-51.61
3188 365 367 369 324 385 133 335 284 250 376
8. Marc Juffkins14.43 4.64 7.71 nhc 64.91 23.25 20.67 1.90 29.06 5-21.47
3036 337 392 401 0 389 199 324 147 321 526
Eddie McKenzie13.33 4.66 10.78 1.41 dnf
508 396 606 367 0 RETD.
M45-49100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Claude P-Thomas12.08 6.09 8.61 1.68 58.21 16.66 18.50 3.20 36.59 5-47.44
6116 812 821 507 670 694 820 315 527 484 466
2. Derek Osborne13.55 5.25 8.50 1.50 60.08 18.71 23.05 2.90 35.89 5-01.35
5417 540 600 498 504 623 611 421 436 472 712
3. Derek Glasgow12.99 5.27 7.02 1.41 59.78 20.31 21.12 2.70 20.87 5-28.76
4699 637 604 392 426 634 469 376 379 222 560
4. Alan Easey13.35 5.12 6.65 1.26 60.81 20.37 19.55 2.80 22.98 5-49.17
4330 574 567 366 303 596 464 339 408 256 457
5. Keith Powell13.22 4.64 6.49 1.38 63.87 22.21 26.31 2.90 27.65 6-44.38
4116 597 451 354 404 490 324 498 436 333 229
6. Andy Smerdon13.75 4.31 6.94 1.41 63.32 22.67 18.74 2.00 27.97 5-35.21
3879 508 377 386 426 508 292 321 197 338 526
7. Martin Weetman12.83 4.46 7.89 1.26 60.17 23.42 17.48 2.00 23.83 6-03.69
3848 667 411 454 303 620 244 292 197 270 390
M50-54100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Brian Slaughter13.18 5.00 11.34 1.44 58.31 16.68 34.19 3.10 34.23 5-05.18
6361 679 617 685 520 767 730 562 562 471 768
2. John Mayor12.89 5.21 10.13 1.59 57.50 15.02 29.43 2.40 29.92 5-30.78
6215 732 675 599 661 799 920 466 342 395 626
3. Peter Ley14.09 4.51 9.24 1.50 60.82 17.11 33.31 2.60 29.49 5-19.46
5502 523 490 536 577 671 684 544 403 387 687
4. Marc Flannery13.37 4.85 10.48 1.50 63.26 17.62 33.28 2.60 24.40 5-36.88
5477 645 576 623 577 584 632 544 403 299 594
5. Alastair Duncan12.47 4.69 8.76 1.41 56.06 17.09 27.35 2.40 24.48 dnf
4946 812 535 501 488 858 686 424 342 300 0
6. Peter Stepney13.62 4.65 6.83 1.44 62.51 18.81 22.09 2.40 21.39 5-19.99
4733 601 525 366 520 610 517 321 342 247 684
7. Clement Leon13.43 4.65 8.50 1.50 59.85 20.60 21.08 2.30 21.97 5-58.20
4652 633 525 483 577 707 366 301 314 257 489
8. Steven Wadley13.83 4.29 8.02 1.35 60.30 21.26 27.04 1.70 24.81 4-48.63
4638 565 435 450 434 691 317 418 155 306 867
Ken Moncrieff13.54 5.01 10.83 1.53 62.78 19.13 31.23 nhc 28.60
614 619 648 602 600 488 502 0 372 RETD.
Alan Leiper12.95 5.03 13.49 1.59 62.30 16.32 38.09 nhc 45.58
721 624 840 661 617 769 643 0 677 RETD.
M55-59100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Ian Reeve14.09 4.64 7.80 1.44 62.57 18.25 22.05 2.90 31.05 5-42.82
5662 626 604 480 593 686 640 357 568 464 644
Peter Robinson dnf
0 RETD.
M60-64100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Lawrie Dunn14.83 4.18 7.83 1.32 69.71 20.47 25.52 2.10 32.25 6-20.19
4987 560 561 472 552 527 482 408 352 524 549
Robert Heanley18.59 3.06 8.15 1.08 93.53
119 255 496 317 36 RETD.
M65-69100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Brian Loten16.20 3.59 7.93 1.17 89.18 23.86 30.06 2.20 29.13 8-03.21
4162 444 471 533 480 140 303 563 457 522 249
2. Brian Harlick18.40 2.85 8.31 nhc 104.15 24.09 32.11 1.70 25.08 dnf
2616 193 259 564 0 0 288 611 271 430 0
David Haines16.18 3.60
446 473 RETD.
M70-74100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Nick Bannenberg15.71 3.77 11.38 1.23 75.04 16.11 30.03 1.60 27.49 6-59.08
5965 606 632 810 644 560 681 632 289 532 579
M75-79100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Tony Bowman15.66 3.14 7.69 1.02 88.61 16.77 15.87 1.10 22.44 8-11.83
4706 730 512 568 480 351 675 324 151 478 437
W50-54100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Teresa Eades15.77 3.70 6.18 1.26 77.11 15.84 10.74 2.20 14.02 7-03.64
4408 612 461 386 666 474 555 158 456 260 380
W65-64100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Margaret Coombe20.65 2.83 6.63 .99 136.73 21.12 12.16 1.70 20.16 dnf
3524 318 403 595 566 0 388 276 410 568 0
M-OPEN100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Tom Grantham11.81 5.73 11.56 1.74 51.73 17.15 29.01 3.40 36.01 4-28.63
5762 689 529 580 577 737 609 445 457 385 754
2. David Budd11.99 6.28 10.26 1.74 53.92 16.12 27.38 3.10 41.00 4-59.00
5557 653 648 501 577 643 719 413 381 457 565
3. Steve Wren12.28 5.80 10.26 1.74 57.56 28.40 25.84 3.40 34.36 5-18.54
4378 597 544 501 577 500 0 383 457 361 458