BMAF Track Run 28th July 2013
10000 metres M35
| |
1 | Justin Thomas | | SWVAC | 33-30.63 | | |
2 | Phillip Gould | | MMAC | 34-18.41 | | |
10000 metres M40
|
1 | Jeff Prest | | NVAC | 34-56.46 | | |
2 | Martyn Brunt | | MMAC | 37-44.55 | | |
10000 metres M45
|
1 | Ian Johnston | | SVHC | 33-33.61 | | |
2 | Julian Richardson | | SCVAC | 33-54.74 | | |
3 | John Atyeo | | SCVAC | 39-06.15 | | |
10000 metres M50
|
1 | Philip Parry | | OPEN | 34-26.52 | | |
2 | Tony Tuohy | | OPEN | 36-23.22 | | |
3 | Robert Fox | | MMAC | 37-42.96 | | |
10000 metres M55
|
1 | Michael Bridgeland | | EVAC | 37-29.99 | | |
2 | Ian Van Lokven | | EVAC | 37-57.80 | | |
3 | Howard Andersen | | MMAC | 38-51.59 | | |
4 | Michael Kelly | | OPEN | 41-05.17 | | |
10000 metres M60
|
1 | David Butler | | EVAC | 35-46.49 | | |
2 | David Oxland | | MMAC | 36-53.66 | | |
3 | David Cox | | VAC | 37-21.54 | | |
4 | Christopher Mason | | MMAC | 39-55.87 | | |
5 | David Proffitt | | WMAA | 41-33.03 | | |
6 | Francis Day | | NVAC | 41-44.57 | | |
10000 metres M65
|
1 | Martin Ford | | MMAC | 40-21.33 | | |
2 | John Exley | | OPEN | 41-10.80 | | |
3 | Peter Hamilton | | SCVAC | 41-22.27 | | |
4 | Adrian Lloyd | | MMAC | 47-32.46 | | |
10000 metres M70
|
1 | Tony Brackstone | | SCVAC | 45-43.20 | | |
2 | Roger Wilson | | MMAC | 47-12.76 | | |
3 | Ken Buckle | | WMAA | 47-26.23 | | |
4 | Michael Johnson | | VAC | 55-34.24 | | |
10000 metres M75
|
1 | Edmond Simpson | | VAC | 51-39.68 | | |
10000 metres M80
|
1 | Brian Campbell | | MMAC | 54-44.67 | | |