W35 |
||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| 1:43.44 | GBR | Torun, POL | 02/04/2026 | Katy Lord [36], Krystie Balagun [39], Joanne Ryan [39], Stacey Downie [38] |
W40 |
||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| 1:47.11 | GBR | San Sebastian, ESP | 09/03/2003 | Averil McClelland [44], Manndy Laing [43], Wendy Laing [40], Angela Beadnall [43] |
W45 |
||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| 1:51.0 | GBR | Torun, POL | 23/03/2024 | Lourdes Bradley [49], Zoe Doyle [45], Karen Burles [46], Liz Amos [46] |
W50 |
||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| 1:55.67 | GBR | Madrid, ESP | 24/03/2018 | Fiona Steele [52], Alison Collins [53], Jo Willoughby [54], Angela Bates [52] |
W55 | ||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| 1:54.96 | GBR | Torun, POL | 02/04/2026 | Anita Saunders [55], Juliet Sidney [58], Popsie Wootten [55], Christine Harrison-Bloomfield [58] |
W60 | ||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| 2:00.37 | GBR | Madrid, ESP | 24/03/2018 | Helen Godsell [64], Carole Filer [62], Jane Horder [61], Caroline Powell [64] |
W65 | ||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| 2:11.40 | GBR | Madrid, ESP | 24/03/2018 | Caroline Marler [67], Sue Dassie [65], Moira West [68], Joylyn Saunders-Mullins [65] |
W70 | ||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| 2:15.34 | GBR | Torun, POL | 23/03/2024 | Helen Godsell [70], Anne Nelson [72], Joylyn Saunders-Mullins [71], Caroline Powell [70] |
W75 | ||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| 3:03.64 | GBR | Ancona, ITA | 03/04/2016 | Mollie Mills [75], Eva Osborne [76], Betty Stracey [76], Dorothy Fraser [79] |
W80 | ||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| 3:36.96 | GBR | Torun, POL | 01/04/2023 | Kathleen Stewart [83], Iris Hornsey [81], Betty Stracey [83], Dorothy Fraser [86] |
Please email records@bmaf.org.uk if you know of any better performances.