W35 |
||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| - | - | - | - | - |
W40 |
||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| - | - | - | - | - |
W45 |
||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| 4:10.25 | GBR | Lee Valley | 14/03/2026 | Lucy Bartlett [47], Susan McLoughlin [48], Sarah Loades [52], Liz Amos [48] |
W50 |
||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| - | - | - | - | - |
W55 | ||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| - | - | - | - | - |
W60 | ||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| 4:32.60 | GBR | Lee Valley | 14/03/2026 | Lisa Thomas [60], Christine Anthony [63], Janice Ellacott [65], Virginia Mitchell [63] |
W65 | ||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| - | - | - | - | - |
W70 | ||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| - | - | - | - | - |
W75 | ||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| - | - | - | - | - |
W80 | ||||
|---|---|---|---|---|
| Performance | Team | Venue | Date | Additional information |
| - | - | - | - | - |
Please email records@bmaf.org.uk if you know of any better performances.