UK Age Group Field Records [RDAge]
Last Updated 2nd June 2026
MALE |
||||||
Long Jump | ||||||
| AG | Athlete [RDAge] | Result (w/s) | Age Grade % | Location | Date | |
| 35 | Barrington Williams [35] | 7.94 (-0.3) | 92.13 | Birmingham | 27/07/1991 | |
| 40 | Barrington Williams [42] | 7.48 (-1.5) | 93.77 | Birmingham | 06/06/1998 | |
| 45 | John Charlton [46] | 6.54 (+0.0) | 85.80 | Miyasaki, JPN | 07/10/1993 | |
| 50 | Craig Beecham [50] | 6.21 (+1.0) | 85.33 | Tampere, FIN | 06/07/2022 | |
| 55 | Paul Guest [55] | 5.87 (+0.9) | 85.59 | Perth, AUS | 04/11/2016 | |
| 60 | Paul Guest [60] | 5.50 (+0.9) | 85.27 | Yeovil | 08/05/2021 | |
| 65 | John Charlton [65] | 5.02 (+1.4) | 82.91 | Derby | 21/07/2012 | |
| 70 | Robert Stevenson [72] | 4.87 (+0.6) | 88.25 | Madeira, POR | 16/10/2025 | |
| 75 | Anthony Treacher [75] | 4.24 (-1.1) | 80.14 | Satra, SWE | 09/05/2015 | |
| 80 | Anthony Treacher [80] | 3.80 (+1.7) | 78.32 | Huddinge, SWE | 16/06/2019 | |
| 85 | Anthony Treacher [85] | 3.49 (+1.1) | 80.61 | Tumba, SWE | 18/05/2024 | |
| 90 | Tony Bowman [90] | 2.22 (-1.2) | 59.63 | Derby | 12/09/2025 | |
| 95 | Charles Eugster [97] | 1.21 (+1.4) | 44.29 | Birmingham | 17/09/2016 | |
Triple Jump | ||||||
| AG | Athlete [RDAge] | Result (w/s) | Age Grade % | Location | Date | |
| 35 | Jonathan Edwards [35] | 17.92 (+0.7) | 98.14 | Edmonton, CAN | 06/08/2001 | |
| 40 | Julian Golley [41] | 15.36 (+1.4) | 89.53 | Bedford | 27/05/2013 | |
| 45 | Rez Cameron [48] | 14.11 (+0.1) | 88.94 | Ljubljana, SVN | 01/08/2008 | |
| 50 | Sean Power [51] | 13.34 (+0.7) | 87.13 | Bedford | 17/07/1994 | |
| 55 | Sean Power [55] | 12.58 (-0.9) | 86.34 | Cesenatico, ITA | 17/09/1998 | |
| 60 | Sean Power [60] | 11.99 (+0.2) | 87.87 | Carolina, USA | 11/07/2003 | |
| 65 | George Leete [65] | 10.64 (+?.?) | 83.67 | Budapest, HUN | 01/07/1990 | |
| 70 | Robert Stevenson [72] | 9.50 (-0.4) | 83.20 | Madeira, POR | 19/10/2025 | |
| 75 | Allan Long [76] | 8.44 (+0.0) | 79.07 | Birmingham | 26/08/2018 | |
| 80 | Allan Long [81] | 7.90 (+0.6) | 81.08 | Derby | 03/09/2023 | |
| 85 | Tony Bowman [85] | 7.00 (+2.0) | 77.79 | Nuneaton | 06/09/2020 | |
| 90 | Tony Bowman [90] | 4.00 (-1.4) | 49.58 | Derby | 13/09/2025 | |
High Jump |
||||||
| AG | Athlete [RDAge] | Result | Age Grade % | Location | Date | |
| 35 | Dalton Grant [36] | 2.26 | 94.39 | Bangor, NI | 21/07/2002 | |
| 40 | Dalton Grant [42] | 2.15 | 95.10 | Albertville, FRA | 10/07/2008 | |
| 45 | Martin Lloyd [45] | 2.00 | 91.09 | Ashford | 18/07/2025 | |
| 50 | Steve Linsell [52] | 1.81 | 88.36 | Lincoln | 06/08/2016 | |
| Adam Young [50] | 1.81 | 86.61 | Malaga, ESP | 10/09/2018 | ||
| 55 | Steve Linsell [55] | 1.74 | 87.56 | Birmingham | 11/08/2019 | |
| 60 | Andrew Waddington [60] | 1.62 | 85.83 | Derby | 21/08/2021 | |
| 65 | Anthony Bateman [66] | 1.57 | 88.62 | Derby | 08/06/2003 | |
| 70 | Tony Crocker [70] | 1.46 | 86.06 | Birmingham | 09/07/2006 | |
| 75 | Alister Hill [75] | 1.42 | 88.48 | Gothenburg, SWE | 17/08/2024 | |
| 80 | Colin Shafto [80] | 1.26 | 83.13 | Cleckheaton | 27/09/2015 | |
| 85 | Roger Bruck [86] | 1.12 | 79.41 | Hendon | 25/08/2025 | |
| 90 | Tony Rawlinson [90] | 0.86 | 64.91 | Oxford | 12/08/2006 | |
Pole Vault | ||||||
| AG | Athlete [RDAge] | Result | Age Grade % | Location | Date | 35 | Nick Buckfield [35] | 5.20 | 84.81 | Leiden, NLD | 14/06/2008 |
| 40 | Brian Hooper [41] | 4.87 | 84.93 | Crawley | 05/07/1994 | |
| 45 | Mark Johnson [46] | 4.60 | 85.09 | Cardiff | 04/06/2011 | |
| 50 | Mark Johnson [50] | 4.50 | 87.46 | Loughborough | 17/06/2015 | |
| 55 | Mark Johnson [56] | 4.30 | 90.39 | York | 19/06/2021 | |
| 60 | Andy Ashurst [61] | 4.05 | 91.44 | Long Beach, USA | 17/04/2026 | |
| 65 | Bob Brown [65] | 3.61 | 86.34 | Sheffield | 07/06/1997 | |
| 70 | Bob Brown [70] | 3.31 | 85.67 | Potsdam, DEU | 22/08/2002 | |
| 75 | Neal Mason [75] | 3.10 | 87.36 | Swindon | 12/06/2022 | |
| 80 | Tony Rawlinson [81] | 2.00 | 63.10 | Sheffield | 14/09/1997 | |
| 85 | Tony Rawlinson [85] | 1.70 | 58.98 | Eton | 23/06/2001 | |
Shot Putt |
||||||
| AG | Athlete [RDAge] | Result | Age Grade % | Location | Date | |
| 35 | Shaun Pickering [35] | 20.45 | 91.54 | Crystal Palace | 17/08/1997 | |
| 40 | Mark Proctor [42] | 20.04 | 97.85 | Manchester | 30/08/2005 | |
| 45 | Mark Edwards [49] | 17.23 | 92.37 | Wrexham | 29/09/2024 | |
| 50 | John Nicholls [50] | 15.69 | 77.55 | Liverpool | 12/09/2015 | |
| 55 | Morris Fox [55] | 14.80 | 78.65 | Tamworth | 04/07/2018 | |
| 60 | Jim Hogg [60] | 15.44 | 80.94 | Livingston | 06/09/2015 | |
| 65 | Michael Hausler [65] | 14.08 | 80.23 | Sandy | 28/09/2024 | |
| 70 | Geoff Tyler [70] | 13.12 | 73.18 | Jesolo, ITA | 09/09/2019 | |
| 75 | John Watts [77] | 12.10 | 77.67 | York | 08/05/2016 | |
| 80 | John Watts [80] | 12.02 | 71.41 | Jesolo, ITA | 08/09/2019 | |
| 85 | Ernest Tuff [85] | 10.04 | 67.32 | Santry, IRL | 12/08/2023 | |
| 90 | Warwick Dixon [90] | 7.24 | 55.67 | Dartford | 11/06/2025 | |
Discus Throw |
||||||
| AG | Athlete [RDAge] | Result | Age Grade % | Location | Date | |
| 35 | Robert Weir [36] | 64.60 | 87.20 | Budapest, HUN | 26/07/1997 | |
| 40 | Robert Weir [41] | 59.24 | 82.47 | Manchester | 27/07/2002 | |
| 45 | Peter Gordon [49] | 54.68 | 84.66 | Jarrow | 30/06/2001 | |
| 50 | Peter Gordon [51] | 61.19 | 84.46 | Jarrow | 19/05/2003 | |
| 55 | Abu Ekoku [55] | 50.23 | 73.72 | Derby | 21/08/2021 | |
| 60 | John Moreland [61] | 56.84 | 75.39 | Hull | 25/07/2020 | |
| 65 | Konstantin Maksimczyk [65] | 55.64 | 79.53 | Bristol | 17/09/1979 | |
| 70 | Guy Dirkin [71] | 46.49 | 77.70 | Oklahoma, USA | 27/04/2024 | |
| 75 | John Watts [75] | 43.26 | 77.11 | Leigh | 11/05/2014 | |
| 80 | John Watts [80] | 39.25 | 80.02 | Caorle, ITA | 11/09/2019 | |
| 85 | Ernest Tuff [85] | 26.53 | 63.28 | Santry, IRL | 12/08/2023 | |
| 90 | Warwick Dixon [90] | 21.12 | 62.72 | Madeira, POR | 17/10/2025 | |
Javelin Throw (As of 1st Jan 2026 there is a specification change for M50 and M55 throwers. Both records will be shown) |
||||||
| AG | Athlete [RDAge] | Result | Age Grade % | Location | Date | |
| 35 | Mick Hill [36] | 84.88 | 91.24 | Edmonton, CAN | 10/08/2001 | |
| 40 | Peter Yates [42] | 71.51 | 83.94 | Eltham | 26/06/1999 | |
| 45 | Roald Bradstock [49] | 74.73 | 98.06 | Tucson, USA | 19/05/2011 | |
| 50 (<2026) | Roald Bradstock [50] | 76.16 | 95.06 | Clermont, USA | 02/06/2012 | |
| 50 (2026+) | - | - | - | - | 2026 | |
| 55 (<2026) | Roald Bradstock [55] | 66.76 | 91.00 | Clermont, USA | 13/05/2017 | |
| 55 (2026+) | - | - | - | - | 2026 | |
| 60 | Roald Bradstock [60] | 59.78 | 83.01 | Tucson, USA | 19/05/2022 | |
| 65 | Kevin Murch [65] | 48.67 | 75.04 | Derby | 27/07/2024 | |
| 70 | Duncan Chappell [71] | 41.47 | 67.19 | Birmingham | 25/07/2015 | |
| 75 | Colin Brand [75] | 35.98 | 64.78 | Birmingham | 25/06/2011 | |
| 80 | Victor Adcock [80] | 33.16 | 61.96 | Malaga, ESP | 10/09/2018 | |
| 85 | Victor Adcock [85] | 25.20 | 56.02 | Portsmouth | 02/04/2023 | |
| 90 | Murugesu Siva Sithamparam [90] | 15.85 | 43.43 | Barnet | 29/03/2026 | |
Hammer Throw |
||||||
| AG | Athlete [RDAge] | Result | Age Grade % | Location | Date | |
| 35 | Mick Jones [37] | 76.43 | 89.23 | Birmingham | 02/06/2001 | |
| 40 | Mick Jones [40] | 72.04 | 87.17 | Manchester | 11/07/2004 | |
| 45 | Mick Jones [46] | 68.89 | 90.07 | Crawley | 08/05/2010 | |
| 50 | Mick Jones [53] | 70.37 | 92.61 | Birmingham | 25/06/2017 | |
| 55 | John Pearson [55] | 60.23 | 81.81 | Nuneaton | 19/05/2021 | |
| 60 | John Pearson [60] | 57.81 | 79.76 | Kettering | 20/05/2026 | |
| 65 | William Gentleman [65] | 50.04 | 74.21 | San Sebastian, ESP | 01/09/2005 | |
| 70 | Peter Seddon [70] | 52.63 | 77.57 | Haltern-Sythen, DEU | 29/04/2007 | |
| 75 | Barry Hawksworth [75] | 44.66 | 74.15 | Derby | 14/06/2022 | |
| 80 | John Watts [80] | 42.92 | 70.76 | Trafford | 20/08/2019 | |
| 85 | Ernest Tuff [85] | 40.22 | 77.80 | Santry, IRL | 12/08/2023 | |
| 90 | Warwick Dixon [90] | 21.75 | 52.09 | Madeira, POR | 09/10/2025 | |
Weight Throw |
||||||
| AG | Athlete [RDAge] | Result | Age Grade % | Location | Date | |
| 35 | Simon Bown [37] | 17.21 | 70.13 | Zittau, DEU | 17/08/2012 | |
| 40 | Steven Whyte [40] | 18.52 | 78.49 | Randers, DNK | 22/07/2004 | |
| 45 | John Pearson [45] | 17.61 | 79.79 | Birmingham | 26/06/2011 | |
| 50 | John Pearson [50] | 21.83 | 84.23 | Birmingham | 18/09/2016 | |
| 55 | John Pearson [55] | 21.21 | 90.20 | Derby | 21/08/2021 | |
| 60 | Paul Dickenson [61] | 18.93 | 76.87 | Birmingham | 26/06/2011 | |
| 65 | Barry Hawksworth [65] | 18.59 | 80.17 | Zittau, DEU | 17/08/2012 | |
| 70 | Barry Hawksworth [70] | 19.10 | 77.88 | Aarhus, DNK | 27/07/2017 | |
| 75 | John Watts [79] | 17.41 | 84.62 | Birmingham | 26/08/2018 | |
| 80 | John Watts [80] | 17.91 | 75.03 | Birmingham | 11/08/2019 | |
| 85 | Ernest Tuff [85] | 14.07 | 67.33 | Belfast, NI | 19/08/2023 | |
| 90 | Warwick Dixon [90] | 10.65 | 58.60 | Madeira, POR | 11/10/2025 | |
FEMALE |
||||||
Long Jump |
||||||
| AG | Athlete [RDAge] | Result (w/s) | Age Grade % | Location | Date | |
| 35 | Joyce Hepher [36] | 6.21 (+1.3) | 86.18 | Budapest, HUN | 27/07/2000 | |
| 40 | Kimberley Rothman [40] | 5.61 (+0.0) | 81.35 | San Sebastian, ESP | 28/08/2005 | |
| 45 | Julia Machin [48] | 5.43 (+0.8) | 86.23 | Crawley | 12/05/2018 | |
| 50 | Carole Filer [50] | 4.99 (+0.7) | 81.12 | Poznan, POL | 24/07/2006 | |
| 55 | Julia Machin [55] | 4.99 (-0.7) | 87.30 | Lee Valley | 26/07/2025 | |
| 60 | Carole Filer [60] | 4.48 (+0.0) | 82.29 | Birmingham | 31/07/2016 | |
| Carole Filer [60] | 4.48 (+1.2) | 82.29 | Perth, AUS | 06/11/2016 | ||
| Joanne Willoughby [61] | 4.48 (-0.5) | 84.47 | Madeira, POR | 13/10/2025 | ||
| 65 | Carole Filer [67] | 4.08(+1.4) | 82.11 | Pescara, ITA | 28/09/2023 | |
| 70 | Mary Wixey [70] | 3.55 (+?.?) | 74.41 | Birmingham | 06/07/1991 | |
| 75 | Emily McMahon [75] | 3.19 (+1.1) | 72.77 | Derby | 12/09/2025 | |
| 80 | Iris Holder [80] | 2.86 (+1.3) | 70.35 | Gloucester | 16/05/2021 | |
| 85 | Anne Martin [86] | 1.91 (-2.0) | 54.20 | Tampere, FIN | 05/07/2022 | |
| 90 | Mary Wixey [90] | 0.91 (+0.0) | 29.27 | Birmingham | 25/06/2011 | |
Triple Jump |
||||||
| AG | Athlete [RDAge] | Result (w/s) | Age Grade % | Location | Date | |
| 35 | Yamile Aldama [39] | 14.65 (-0.3) | 98.30 | Rome, ITA | 31/05/2012 | |
| 40 | Yamile Aldama [40] | 14.06 (+1.5) | 95.56 | Eugene, USA | 01/06/2013 | |
| 45 | Manndy Laing [45] | 10.95 (+1.0) | 79.35 | San Sebastian, ESP | 31/08/2005 | |
| 50 | Julia Machin [53] | 10.69 (+0.6) | 85.98 | Crawley | 13/05/2023 | |
| 55 | Joanne Willoughby [58] | 10.54 (+?.?) | 90.59 | Derby | 11/06/2022 | |
| 60 | Joanne Willoughby [60] | 9.91 (+1.1) | 87.88 | Gothenburg, SWE | 18/08/2024 | |
| 65 | Janice Pryce [65] | 8.57 (+0.0) | 81.33 | Sutton Coldfield | 09/07/2025 | |
| 70 | Iris Holder [74] | 7.11 (+0.0) | 76.14 | Lyon, FRA | 06/08/2015 | |
| 75 | Iris Holder [75] | 7.07 (+1.7) | 76.79 | Perth, AUS | 27/10/2016 | |
| 80 | Iris Holder [80] | 5.91 (-2.0) | 69.86 | Nuneaton | 06/06/2021 | |
| 85 | Anne Martin [86] | 4.50 (-0.7) | 61.09 | Tampere, FIN | 09/07/2022 | |
High Jump |
||||||
| AG | Athlete [RDAge] | Result | Age Grade % | Location | Date | |
| 35 | Julia Machin [35] | 1.88 | 91.79 | Bedford | 12/05/2005 | |
| 40 | Julia Machin [40] | 1.78 | 91.25 | Milton Keynes | 22/05/2010 | |
| 45 | Julia Machin [49] | 1.70 | 95.24 | Ashford | 01/09/2019 | |
| 50 | Julia Machin [51] | 1.70 | 97.15 | Brighton | 20/06/2021 | |
| 55 | Julia Machin [55] | 1.64 | 97.53 | Derby | 14/09/2025 | |
| 60 | Carole Filer [60] | 1.43 | 89.43 | Birmingham | 30/07/2016 | |
| 65 | Carole Filer [67] | 1.32 | 88.63 | Pescara, ITA | 28/09/2023 | |
| 70 | Rosemary Chrimes [70] | 1.26 | 87.25 | Carolina, USA | 05/07/2003 | |
| 75 | Rosemary Chrimes [79] | 1.18 | 89.73 | Nuneaton | 10/06/2012 | |
| 80 | Rosemary Chrimes [80] | 1.10 | 84.53 | Porto Alegre, BRA | 19/10/2013 | |
| 85 | Rosemary Chrimes [86] | 0.90 | 74.39 | Birmingham | 03/08/2019 | |
Pole Vault |
||||||
| AG | Athlete [RDAge] | Result | Age Grade % | Location | Date | |
| 35 | Irie Hill [37] | 4.20 | 85.18 | Victoria, AUS | 04/03/2006 | |
| 40 | Irie Hill [43] | 3.90 | 85.02 | Zittau, DEU | 20/08/2012 | |
| 45 | Irie Hill [46] | 3.76 | 85.06 | Regensburg, DEU | 03/07/2015 | |
| 50 | Irie Hill [50] | 3.46 | 82.30 | Holzgerlingen, DEU | 29/09/2019 | |
| 55 | Irie Hill [55] | 3.22 | 81.70 | Grafelfing, DEU | 07/09/2024 | |
| 60 | Susan Yeomans [62] | 2.82 | 78.63 | Hemel Hempstead | 13/09/2015 | |
| 65 | Susan Yeomans [66] | 2.65 | 78.16 | Jesolo, ITA | 14/09/2019 | |
| 70 | Susan Yeomans [71] | 2.35 | 74.56 | Gothenburg, SWE | 20/08/2024 | |
| 75 | - | - | - | - | - | |
| 80 | - | - | - | - | - | |
Shot Putt |
||||||
| AG | Athlete [RDAge] | Result | Age Grade % | Location | Date | |
| 35 | Judy Oakes [38] | 19.01 | 91.01 | Halle, DEU | 11/05/1996 | |
| 40 | Judy Oakes [40] | 18.83 | 92.89 | Kuala Lumpur, MYS | 18/09/1998 | |
| 45 | Eleanor Gatrell [48] | 12.92 | 76.99 | Oxford | 13/09/2025 | |
| 50 | Paula Williams [52] | 13.96 | 77.02 | Gothenburg, SWE | 15/08/2024 | |
| 55 | Evaun Williams [55] | 13.22 | 72.12 | Miyazaki, JPN | 16/10/1993 | |
| 60 | Rosemary Chrimes [60] | 12.20 | 72.96 | Miyazaki, JPN | 10/10/1993 | |
| 65 | Evaun Williams [68] | 11.53 | 81.08 | Poznan, POL | 22/07/2006 | |
| 70 | Rosemary Chrimes [70] | 11.02 | 80.98 | Derby | 07/06/2003 | |
| 75 | Evaun Williams [75] | 11.10 | 74.95 | Porto Alegre, BRA | 18/10/2013 | |
| 80 | Evaun Williams [80] | 10.07 | 77.57 | Malaga, ESP | 04/09/2018 | |
| 85 | Evaun Williams [86] | 9.42 | 92.75 | Gothenburg, SWE | 17/08/2024 | |
| 90 | Anne Martin [90] | 4.63 | 52.48 | Oxford | 30/05/2026 | |
Discus Throw |
||||||
| AG | Athlete [RDAge] | Result | Age Grade % | Location | Date | |
| 35 | Jade Lally [36] | 61.37 | 79.90 | Walnut CA, USA | 15/04/2023 | |
| 40 | Rosemary Chrimes [40] | 56.40 | 78.82 | Crystal Palace | 21/07/1973 | |
| 45 | Rosemary Chrimes [45] | 44.26 | 67.84 | Wolverhampton | 15/07/1978 | |
| 50 | Shelley Parr [50] | 42.16 | 71.08 | Winchester | 19/08/2023 | |
| 55 | Rosemary Chrimes [56] | 40.86 | 77.84 | Eugene, USA | 04/08/1989 | |
| 60 | Rosemary Chrimes [60] | 37.56 | 77.62 | Miyazaki, JPN | 01/11/1993 | |
| 65 | Rosemary Chrimes [68] | 34.95 | 86.60 | Nuneaton | 19/08/2001 | |
| 70 | Rosemary Chrimes [70] | 31.62 | 82.28 | Derby | 08/06/2003 | |
| 75 | Rosemary Chrimes [75] | 29.07 | 74.63 | Ljubljana, SVN | 31/07/2008 | |
| 80 | Rosemary Chrimes [80] | 24.18 | 71.74 | Birmingham | 26/06/2013 | |
| 85 | Evaun Williams [86] | 22.42 | 87.27 | Gothenburg, SWE | 18/08/2024 | |
| 90 | Anne Martin [90] | 7.71 | 35.04 | Oxford | 30/05/2026 | |
Javelin Throw |
||||||
| AG | Athlete [RDAge] | Result | Age Grade % | Location | Date | |
| 35 | Jo Blair [36] | 49.93 | 72.11 | Bedford | 15/05/2022 | |
| 40 | Clova Court [40] | 46.02 | 71.93 | Birmingham | 12/08/2000 | |
| 45 | Paula Williams [46] | 38.65 | 68.19 | Malaga, ESP | 11/09/2018 | |
| 50 | Caroline Garratt [51] | 40.52 | 72.42 | Ewell | 07/06/2015 | |
| 55 | Caroline Garratt [56] | 33.57 | 66.82 | Birmingham | 11/08/2019 | |
| 60 | Joylyn Saunders-Mullins [61] | 25.00 | 55.67 | Birmingham | 10/08/2014 | |
| 65 | Jenny Brown [66] | 26.02 | 65.19 | Derby | 13/09/2025 | |
| 70 | Liz Sissons [70] | 23.12 | 63.99 | Ashford | 30/05/2015 | |
| 75 | Evaun Williams [75] | 29.92 | 84.56 | Porto Alegre, BRA | 22/10/2013 | |
| 80 | Evaun Williams [81] | 27.51 | 92.55 | Torun, POL | 27/03/2019 | |
| 85 | Evaun Williams [86] | 24.78 | 98.33 | Gothenburg, SWE | 19/08/2024 | |
| 90 | Mary Wixey [92] | 5.83 | 29.30 | Cheltenham | 06/05/2013 | |
Hammer Throw |
||||||
| AG | Athlete [RDAge] | Result | Age Grade % | Location | Date | |
| 35 | Lorraine Shaw [35] | 68.93 | 87.82 | Loughborough | 08/06/2003 | |
| 40 | Lucy Marshall [41] | 57.13 | 81.50 | Woodford Green | 15/07/2023 | |
| 45 | Joanne Davison [45] | 50.13 | 77.24 | Swindon | 30/05/2009 | |
| 50 | Andrea Jenkins [50] | 47.77 | 70.38 | Biggleswade | 28/03/2026 | |
| 55 | Evaun Williams [56] | 45.02 | 75.09 | Athens, GRC | 08/06/1994 | |
| 60 | Janet Smith [60] | 44.57 | 81.09 | Derby | 13/09/2025 | |
| 65 | Evaun Williams [67] | 40.47 | 86.71 | Milton Keynes | 19/06/2005 | |
| 70 | Evaun Williams [70] | 37.40 | 86.42 | Ljubljana, SVN | 01/08/2008 | |
| 75 | Evaun Williams [75] | 39.64 | 79.92 | Porto Alegre, BRA | 19/10/2013 | |
| 80 | Evaun Williams [80] | 37.85 | 88.75 | Malaga, ESP | 12/09/2018 | |
| 85 | Evaun Williams [85] | 31.11 | 86.64 | Pescara, ITA | 26/09/2023 | |
| 90 | Anne Martin [90] | 15.35 | 52.30 | Norwich | 09/05/2026 | |
Weight Throw |
||||||
| AG | Athlete [RDAge] | Result | Age Grade % | Location | Date | |
| 35 | Lucy Marshall [37] | 18.14 | 75.65 | Caorle, ITA | 14/09/2019 | |
| 40 | Lucy Marshall [40] | 17.06 | 70.70 | Gothenburg, SWE | 22/08/2024 | |
| 45 | Andrea Jenkins [46] | 14.82 | 71.38 | Braga, POR | 05/03/2022 | |
| 50 | Andrea Jenkins [50] | 18.59 | 83.83 | Madeira, POR | 10/10/2025 | |
| 55 | Evaun Williams [56] | 17.02 | 85.59 | Athens, GRC | 10/06/1994 | |
| 60 | Janet Smith [60] | 16.99 | 77.75 | Hull | 28/09/2025 | |
| 65 | Evaun Williams [65] | 15.31 | 77.77 | Derby | 07/06/2003 | |
| 70 | Evaun Williams [70] | 13.80 | 78.58 | Ljubljana, SVN | 01/08/2008 | |
| 75 | Evaun Williams [75] | 14.74 | 79.12 | Porto Alegre, BRA | 24/10/2013 | |
| 80 | Evaun Williams [81] | 12.75 | 81.39 | Torun, POL | 26/03/2019 | |
| Evaun Williams [82] | 12.75 | 84.02 | Lee Valley | 07/03/2020 | ||
| 85 | Evaun Williams [86] | 11.97 | 90.47 | Gothenburg, SWE | 22/08/2024 | |
| 90 | Anne Martin [90] | 5.34 | 47.24 | Oxford | 30/05/2026 | |