UK Age Group Indoor Records [RDAge]

Age Grade % is based upon WMA 2023 tables, using athletes RDAge

Last Updated 17th April 2026


 

MALE

   

60 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Linford Christie [36] 6.51 97.91 Sindelfingen, DEU 01/03/1997  
40 Dwain Chambers [40] 6.69 97.06 Lee Valley 16/02/2019  
45 Dwain Chambers [45] 6.81 97.73 Lee Valley 07/01/2024  
50 Jason Carty [50] 7.17 95.27 Newham 19/02/2020  
55 David Elderfield [55] 7.48 93.87 Gent, BEL 19/03/2011  
60 Ron Taylor [60] 7.76 93.17 Glasgow 20/03/1994  
65 John Wright [66] 7.73 97.08 Torun, POL 31/03/2026  
70 Glyn Sutton [70] 8.09 95.24 Ancona, ITA 30/03/2016  
75 James Lindsay [75] 8.76 91.08 Torun, POL 29/03/2026  
80 Allan Long [80] 9.36 88.45 Torun, POL 29/03/2023  
85 Anthony Treacher [85] 10.45 83.52 Satra, SWE 25/01/2025  
90 Tony Bowman [90] 12.20 77.60 Lee valley 22/02/2026  
95 Charles Eugster [95] 14.56 73.10 Torun, POL 25/03/2015  

200 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Doug Turner [35] 20.59 95.19 Birmingham 17/02/2002  
40 Darren Scott [40] 21.71 93.22 Birmingham 07/02/2010  
45 Darren Scott [46] 22.52 93.43 Torun, POL 27/03/2015  
50 Steve Peters [50] 23.22 93.03 Sindelfingen, DEU 11/03/2004  
55 Darren Scott [57] 23.77 95.20 Torun, POL 01/04/2026  
60 John Wright [63] 24.28 97.03 Torun, POL 31/03/2023  
65 John Wright [66] 24.46 98.31 Torun, POL 01/04/2026  
70 Glyn Sutton [70] 27.08 91.27 Ancona, ITA 01/04/2016  
75 Charles Williams [78] 29.94 87.53 Ancona, ITA 28/03/2009  
80 Allan Long [81] 31.84 85.09 Torun, POL 22/03/2024  
85 Anthony Treacher [85] 36.16 79.57 Västerås, SWE 07/03/2025  
90 Tony Bowman [90] 46.17 69.29 Lee Valley 21/02/2026  
95 Charles Eugster [95] 54.77 67.95 Torun, POL 27/03/2015  

400 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Conrad Williams [35] 48.27 90.74 Birmingham 17/02/2018  
40 Darren Scott [40] 49.35 91.65 Birmingham 21/02/2010  
45 Richard Beardsell [45] 50.76 92.06 Torun, POL 19/03/2024  
50 David Elderfield [52] 52.54 93.16 Birmingham 02/02/2008  
55 David Elderfield [55] 54.19 92.16 Gent, BEL 19/03/2011  
60 John Wright [63] 55.65 94.76 Torun, POL 28/03/2023  
65 John Wright [66] 54.92 98.04 Torun, POL 29/03/2026  
70 Ian Broadhurst [70] 1:02.61 88.45 Lee Valley 23/02/2025  
75 Anthony Treacher [76] 1:09.80 83.79 Ancona, ITA 03/04/2016  
80 Anthony Treacher [80] 1:21.45 75.79 Stockholm, SWE 11/01/2020  
85 Anthony Treacher [85] 1:31.60 73.86 Västerås, SWE 07/03/2025  
90 Colin Spivey [91] 1:58.87 66.51 Lee Valley 22/02/2026  

800 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Anthony Whiteman [38] 1:52.82 91.90 Sheffield 13/02/2010  
40 Anthony Whiteman [42] 1:50.92 96.48 Sheffield 08/02/2014  
45 Anthony Whiteman [45] 1:52.96 97.04 Sheffield 11/02/2017  
50 Kojo Kyereme [50] 1:58.80 96.04 Lee Valley 12/02/2025  
55 Andrew Ridley [57] 2:07.04 95.11 Braga, POR 23/02/2022  
60 Andrew Ridley [61] 2:05.13 99.81 Lee Valley 07/03/2026  
65 Paul Forbes [65] 2:15.30 95.44 Glasgow 18/12/2021  
70 David Oxland [70] 2:33.32 87.87 Lee Valley 04/12/2021  
75 James Todd [75] 2:42.35 86.70 Birmingham 02/03/1997  
80 Peter Giles [81] 3:07.24 81.25 Lee Valley 21/02/2026  
85 Eric Shirley [86] 4:05.38 68.28 Lee Valley 12/03/2016  
90 Colin Spivey [91] 4:50.15 66.10 Lee Valley 21/02/2026  

1000 Metres (Best performances only - no records - Heptathlon/Pentathlon only)

AG Athlete [RDAge] Result Event Location Date  
35 David Awde [35] 2:41.63 I-Hept Sheffield 06/01/2019  
40 Dave Cowley [42] 2:47.11 I-Pent Cosford 04/03/1990  
45 Dave Cowley [45] 2:50.36 I-Pent Cosford 14/03/1993  
50 Oloff Van Zyl [53] 2:57.49 I-Pent Lee Valley 11/03/2023  
55 John Ross [58] 3:09.31 I-Pent Birmingham 22/02/1997  
60 Brian Slaughter [60] 3:20.01 I-Pent Madrid, ESP 23/03/2018  
65 Michael Dixon [65] 3:40.17 I-Pent Lee Valley 24/01/2010  
70 David Haines [70] 3:57.20 I-Pent Sheffield 05/02/2012  
75 Norman Carter [76] 4:57.10 I-Pent Cardiff 23/01/2005  
80 Ron Davies [80] 5:38.45 I-Pent Lee Valley 11/03/2023  
85 Tony Rawlinson [85] 7:17.94 I-Pent Glasgow 16/03/2002  
90 Tony Bowman [90] 10:51.72 I-Pent Cardiff 24/01/2026  

1500 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Harry Wakefield [36] 3:42.14 94.76 Sheffield 18/01/2026  
40 Anthony Whiteman [40] 3:44.12 96.42 Lee Valley 03/03/2012  
45 Anthony Whiteman [45] 3:54.94 95.24 Sheffield 07/02/2017  
50 Dean Richardson [50] 4:06.02 94.38 Torun, POL 01/04/2023  
55 Guy Bracken [55] 4:16.69 94.11 Glasgow 05/03/2017  
60 Robert McHarg [61] 4:20.32 97.65 Lee Valley 23/02/2025  
65 Paul Forbes [66] 4:43.43 93.89 Torun, POL 01/04/2023  
70 David Oxland [70] 5:04.63 90.81 Sheffield 05/02/2022  
75 Peter Giles [75] 5:36.94 86.47 Lee Valley 07/03/2020  
80 Peter Giles [81] 6:13.78 84.15 Lee Valley 22/02/2026  
85 Edmond Simpson [85] 8:17.73 68.11 Lee Valley 26/03/2023  
90 Colin Spivey [91] 8:55.05 74.39 Lee Valley 22/02/2026  

1 Mile

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Harry Wakefield [36] 3:59.17 95.62 Lee Valley 04/02/2026  
40 David Proctor [40] 4:05.69 95.50 Boston, USA 13/02/2026  
45 Anthony Whiteman [45] 4:12.94 96.02 Lee Valley 01/02/2017  
50 Kojo Kyereme [51] 4:26.62 95.27 Lee Valley 04/02/2026  
55 Anthony O'Brien [55] 4:38.10 94.33 Dublin, IRL 17/12/2025  
60 Andrew Ridley [61] 4:44.12 97.27 Lee Valley 04/02/2026  
65 Paul Forbes [65] 5:04.01 94.38 Lee Valley 16/02/2022  
70 Derek Jackson [70] 5:36.03 89.79 Lee Valley 16/02/2022  
75 John Bridger [75] 6:58.64 76.10 Lee Valley 09/02/2023  
80 Peter Giles [81] 6:48.50 83.86 Lee Valley 04/01/2026  

3000 Metres*

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Robert Whalley [36] 7:59.4 92.60 Cardiff 12/02/2004  
40 Nigel Gates [40] 8:20.16 91.43 Birmingham 23/01/1994  
45 Nigel Gates [45] 8:45.19 90.49 Malmo, SWE 04/03/1999  
50 Kojo Kyereme [50] 8:41.06 95.01 Sheffield 19/01/2025  
55 Guy Bracken [55] 9:03.34 95.14 Lee Valley 01/02/2017  
60 Guy Bracken [60] 9:39.20 93.45 Sheffield 29/12/2021  
65 Alastair Walker [66] 9:57.18 96.15 Glasgow 29/01/2023  
70 David Oxland [71]] 10:55.36 91.39 Sheffield 23/01/2022  
75 Peter Giles [75] 12:07.08 87.11 Lee Valley 08/03/2020  
80 Peter Giles [81] 13:30.78 84.08 Lee Valley 07/03/2026  
85 Edmond Simpson [85] 17:49.57 68.30 Lee Valley 11/03/2023  
90 Colin Spivey [90] 17:48.30 77.49 Sheffield 26/01/2025  

60 Metres Hurdles (As of 1st Jan 2026 there is a distance specification change to M80+ athletes. Both records will be shown)

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Colin Jackson [35] 7.40 98.51 Vienna, AUT 02/03/2002  
40 Mensah Elliott [40] 7.93 94.79 Daegu, KOR 24/03/2017  
45 Mensah Elliott [45] 7.91 98.34 Lee Valley 13/03/2022  
50 Joe Appiah [52] 8.23 98.49 Lee Valley 28/01/2023  
55 Joe Appiah [55] 8.39 98.94 Lee Valley 24/01/2026  
60 Barrie Marsden [61] 8.89 94.72 Lee Valley 14/03/2026  
65 Tennyson James [67] 9.56 93.03 Lee Valley 22/02/2025  
70 Tony Bowman [70] 10.06 88.65 Cardiff 04/03/2006  
75 Tony Bowman [76] 10.64 89.27 Jyvaskyla, FIN 07/04/2012  
80 Tony Bowman [80] 10.86 92.60 Lee Valley 12/03/2016  
80 - - - - 2026  
85 Tony Bowman [86] 12.95 87.93 Lee Valley 05/03/2022  
85 - - - - 2026  
90 Tony Bowman [90] 19.28 66.34 Cardiff 24/01/2026  

3000 Metres Walk

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Andi Drake [36] 11:58.49 89.61 Cardiff 02/02/2002  
40 Mark Williams [42] 12:55.56 86.25 Birmingham 18/02/2007  
45 Bob Care [45] 13:03.3 87.36 Cosford 20/03/1993  
50 Alan Smallwood [51] 13:06.0 91.36 Cosford 20/03/1993  
55 David Annetts [58] 13:26.75 94.63 Torun, POL 27/03/2023  
60 Ian Richards [63] 14:21.07 92.96 Jyvaskyla, FIN 05/04/2012  
65 Ian Richards [65] 14:23.80 94.54 Budapest, HUN 26/03/2014  
70 Ian Richards [70] 15:19.64 93.57 Torun, POL 25/03/2019  
75 Arthur Thomson [75] 16:29.62 91.98 Lee Valley 11/03/2012  
80 James Grimwade [80] 17:41.4 91.22 Cosford 20/03/1993  
85 George Mitchell [85] 21:13.8 81.07 Birmingham 26/02/2000  

Long Jump

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Barrington Williams [35] 7.87 91.31 Turin, ITA 13/02/1991  
40 Barrington Williams [40] 7.52 92.18 Birmingham 02/03/1996  
45 John Charlton [45] 6.40 83.00 Cosford 13/03/1993  
50 Craig Beecham [50] 6.24 85.74 Braga, POR 22/02/2022  
55 Joe Appiah [55] 5.87 85.59 Torun, POL 29/03/2026  
60 Paul Guest [60] 5.49 85.11 Braga, POR 22/02/2022  
65 Robert Stevenson [67] 4.87 82.56 Glasgow 02/02/2020  
70 Anthony Treacher [70] 4.49 79.19 Orebro, SWE 05/12/2009  
75 Anthony Treacher [76] 4.41 84.65 Ancona, ITA 30/03/2016  
80 Anthony Treacher [80] 3.75 77.29 Västerås, SWE 30/11/2019  
85 Anthony Treacher [85] 3.34 77.15 Uppsala, SWE 24/11/2024  
90 Tony Bowman [90] 2.10 56.41 Cardiff 24/01/2026  
95 Charles Eugster [97] 1.29 47.22 Lee Valley 11/03/2017  

Triple Jump

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Jonathan Edwards [36] 17.44 96.48 Birmingham 21/02/2003  
40 Julian Golley [41] 15.10 88.02 Sheffield 09/02/2013  
45 Akinbode Oyediran [47] 13.55 84.43 Sutton 18/02/2007  
50 Sean Power [53] 12.74 85.27 Birmingham 01/03/1997  
55 Sean Power [55] 12.45 85.45 Birmingham 10/01/1999  
60 Sean Power [61] 11.93 88.64 Sindelfingen, DEU 12/03/2004  
65 Sean Power [66] 10.70 85.38 Lee Valley 08/03/2009  
70 Sean Power [70] 9.41 79.82 Cardiff 02/02/2014  
75 Allan Long [75] 8.51 78.36 Lee Valley 25/02/2018  
80 Allan Long [80] 8.11 81.67 Sheffield 18/02/2023  
85 Tony Bowman [86] 6.35 72.08 Lee Valley 05/03/2022  
90 Tony Bowman [90] 4.33 53.67 Torun, POL 30/03/2026  

High Jump

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Dalton Grant [36] 2.25 93.97 Birmingham 01/03/2003  
40 Dalton Grant [41] 2.10 92.00 Banska Bystrika, SVK 05/02/2008  
45 Martin Lloyd [45] 1.98 90.18 Lee Valley 14/02/2026  
50 Greg Dunson [50] 1.80 86.13 Birmingham 08/02/2014  
Adam Young [50] 1.80 86.13 Torun, POL 25/03/2019  
55 Steve Linsell [56] 1.71 86.93 Lee Valley 07/03/2020  
60 Steve Linsell [60] 1.65 87.42 Lee Valley 18/02/2024  
65 Anthony Bateman [66] 1.56 88.06 Glasgow 16/02/2003  
70 Tony Crocker [70] 1.48 87.24 Linz, AUT 15/03/2006  
75 Tony Crocker [75] 1.40 87.24 Gent, BEL 19/03/2011  
80 Tony Crocker [80] 1.25 82.47 Lee Valley 28/02/2016  
85 Roger Bruck [86] 1.07 75.87 Lee Valley 07/03/2026  
90 Tony Bowman [90] 1.00 75.48 Manchester 30/11/2025  

Pole Vault

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Christian North [36] 5.05 83.40 Cardiff 10/05/2010  
40 Mark Johnson [41] 4.53 79.13 Manchester 25/03/2006  
45 Mark Johnson [47] 4.64 87.02 Carshalton 25/03/2012  
50 Mark Johnson [51] 4.64 91.49 Lee Valley 21/02/2016  
55 Mark Johnson [55] 4.40 91.41 Manchester 23/02/2020  
60 Andrew Ashurst [60] 4.00 89.03 Gainesville, USA 30/03/2025  
65 Robert Brown [65] 3.30 79.06 Glasgow 28/02/1998  
70 Robert Brown [70] 3.20 82.95 Glasgow 15/02/2003  
75 Neal Mason [75] 2.90 81.86 Lee Valley 19/03/2023  
80 Tony Rawlinson [81] 1.80 56.88 Glasgow 28/02/1998  
85 Mike Herring [81] 1.18 41.01 Lee Valley 22/02/2026  

Shot Putt

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Shaun Pickering [36] 18.95 85.86 Birmingham 08/02/1998  
40 Scott Rider [40] 17.64 83.97 Birmingham 17/02/2018  
45 John Nicholls [45] 14.92 75.76 Sheffield 13/02/2011  
50 John Nicholls [50] 16.21 80.12 Ancona, ITA 01/04/2016  
55 Morris Fox [55] 15.29 81.25 Loughborough 12/01/2019  
60 Morris Fox [61] 14.59 77.73 Lee Valley 16/02/2025  
65 Allan Leiper [65] 14.10 80.35 Lee Valley 14/03/2026  
70 Geoffrey Tyler [71] 13.33 75.78 Lee Valley 01/03/2020  
75 John Watts [76] 12.06 75.79 Ancona, ITA 30/03/2016  
80 John Scott [80] 11.14 66.18 Glasgow 13/02/2022  
85 Ernest Tuff [86] 8.96 61.66 Newtownabbey 08/02/2025  
90 Tony Bowman [90] 5.29 40.67 Cardiff 24/01/2026  

Weight Throw (Based upon various sources, including participating athletes. Please advise if you have an improvement)

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Stuart Thurgood [37] 16.90 67.03 Budapest, HUN 29/03/2014  
40 James Taylor [40] 17.45 71.98 Torun, POL 29/03/2023  
45 Stephen Whyte [48] 16.70 76.71 Jyvaskyla, FIN 05/04/2012  
50 Stephen Whyte [50] 22.10 85.27 Budapest, HUN 27/04/2014  
55 Neil Griffin [56] 16.00 67.18 Eskilstuna, SWE 13/03/2005  
60 Guy Dirkin [63] 17.78 72.39 Chicago, USA 17/12/2016  
65 Ray Bacon [66] 15.63 66.61 Gainesville, USA 30/03/2025  
70 Guy Dirkin [71] 16.95 68.40 Chicago, USA 21/03/2024  
75 Jaroslav Hanus [75] 11.27 48.95 Eskilstuna, SWE 12/05/2005  
80 Jaroslav Hanus [80] 10.49 42.77 Bollnas, SWE 13/02/2010  
85 - - - - -  
90 - - - - -  

 

FEMALE

 

60 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Joice Maduaka [36] 7.29 95.33 Sheffield 13/02/2010  
40 Lisa Boland [42] 7.75 91.19 Sutton 02/03/2025  
45 Yvette Henry [49] 8.03 92.78 Torun, POL 29/03/2023  
50 Yvette Henry [52] 8.12 93.82 Torun, POL 30/03/2026  
55 Christine Harrison-Bloomfield [58] 7.97 99.89 Lee Valley 07/03/2026  
60 Kirstin King [60] 8.52 94.81 Sutcliffe Park 13/02/2022  
65 Helen Godsell [65] 8.88 94.29 Lee Valley 09/03/2019  
70 Helen Godsell [70] 9.22 94.05 Torun, POL 20/03/2024  
75 Moira West [76] 9.87 91.56 Lee Valley 22/02/2026  
80 Rosemary Chrimes [80] 11.49 81.44 Lee Valley 08/03/2014  
85 Dorothy Fraser [86] 13.89 72.82 Torun, POL 29/03/2023  
90 Mary Wixey [90] 17.41 62.44 Gent, BEL 19/03/2011  

200 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Donna Fraser [36] 23.38 92.08 Birmingham 01/02/2009  
40 Lisa Boland [42] 25.50 87.62 Lee Valley 16/02/2025  
45 Michelle Thomas [47] 26.33 88.28 Torun, POL 29/03/2019  
50 Tracey Ashworth [50] 26.58 89.60 Sheffield 09/03/2025  
55 Christine Harrison-Bloomfield [58] 26.85 94.85 Lee Valley 21/02/2026  
60 Caroline Powell [61] 28.95 90.28 Torun, POL 27/03/2015  
65 Helen Godsell [65] 29.98 90.33 Lee Valley 10/03/2019  
70 Helen Godsell [70] 31.17 90.95 Torun, POL 22/03/2024  
75 Moira West [76] 34.45 87.14 Lee Valley 14/03/2026  
80 Kathleen Stewart [80] 39.13 80.03 Lee Valley 08/03/2020  
85 Kathleen Stewart [85] 41.16 82.06 Lee Valley 22/02/2025  

400 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Donna Fraser [36] 52.83 93.78 Sheffield 15/02/2009  
40 Sally Read-Cayton [42] 57.82 89.52 Clermont-Ferrand, FRA 22/03/2008  
45 Monique Krefting [49] 58.46 93.71 Lee Valley 24/02/2019  
50 Sharon Wilkinson [50] 1:00.11 91.93 Braga, POR 22/02/2022  
55 Caroline Powell [59] 1:02.11 96.82 Lee Valley 09/03/2013  
60 Virginia Mitchell [60] 1:04.55 94.11 Torun, POL 28/03/2023  
65 Caroline Powell [65] 1:08.94 92.98 Torun, POL 26/03/2019  
70 Caroline Powell [72] 1:12.70 95.91 Torun, POL 29/03/2026  
75 Sarah Roberts [75] 1:21.45 88.91 Lee Valley 23/02/2025  
80 Kathleen Stewart [80] 1:30.37 86.64 Lee Valley 07/03/2020  
85 Kathleen Stewart [85] 1:40.00 86.64 Glasgow 02/02/2025  

800 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Philippa Millage [39] 2:05.70 94.11 Glasgow 22/02/2020  
40 Sarah Heath [42] 2:14.09 90.30 Sindelfingen, DEU 12/03/2004  
45 Zoe Doyle [45] 2:15.87 91.28 Lee Valley 04/02/2024  
50 Clare Elms [50] 2:21.09 91.67 Lee Valley 16/02/2014  
55 Virginia Mitchell [56] 2:22.34 95.86 Torun, POL 28/03/2019  
60 Virginia Mitchell [62] 2:28.54 97.30 Gainesville, USA 24/03/2025  
65 Karen Brooks [65] 2:42.61 91.63 Sheffield 26/01/2025  
70 Angela Copson [71] 2:56.36 90.11 Torun, POL 28/03/2019  
75 Sarah Roberts [75] 2:57.32 93.89 Lee Valley 22/02/2025  
80 Kathleen Stewart [80] 3:57.33 75.60 Lee Valley 08/03/2020  
85 Betty Stracey [86] 5:21.62 63.18 Lee Valley 22/02/2026  

1500 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Helen Clitheroe [37] 4:06.86 96.43 Stockholm, SWE 22/02/2011  
40 Louise Rudd [40] 4:35.80 88.35 Torun, POL 27/03/2015  
45 Kirstie Booth [45] 4:33.11 92.88 Cardiff 21/01/2024  
50 Clare Elms [50] 4:40.07 94.45 Lee Valley 08/03/2014  
55 Clare Elms [55] 4:50.75 95.06 Lee Valley 24/02/2019  
60 Clare Elms [61] 4:59.63 98.42 Lee Valley 07/03/2026  
65 Karen Brooks [65] 5:33.54 91.04 Lee Valley 16/02/2025  
70 Angela Copson [70] 5:49.12 91.50 Lee Valley 10/03/2018  
75 Sarah Roberts [75] 5:58.18 94.30 Lee Valley 23/02/2025  
80 Anne Martin [80] 8:27.25 71.81 Lee Valley 12/03/2016  
85 Betty Stracey [86] 10:53.92 63.26 Torun, POL 02/04/2026  

1 Mile

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Helen Clitheroe [36] 4:29.46 96.64 Birmingham 20/02/2010  
40 Ellie Stevens [41] 4:58.81 90.24 Sheffield 04/01/2026  
45 Zoe Doyle [45] 5:09.98 89.60 Lee Valley 07/02/2024  
50 Lucy Elliott [50] 5:03.60 95.12 Lee Valley 01/02/2017  
55 Clare Elms [55] 5:15.44 95.45 Lee Valley 30/01/2019  
60 Clare Elms [62] 5:25.07 98.66 Lee Valley 04/02/2026  
65 Ros Tabor [65] 6:05.85 90.25 Lee Valley 04/02/2015  

3000 Metres*

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Helen Clitheroe [37] 8:39.81 95.89 Birmingham 19/02/2011  
40 Helen Clitheroe [40] 9:09.96 92.80 Birmingham 15/02/2014  
45 Kirstie Booth [45] 9:51.45 90.09 Cardiff 17/12/2023  
50 Fiona Matheson [50] 9:56.39 93.54 Glasgow 28/12/2011  
55 Clare Elms [55] 10:13.40 95.50 Lee Valley 10/03/2019  
60 Clare Elms [62] 10:37.53 98.96 Cardiff 24/01/2026  
65 Angela Copson [65] 11:49.53 91.99 San Sebastian, ESP 19/03/2013  
70 Angela Copson [70] 12:37.45 91.49 Lee Valley 11/03/2018  
75 Sarah Roberts [75] 12:28.82 98.72 Gainesville, USA 26/03/2025  
80 Pauline Rush [80] 18:50.66 70.11 Torun, POL 27/03/2026/font>  

60 Metres Hurdles (As of 1st Jan 2026 there is a distance specification change to W70+ athletes. Both records will be shown)

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Clova Court [37] 8.18 94.48 Paris, FRA 08/03/1997  
40 Clova Court [40] 8.55 96.71 Birmingham 28/01/2001  
45 Manndy Laing [45] 9.13 93.67 Eskilstuna, SWE 11/03/2005  
50 Paula Williams [51] 9.59 91.05 Lee Valley 17/02/2024  
55 Susan Frisby [58] 9.76 94.48 Lee Valley 09/03/2019  
60 Jane Horder [61] 9.80 96.47 Loughborough 03/02/2018  
65 Jane Horder [66] 9.98 89.20 Loughborough 04/02/2023  
70(<26) Sally Hine [70] 12.19 84.70 Lee Valley 07/03/2020  
Jean Fail [70] 12.19 84.70 Lee Valley 07/03/2020  
70(26+) Carole Filer [70] 11.44 90.25 Lee Valley 07/03/2026  
75(<26) Sally Hine [75] 13.03 85.10 Sheffield 26/01/2025  
75(26+) Sally Hine [76] 12.05 93.57 Torun, POL 29/03/2026  

3000 Metres Walk

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Sylvia Black [38] 13:52.12 86.05 Birmingham 01/03/1997  
40 Michelle Turner [42] 14:30.70 85.22 Sheffield 15/02/2015  
45 Ann Lewis [48] 15:52.71 82.35 Birmingham 02/03/1996  
50 Grazia Manzotti [52] 15:55.42 85.82 Lee Valley 02/04/2022  
55 Melanie Peddle [55] 16:08.71 86.77 Lee Valley 17/02/2024  
60 Mary Worth [64] 17:27.9 88.26 Cosford 20/03/1993  
65 Mary Worth [66] 17:38.4 89.37 Birmingham 12/02/1995  
70 Beryl Randle [70] 18:23.0 89.82 Birmingham 27/02/1999  
75 Maureen Spelman [76] 21:15.03 83.64 Lee Valley 27/02/2011  

Long Jump

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Kimberley Rothman [37] 6.13 87.15 Cardiff 10/02/2002  
40 Kimberley Rothman [40] 5.78 84.94 Eskilstuna, SWE 12/03/2005  
45 Julia Machin [49] 5.40 87.93 Lee Valley 01/03/2020  
50 Jean Fail [50] 4.86 80.07 Birmingham 26/02/2000  
55 Julia Machin [55] 4.98 87.12 Lee Valley 14/03/2026  
60 Carole Filer [60] 4.56 84.89 Lee Valley 28/02/2016  
Joanne Willoughby [60] 4.56 84.89 Cardiff 21/01/2024  
65 Susan Frisby [65] 4.06 80.63 Lee Valley 07/03/2026  
70 Carole Filer [70] 3.71 78.82 Torun, POL 27/03/2026  
75 Iris Holder [75] 3.14 71.63 Lee Valley 12/03/2016  
80 Anne Martin [80] 2.64 65.81 Ancona, ITA 31/03/2016  
85 Iris Holder [85] 2.24 62.70 Torun, POL 27/03/2026  
90 Mary Wixey [90] 1.39 45.32 Cardiff 05/03/2011  

Triple Jump

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Yamile Aldama [39] 14.82 99.89 Istanbul, TUR 10/03/2012  
40 Yamile Aldama [40] 13.95 95.23 Gothenburg, SWE 03/03/2013  
45 Julia Machin [48] 10.81 81.80 Lee Valley 24/02/2019  
50 Jo Willoughby [54] 10.75 88.01 Madrid, ESP 23/03/2018  
55 Jo Willoughby [55] 10.52 87.27 Torun, POL 28/03/2019  
60 Jo Willoughby [61] 9.77 87.81 Sheffield 26/01/2025  
65 Janice Pryce [66] 8.64 83.12 Torun, POL 29/03/2026  
70 Iris Holder [71] 7.15 73.72 Jyvaskyla, FIN 07/04/2012  
75 Iris Holder [75] 6.81 74.30 Lee Valley 13/03/2016  
80 Iris Holder [81] 6.10 73.89 Lee Valley 05/03/2022  
85 Iris Holder [85] 5.23 69.46 Torun, POL 30/03/2026  

High Jump

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Julia Machin [36] 1.81 89.24 Zaragoza, ESP 28/01/2007  
40 Julia Machin [40] 1.78 91.25 Lee Valley 27/03/2010  
45 Julia Machin [49] 1.65 92.43 Lee Valley 01/03/2020  
50 Wendy Laing [50] 1.57 88.83 San Sebastian, ESP 20/03/2013  
55 Julia Machin [55] 1.58 93.96 Lee Valley 14/03/2026  
60 Carole Filer [60] 1.42 88.80 Ancona, ITA 29/03/2016  
Carole Filer [61] 1.42 89.70 Lee Valley 12/02/2017  
65 Rosemary Chrimes [65] 1.25 82.24 Birmingham 27/02/1999  
Carole Filer [67] 1.25 83.93 Torun, POL 26/03/2023  
70 Caroline Marler [71] 1.19 83.26 Braga, POR 27/02/2022  
75 Rosemary Chrimes [76] 1.16 85.47 Lee Valley 27/03/2010  
80 Rosemary Chrimes [80] 1.09 83.76 Lee Valley 08/03/2014  

Pole Vault

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Allison Davies [38] 3.80 77.99 Birmingham 30/01/2000  
Irie Hill [35] 3.80 75.27 Sindelfingen, DEU 12/03/2004  
40 Irie Hill [41] 3.65 77.65 Sindelfingen, DEU 29/01/2010  
45 Irie Hill [45] 3.55 79.32 Budapest, HUN 26/03/2014  
50 Irie Hill [50] 3.51 83.49 Torun, POL 30/03/2019  
55 Irie Hill [55] 3.30 83.73 Torun, POL 20/03/2024  
60 Susan Yeomans [61] 2.91 80.03 Lee Valley 07/03/2015  
65 Sue Yeomans [66] 2.61 76.98 Torun, POL 30/03/2019  
70 Sue Yeomans [73] 2.40 78.53 Torun, POL 30/03/2026  

Shot Putt

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Judy Oakes [38] 18.72 95.49 Stockholm, SWE 09/03/1996  
40 Judy Oakes [40] 18.42 96.81 Valencia, ESP 28/02/1998  
45 Eleanor Gatrell [49] 12.80 77.54 Lee Valley 07/03/2026  
50 Paula Williams [52] 13.98 77.13 Lee Valley 16/02/2025  
55 Evaun Williams [57] 12.09 72.85 Birmingham 12/02/1995  
60 Evaun Williams [61] 11.97 77.74 Malmo, SWE 05/03/1999  
65 Rosemary Chrimes [68] 11.75 88.03 Glasgow 17/03/2002  
70 Evaun Williams [70] 10.82 84.72 Clermont-Ferrand, FRA 18/03/2008  
75 Evaun Williams [75] 10.44 75.11 Lee Valley 09/03/2013  
80 Rosemary Chrimes [80] 9.58 78.62 Lee Valley 08/03/2014  
85 Evaun Williams [86] 8.62 84.87 Lee Valley 18/02/2024  
