UK Age Group Track Records [RDAge]

Age Grade % is based upon WMA 2023 tables, using athletes RDAge

Last Updated 7th June 2026


 

MALE

   
 

100 Metres

AG Athlete [RDAge] Result (w/s) Age Grade % Location Date  
35 Linford Christie [35] 9.97 (+0.1) 96.09 Johannesburg, ZAF 23/09/1995  
40 Dwain Chambers [41] 10.45 (+2.0) 95.47 Lee Valley 17/07/2019  
45 Dominic Bradley [45] 10.84 (+1.5) 94.57 Tampere, FIN 30/06/2022  
50 Jason Carty [50] 11.29 (+2.0) 93.95 Dagenham 23/08/2020  
55 Darren Scott [55] 11.46 (+0.8) 95.80 Stratford 08/09/2024  
60 Ron Taylor [60] 11.70 (+0.5) 97.14 Athens, GRC 04/06/1994  
65 John Wright [66] 12.15 (+0.9) 97.54 Derby 13/09/2025  
70 Steve Peters [72] 12.75 (+1.7) 96.97 York 17/08/2025  
75 Allan Meddings [75] 13.88 (+0.5) 91.00 Derby 07/06/2003  
80 Barrie Hughes [82] 15.07 (-0.3) 86.36 Leigh 29/06/2024  
85 Donald McLean [88] 16.3 (-) 88.55 San Diego, USA 06/07/1973  
90 Donald McLean [92] 19.9 (-) 78.59 Gothenburg, SWE 01/08/1977  
95 Charles Eugster [96] 23.50 (-2.6) 74.13 Lyon, FRA 07/08/2015  

200 Metres

AG Athlete [RDAge] Result (w/s) Age Grade % Location Date  
35 Linford Christie [35] 20.11 (+1.9) 97.46 Villeneuve, FRA 25/06/1995  
40 Darren Scott [41] 21.64 (-1.2) 94.12 Nyiregyhaza, HUN 23/07/2010  
45 Steve Peters [46] 22.21 (+1.6) 94.73 Gateshead 03/08/1999  
50 Steve Peters [50] 22.58 (+0.9) 95.67 Carolina, USA 06/07/2003  
55 Darren Scott [55] 23.04 (+1.7) 96.91 Stratford 08/09/2024  
60 Ron Taylor [60] 24.00 (-0.3) 96.19 Athens, GRC 10/06/1994  
65 John Wright [66] 24.47 (+0.8) 97.54 Sheffield 23/08/2025  
70 Steve Peters [72] 25.97 (-1.8) 96.49 Madeira, POR 14/10/2025  
75 Allan Meddings [75] 28.97 (+1.0) 88.32 Carolina, USA 08/07/2003  
80 Allan Long [81] 31.97 (-0.5) 84.74 Pescara, ITA 24/09/2023  
85 Alan Carter [85] 35.48 (+1.6) 81.10 Harrow 08/08/2022  
90 Dalbir Singh Deol [91] 46.92 (-1.3) 69.99 Aarhus, DNK 04/08/2017  
95 Charles Eugster [96] 55.53 (+0.8) 69.58 Lyon, FRA 10/08/2015  

400 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Conrad Williams [35] 46.54 94.11 Geneva, CHE 10/06/2017  
40 Darrell Maynard [41] 48.74 93.41 Potsdam, DEU 21/08/2002  
45 David Elderfield [45] 50.23 93.03 Brisbane, AUS 13/07/2001  
50 Steve Peters [50] 51.41 93.94 Carolina, USA 12/07/2003  
55 Charles Williams [57] 53.98 93.77 Melbourne, AUS 05/12/1987  
60 John Wright [63] 54.92 96.02 Tampere, FIN 08/07/2022  
65 John Wright [65] 56.22 95.11 Gothenburg, SWE 24/08/2024  
70 Steve Peters [72] 1:01.62 91.23 Madeira, POR 10/10/2025  
75 Winston Laing [76] 1:09.36 84.32 Jesolo, ITA 09/09/2019  
80 Anthony Treacher [80] 1:18.24 78.90 Jesolo, ITA 09/09/2019  
85 Anthony Treacher [85] 1:31.96 68.56 Tumba, SWE 18/05/2024  
90 Colin Spivey [91] 1:46.77 74.05 Madeira, POR 11/10/2025  
95 Charles Eugster [96] 2:21.46 67.25 Nice, FRA 07/10/2015  

800 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Harry Wakefield [35] 1:47.46 94.23 Bury 24/05/2025  
40 Anthony Whiteman [42] 1:48.05 99.04 Trafford 12/07/2014  
45 Anthony Whiteman [45] 1:49.86 99.78 Trafford 19/08/2017  
50 David Heath [50] 1:58.90 95.98 Paris, FRA 04/07/2015  
55 Mark Symes [57] 2:03.56 97.79 Madeira, POR 17/10/2025  
60 Andrew Ridley [61] 2:06.67 98.60 Winchester 20/05/2026  
65 Paul Forbes [66] 2:13.74 97.38 Pescara, ITA 29/09/2023  
70 David Oxland [70] 2:32.46 88.36 Nuneaton 16/06/2021  
75 James Todd [75] 2:45.82 84.88 Durban, ZAF 22/07/1997  
80 Victor Shirley [80] 3:05.00 80.96 Pescara,ITA 29/09/2023  
85 Brian Ashwell [85] 3:29.81 78.12 Nuneaton 03/06/2018  
90 Colin Spivey [91] 4:17.60 74.45 Madeira, POR 18/10/2025  

1500 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Harry Wakefield [35] 3:38.57 95.69 Birmingham 07/07/2025  
40 Anthony Whiteman [40] 3:42.02 97.33 Stretford 07/07/2012  
45 Anthony Whiteman [45] 3:48.72 97.83 Loughborough 08/07/2017  
50 David Heath [50] 3:58.26 97.46 Castres, FRA 21/06/2015  
55 Mark Symes [56] 4:17.04 94.76 Madeira, POR 11/10/2025  
60 Andrew Ridley [60] 4:24.23 95.37 Gothenburg, SWE 24/08/2024  
65 Paul Forbes [66] 4:39.15 95.33 Glasgow 28/07/2023  
70 Derek Jackson [70] 5:07.98 89.83 Nuneaton 05/09/2021  
75 Brian Ashwell [75] 5:29.94 88.31 Birmingham 28/07/2007  
80 Peter Giles [81] 6:11.00 84.78 Derby 12/09/2025  
85 Ian Barnes [86] 7:38.41 75.62 Jarrow 19/06/2021  
90 Colin Spivey [91] 8:50.36 75.05 Madeira, POR 11/10/2025  

1 Mile

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Harry Wakefield [35] 3:58.42 95.34 Oxford 05/05/2025  
40 Anthony Whiteman [40] 3:58.79 98.26 Nashville, USA 02/06/2012  
45 James Thie [46] 4:23.57 92.81 Tooting Bec 04/09/2024  
50 Dean Richardson [53] 4:26.97 96.67 Oxford 04/05/2026  
55 Mark Symes [55] 4:36.10 95.02 Guildford 31/07/2024  
60 Andrew Ridley [60] 4:41.81 94.07 Guildford 31/07/2024  
65 Paul Forbes [66] 5:08.36 93.97 Stirling 26/08/2023  
70 Derek Jackson [70] 5:29.57 91.55 Yeovil 18/08/2021  
75 David Oxland [75] 5:59.34 88.66 Horspath 30/05/2026  
80 Peter Giles [81] 6:38.93 85.87 Wimbledon 23/07/2025  
85 Ian Barnes [85] 8:10.40 74.74 Darlington 10/10/2020  
90 Ian Barnes [90] 11:09.38 61.83 Jarrow 18/06/2025  

3000 Metres*

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Harry Wakefield [35] 7:47.20 94.38 Watford 12/07/2025  
40 David Taylor [40] 8:12.69 92.82 Cardiff 12/04/2004  
45 Nick Torry [47] 8:21.75 96.24 Wimbledon 12/06/2024  
50 Anthony O'Brien [50] 8:47.60 93.83 Stretford 10/08/2021  
55 Guy Bracken [55] 9:04.2 94.99 Jarrow 24/05/2017  
60 David Clarke [60] 9:30.42 94.89 Belfast 17/09/2020  
65 John Skelton [66] 10:19.82 92.64 Watford 31/05/2017  
70 Martin Ford [70] 10:55.49 91.37 Cheltenham 02/07/2014  
75 Peter Giles [75] 12:01.82 87.75 Wimbledon 26/06/2019  
80 Michael Nelson [80] 14:05.54 79.54 Sandy 27/09/2025  
85 Lawrence Cummings [85] 16:17.7 74.76 Jarrow 18/05/2026  

5000 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Chris Thompson [37] 13:25.11 94.35 Berlin, DEU 11/08/2018  
40 David Taylor [40] 13:53.13 93.45 Solihull 22/05/2004  
45 Alastair Watson [45] 14:31.97 93.15 Nottingham 20/08/2022  
50 Martin Rees [50] 14:53.2 95.02 Neath 10/05/2003  
55 Mike Hager [55] 15:37.0 94.81 Coventry 06/05/2006  
60 Steve James [60] 16:24.0 94.70 Ormskirk 06/06/1998  
65 Alastair Walker [66] 16:36.59 99.28 Tullimore, IRL 13/08/2022  
70 Martin Ford [70] 18:33.85 92.63 Birmingham 15/09/2013  
75 Steve Charlton [75] 19:45.5 91.94 Battersea 09/06/2002  
80 Steve Charlton [80] 22:44.55 84.62 Birmingham 28/07/2007  
85 Gordon Porteous [85] 24:51.7 83.92 Edinburgh 18/07/1999  
90 Gordon Porteous [90] 31:25.45 75.22 Birmingham 26/06/2004  

10000 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Chris Thompson [37] 27:52.56 96.36 London 19/05/2018  
40 Paul Evans [41] 29:25.55 94.16 Manchester 15/06/2002  
45 Alastair Watson [45] 29:55.36 95.57 Parliament Hill 20/05/2023  
50 Adrian Mussett [51] 31:46.21 94.49 Highgate 20/05/2023  
55 Mike Hager [55] 32:27.7 95.59 Gloucester 23/08/2006  
60 Mike Hager [62] 33:57.6 96.98 Sandy 11/07/2013  
65 Steve Charlton [67] 36:48.8 93.47 Solihull 14/08/1994  
70 Steve Charlton [72] 39:24.09 91.36 Jarrow 04/08/1999  
75 Steve Charlton [75] 39:31.7 93.65 Battersea Park 29/08/2002  
80 Steve Charlton [80] 46:10.5 84.65 Battersea Park 08/08/2007  
85 Steve Charlton [85] 51:24.1 83.02 Kingston 05/09/2012  
90 Gordon Porteous [90] 1:09:26.96 70.10 Coatbridge 17/10/2004  

3000 Steeplechase

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Justin Chaston [35] 8:28.35 93.47 Athens, GRC 21/08/2004  
40 Tecwyn Davies [41] 9:03.5 92.00 Hannover, DEU 01/08/1979  
45 Tecwyn Davies [46] 9:35.5 90.83 Crawley 22/08/1984  
50 Maurice Morrell [50] 9:58.2 90.69 Hendon 03/08/1983  
55 Andy Tindall [56] 10:35.13 90.55 Sutton 09/09/2017  

2000 Steeplechase

AG Athlete [RDAge] Result Age Grade % Location Date  
60 Maurice Morrell [60] 7:03.8 88.60 Stretford 08/06/1993  
65 Aleksander Swiecicki [65] 7:48.23 84.61 Porto Alegre, BRA 27/10/2013  
70 Aleksander Swiecicki [71] 8:24.26 84.11 Jesolo, ITA 12/09/2019  
75 David Cundy [75] 8:57.99 82.74 Derby 28/07/2024  

110 Metres Hurdles

AG Athlete [RDAge] Result (w/s) Age Grade % Location Date  
35 Colin Jackson [35] 13.11 (+0.4) 98.05 Munich, DEU 10/08/2002  
40 Mensah Elliott [40] 14.26 (+1.1) 93.41 Birmingham 17/09/2016  
45 Mensah Elliott [45] 14.64 (+0.4) 94.58 Tampere, FIN 09/07/2022  

100 Metres Hurdles

AG Athlete [RDAge] Result (w/s) Age Grade % Location Date  
50 Joe Appiah [51] 13.49 (+1.3) 99.07 London 11/06/2022  
55 Joe Appiah [55] 14.10 (-0.9) 98.35 Chelmsford 31/05/2026  
60 Barrie Marsden [61] 14.73 (-0.1) 92.84 Woking 31/05/2026  
65 Barry Ferguson [66] 15.79 (-0.3) 91.53 Ljubljana, SVN 01/08/2008  

80 Metres Hurdles (As of 1st Jan 2026 there is a distance specification change to M80+ athletes. Both records will be shown)

AG Athlete [RDAge] Result (w/s) Age Grade % Location Date  
70 Tony Bowman [71] 13.49 (+1.8) 89.06 Birmingham 29/07/2007  
75 Tony Bowman [76] 14.36 (+0.9) 89.37 Derby 21/07/2012  
80 Tony Bowman [80] 14.93 (+0.7) 91.28 Birmingham 30/07/2016  
80 - - - - - 2026  
85 Tony Bowman [85] 17.33 (-0.1) 87.06 Nuneaton 08/06/2021  
85 - - - - - 2026  
90 Tony Bowman [90] 32.50 (-1.2) 53.51 Derby 13/09/2025  
90 - - - - - 2026  

400 Metres Hurdles

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Paul Hibbert [35] 50.52 93.12 Vittel, FRA 02/09/2000  
40 Howard Moscrop [41] 53.20 92.99 Gateshead 01/08/1999  
45 Eddie Betts [45] 54.92 93.28 Palencia, ESP 09/07/2016  
50 Howard Moscrop [50] 56.56 94.79 Birmingham 05/07/2008  
55 Jonathan Tilt [56] 59.80 94.97 Malaga, ESP 07/09/2018  

300 Metres Hurdles

AG Athlete [RDAge] Result Age Grade % Location Date  
60 Neil Tunstall [60] 44.40 88.98 Cheltenham 02/05/2022  
65 Richard White [65] 46.36 89.83 Yate 08/06/2025  
70 Ian Broadhurst [71] 47.72 93.33 Sheffield 23/08/2025  
75 Anthony Paul Roker [75] 55.15 84.68 Derby 12/09/2025  

200 Metres Hurdles

AG Athlete [RDAge] Result (w/s) Age Grade % Location Date  
80 Alan Carter [81] 38.73 (+0.8) 87.85 Malaga, ESP 07/09/2018  
85 Tony Bowman [85] 43.22 (-0.4) 85.83 Nuneaton 06/06/2021  

3000m Walk

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Andi Drake [39] 11:48.72 92.35 Bedford 31/05/2004  
40 Mark Williams [41] 12:33.91 88.07 Manchester 27/08/2006  
45 David Stevens [46] 12:54.1 89.08 Brighton 23/05/1982  
50 Bob Care [50] 13:10.09 90.13 Blackpool 28/06/1997  
55 David Stevens [55] 13:57.40 88.74 Horsham 18/05/1991  
60 Ian Richards [62] 13:45.20 96.07 Bedford 31/05/2010  
65 Ian Richards [66] 14:17.84 96.17 Birmingham 09/08/2014  
70 Ian Richards [70] 15:07.43 94.83 Birmingham 25/08/2018  
75 Arthur Thomson [76] 16:16.83 94.29 Derby 21/07/2012  
80 James Grimwade [84] 18:52.85 89.94 Exeter 10/08/1996  
85 Len Creo [85] 21:07.41 81.48 Birmingham 05/07/2008 

5000m Walk

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Martin Bell [38] 20:35.07 89.58 Ashford 28/08/1999  
40 Chris Cheeseman [42] 21:05.29 89.87 Birmingham 14/07/2001  
45 Bob Care [47] 22:12.66 88.55 Bedford 17/07/1994  
50 Bob Care [50] 22:39.0 88.91 Blackpool 29/06/1997  
55 David Stevens [55] 23:48.1 88.23 Turku, FIN 12/07/1991  
60 Ian Richards [64] 24:12.77 94.38 Derby 22/07/2012  
65 Ian Richards [65] 24:13.10 95.33 Porto Alegre, BRA 18/10/2013  
70 Ian Richards [70] 25:48.50 94.37 Birmingham 26/08/2018  
75 James Grimwade [75] 27:40.0 93.28 Solihull 28/06/1987  
80 James Grimwade [80] 29:24.1 93.49 Solihull 07/06/1992  
85 George Mitchell [85] 35:49.1 82.24 Solihull 11/06/2000  

10000m Walk

AG Athlete [RDAge] Result Age Grade % Location Date  
40 Amos Seddon [40] 44:50.59 86.15 Birmingham 23/08/1981  
45 Brian Adams [47] 45:23.5 89.12 Leicester 03/12/1996  
50 Alan Smallwood [51] 45:11.9 92.13 Redditch 28/03/1993  
55 David Annetts [57] 48:39.85 89.68 Oxford 08/05/2022  
60 George Chaplin [61] 50:56.4 88.63 Solihull 16/08/1992  
65 Ian Richards [65] 51:07.33 91.58 Oxford 23/06/2013  
70 Arthur Thomson [71] 53:56.7 92.06 Battersea 25/04/2007  
75 James Grimwade [75] 55:00.6 94.23 Wolverhampton 27/09/1987  
80 James Grimwade [81] 1:01:25.4 90.51 Solihull 15/08/1993  
85 George Mitchell [85] 1:13:58.8 79.30 Solihull 20/08/2000  

 

FEMALE

   

100 Metres

AG Athlete [RDAge] Result (w/s) Age Grade % Location Date  
35 Joice Maduaka [36] 11.42 (-0.4) 92.29 Birmingham 26/06/2010  
40 Lisa Boland [43] 12.16 (+2.0) 90.40 Harrow 13/07/2025  
45 Yvette Henry [45] 12.55 (+1.5) 88.95 Malaga, ESP 05/09/2018  
50 Michelle Thomas [50] 13.06 (+0.8) 88.88 Tampere, FIN 30/06/2022  
Sally Cooke [52] 13.06 (+0.8) 90.30 Watford 07/09/2022  
55 Christine Harrison-Bloomfield [57] 12.90 (-1.2) 95.16 Madeira, POR 12/10/2025  
60 Kirstin King [62] 14.00 (-0.6) 91.34 Lee Valley 28/07/2024  
65 Helen Godsell [65] 14.55 (+1.2) 90.12 Bromley 17/07/2019  
70 Helen Godsell [71] 15.05 (+1.0) 91.67 York 17/08/2025  
75 Moira West [75] 15.84 (+0.0) 90.19 Derby 27/07/2024  
80 Kathleen Stewart [81] 18.76 (+1.9) 80.72 Jarrow 19/06/2021  
85 Kathleen Stewart [85] 18.92 (+1.3) 84.53 Jarrow 21/06/2025  

200 Metres

AG Athlete [RDAge] Result (w/s) Age Grade % Location Date  
35 Joice Maduaka [35] 23.22 (+0.3) 92.72 Hengelo, NLD 01/06/2009  
40 Lisa Boland [43] 25.27 (-1.3) 89.11 Madeira, POR 14/10/2025  
45 Averil McClelland [47] 25.74 (+0.7) 90.30 San Sebastian, ESP 28/08/2005  
50 Sally Cooke [52] 26.27 (+1.2) 92.15 Newham 14/08/2022  
55 Christine Harrison-Bloomfield [57] 26.65 (+0.2) 94.74 Madeira, POR 14/10/2025  
60 Caroline Powell [60] 28.82 (+0.0) 89.90 Birmingham 10/08/2014  
Caroline Powell [62] 28.82 (+1.0) 91.49 Perth, AUS 01/11/2016  
65 Caroline Powell [65] 30.55 (-0.9) 88.64 Caorle, ITA 12/09/2019  
70 Helen Godsell [71] 31.81 (-1.8) 89.95 York 17/08/2025  
75 Moira West [75] 33.30 (+0.8) 89.27 Derby 28/07/2024  
80 Kathleen Stewart [81] 39.32 (+0.0) 80.67 Jarrow 19/06/2021  
85 Kathleen Stewart [85] 41.34 (-0.4) 81.70 Jarrow 21/06/2025  

400 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Donna Fraser [35] 53.11 92.65 Birmingham 12/07/2008  
40 Linda Staines [41] 54.81 93.72 Fort Collins, USA 23/04/2005  
45 Susie McLoughlin [45] 57.49 92.17 Tampere, FIN 08/07/2022  
50 Sally Cooke [52] 57.55 97.74 Derby 12/06/2022  
55 Caroline Powell [58] 1:01.55 96.72 Yeovil 09/09/2012  
60 Caroline Powell [61] 1:04.31 95.45 Lyon, FRA 12/08/2015  
65 Caroline Powell [65] 1:08.67 93.34 Caorle, ITA 09/09/2019  
70 Caroline Powell [70] 1:13.49 92.46 Gothenburg, SWE 23/08/2024  
75 Sarah Roberts [76] 1:20.81 90.87 Madeira, POR 11/10/2025  
80 Kathleen Stewart [82] 1:31.84 88.51 Derby 21/08/2021  
85 Kathleen Stewart [85] 1:37.34 89.01 Jarrow 21/06/2025  

800 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Jenny Meadows [35] 2:00.74 95.10 Bellinzona, CHE 06/06/2016  
40 Philippa Millage [40] 2:06.48 94.25 Belfast 29/05/2021  
45 Zoe Doyle [45] 2:14.71 92.07 Pescara, ITA 28/09/2023  
50 Sally Cooke [52] 2:14.56 97.81 London 28/08/2022  
55 Clare Elms [55] 2:22.38 94.96 Tooting Bec 29/06/2019  
60 Virginia Mitchell [62] 2:27.21 98.18 Madeira, POR 17/10/2025  
65 Karen Brooks [65] 2:40.65 92.75 Corby 07/09/2024  
70 Angela Copson [70] 2:51.49 91.64 Aarhus, DNK 05/08/2017  
75 Sarah Roberts [75] 2:58.12 93.46 Stevenage 05/05/2025  
80 Kathleen Stewart [80] 4:04.16 73.48 Birmingham 11/08/2019  
85 Betty Stracey [85] 5:22.95 61.43 Derby 13/09/2025  

1500 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Helen Clitheroe [36] 4:06.04 96.02 Gateshead 10/07/2010  
40 Joyce Smith [40] 4:20.7 93.47 Crystal Palace 24/05/1978  
45 Clare Elms [46] 4:31.87 94.08 Brighton 11/08/2010  
50 Clare Elms [50] 4:36.79 95.57 Eton 05/07/2014  
55 Clare Elms [55] 4:46.64 96.42 Ashford 12/05/2019  
60 Clare Elms[62] 4:56.77 99.37 Wimbledon 27/05/2026  
65 Karen Brooks [65] 5:30.54 91.87 Derby 27/07/2024  
70 Angela Copson [70] 5:46.9 92.08 Nuneaton 04/06/2017  
75 Sarah Roberts [75] 5:59.45 93.96 Hemel Hempstead 21/09/2025  
80 Anne Martin [80] 8:21.72 72.60 Birmingham 17/09/2016  
85 Betty Stracey [85] 11:06.64 64.56 Derby 12/09/2025  

1 Mile

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Charlene Thomas [35] 4:42.84 91.46 Manchester 16/08/2017  
40 Philippa Millage [41] 4:48.07 93.61 Stirling 20/05/2022  
45 Clare Elms [46] 4:56.59 94.36 Tooting Bec 19/06/2010  
50 Clare Elms [50] 5:05.42 94.56 Oxford 19/07/2014  
55 Clare Elms [55] 5:10.35 97.02 London 02/08/2019  
60 Clare Elms [61] 5:18.97 99.61 Wimbledon 23/07/2025  
65 Angela Copson [68] 5:54.59 96.00 Solihull 19/07/2015  
70 Anna Garnier [70] 6:33.46 88.32 Wimbledon 23/07/2025  
75 Sarah Roberts [75] 6:40.32 92.05 Oxford 24/05/2025  
80 Eva Osborne [81] 9:00.1 75.29 St Ives, Cambs 23/06/2021  

3000 Metres*

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Helen Clitheroe [36] 8:51.82 93.73 Rieta, ITA 29/08/2010  
40 Helen Clitheroe [40] 9:03.95 93.82 Cork, IRL 08/07/2014  
45 Joyce Smith [46] 9:34.7 93.55 Warley 19/09/1984  
50 Clare Elms [50] 9:57.39 93.39 Watford 30/06/2014  
55 Lucy Elliott [57] 10:08.58 98.26 Aldershot 17/08/2023  
60 Clare Elms [61] 10:31.73 98.77 Aldershot 17/07/2025  
65 Angela Copson [65] 11:48.2 92.16 Leicester 25/07/2012  
70 Angela Copson [71] 12:13.12 95.72 Solihull 01/09/2018  
75 Sarah Roberts [75] 12:38.84 97.42 Cambridge 13/07/2025  

5000 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Jo Pavey [36] 15:02.31 94.73 Paris, FRA 16/07/2010  
40 Jo Pavey [40] 15:04.87 97.30 Rome, ITA 05/06/2014  
45 Jo Pavey [47] 16:21.01 95.00 Watford 21/06/2021  
50 Fiona Matheson [50] 16:55.08 94.27 Glasgow 05/08/2011  
55 Lucy Elliott [56] 17:36.00 95.95 Tooting Bec 24/08/2022  
60 Clare Elms [61] 18:11.08 97.86 Battersea 09/07/2025  
65 Angela Copson [66] 20:10.09 93.42 Birmingham 15/09/2013  
70 Angela Copson [70] 20:56.13 94.55 Birmingham 25/06/2017  
75 Sarah Roberts [75] 21:25.8 98.79 Hemel Hempstead 25/09/2025  
80 Pam Jones [80] 30:23.17 75.01 Birmingham 18/09/2016  

10000 Metres

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Jo Pavey [38] 30:53.20 97.24 London 03/08/2012  
40 Jo Pavey [42] 31:33.44 98.09 Rio de Janeiro, BRA 12/08/2016  
45 Bronwen Cardy [48] 34:37.3 93.90 Watford 22/07/2000  
50 Fiona Matheson [50] 35:05.7 94.27 Coatbridge 16/10/2011  
55 Fiona Matheson [56] 37:04.54 94.39 Glasgow 20/04/2018  
60 Clare Elms [61] 38:46.9 94.98 Battersea 10/09/2025  
65 Angela Copson [65] 41:40.27 92.38 Oxford 05/08/2012  
70 Angela Copson [70] 44:25.14 92.00 Aarhus, DNK 28/07/2017  
75 Sarah Roberts [75] 45:59.81 94.85 Oxford 24/05/2025  

2000 Steeplechase

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Emma Footman [35] 6:54.76 89.03 Yeovil 21/05/2016  
40 Kirstie Booth [44] 7:02.39 95.36 Yeovil 16/04/2022  
45 Kirstie Booth [45] 6:50.81 99.02 Yeovil 15/07/2023  
50 Lisa Thomas [54] 7:50.15 94.77 Tooting Bec 24/08/2019  
55 Lisa Thomas [56] 7:51.91 96.39 Perivale 15/08/2021  
60 Elke Hausler [60] 8:26.94 93.61 Derby 03/09/2023  
65 Anne Martin [67] 10:33.91 81.30 Derby 08/06/2003  
70 Anne Martin [72] 10:49.22 85.55 Birmingham 05/07/2008  
75 Anne Martin [75] 11:40.62 83.58 Sacramento, USA 17/07/2011  
80 Anne Martin [80] 13:38.34 79.41 Perth, AUS 06/11/2016  
85 Anne Martin [86] 16:55.73 75.03 Tampere, FIN 08/07/2022  

100 Metres Hurdles

AG Athlete [RDAge] Result (w/s) Age Grade % Location Date  
35 Clova Court [37] 13.14 (+1.4) 94.74 Budapest, HUN 26/07/1997  

80 Metres Hurdles (As of 1st Jan 2026 there is a distance specification change to W70+ athletes. Both records will be shown)

AG Athlete [RDAge] Result (w/s) Age Grade % Location Date  
40 Jocelyn Conner [40] 11.68 (-0.1) 91.88 Hexham 17/05/1998  
45 Manndy Laing [45] 11.87 (+0.1) 93.68 San Sebastian, ESP 29/08/2005  
50 Jane Horder [51] 12.65 (+1.0) 91.71 Ljubljana, SVN 01/08/2008  
55 Jane Horder [56] 13.10 (+0.9) 92.15 Solihull 21/07/2013  
60 Jane Horder [60] 12.90 (-0.1) 96.76 Aarhus, DNK 02/08/2017  
65 Jane Horder [66] 13.11 (+0.0) 100.4 Nuneaton 11/06/2023  
70 Jean Fail [72] 16.80 (-0.3) 84.13 Tampere, FIN 09/07/2022  
70 - - - - - 2026  
75 Sally Hine [75] 17.49 (+0.7) 84.56 Madeira, POR 10/10/2025  
75 - - - - - 2026  

400 Metres Hurdles

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Gowry Retchakan [38] 55.25 97.49 Kuala Lumpur, MYS 18/09/1998  
40 Virginia Mitchell [41] 1:03.60 86.58 Aarhus, DNK 25/07/2004  
45 Monique Krefting [47] 1:04.56 89.25 Bromley 15/04/2017  
Julia Machin [47] 1:04.56 89.25 Epsom 04/06/2017  

300 Metres Hurdles

AG Athlete [RDAge] Result Age Grade % Location Date  
50 Jane Horder [50] 46.19 95.75 Riccione, ITA 09/09/2007  
55 Julia Machin [56] 48.63 95.49 Woking 31/05/2026  
60 Jane Horder [60] 49.80 96.46 Exeter 18/06/2017  
65 Jane Horder [66] 52.41 96.66 Pescara, ITA 22/09/2023  

200 Metres Hurdles

AG Athlete [RDAge] Result (w/s) Age Grade % Location Date  
70 Caroline Marler [71] 39.26 (-0.7) 87.29 Tampere, FIN 05/07/2022  
75 Emily McMahon [75] 40.41 (+0.6) 89.26 Lee Valley 27/07/2025  

3000m Walk

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Lisa Kehler [35] 13:03.75 89.03 Birmingham 13/07/2002  
40 Brenda Lupton [40] 15:16.90 79.49 York 16/05/1993  
45 Lisa Kehler [49] 14:55.42 88.47 Birmingham 18/09/2016  
50 Melanie Peddle [53] 15:47.82 86.92 Derby 21/8/2021  
55 Melanie Peddle [55] 15:49.30 88.54 Derby 02/09/2023  
60 Mary Worth [60] 16:28.5 89.57 Reading 09/07/1989  
65 Sandra Brown [65] 17:15.1 90.35 Bromley 04/06/2014  
70 Diane Brian [73] 18:00.87 95.03 Stourport 09/05/2026  
75 Noel Blatchford [75] 20:53.00 84.04 Derby 02/09/2023  
80 - - - - -  
85 Rita Gammon [86] 25:42.80 79.16 Whanganui, NZL 04/02/2023  

5000m Walk

AG Athlete [RDAge] Result Age Grade % Location Date  
35 Lisa Kehler [35] 21:42.51 92.34 Birmingham 13/07/2002  
40 Lisa Kehler [43] 24:21.92 87.26 Birmingham 27/06/2010  
45 Diane Bradley [46] 26:19.45 82.73 Birmingham 13/07/2008  
50 Lisa Kehler [51] 26:03.00 87.23 Birmingham 26/08/2018  
55 Melanie Peddle [55] 27:24.36 85.98 Pescara, ITA 24/09/2023  
60 Mary Worth [60] 28:22.0 87.20 Finsbury Park 03/06/1989  
65 Sandra Brown [65] 29:06.66 89.56 London 16/08/2014  
