MALE |
|||||
5k Road | |||||
| 35 | Steve Partington [39] | 20:30 | Douglas | 19/05/2005 | |
| 40 | Steve Partington [40] | 21:13 | Andreas | 20/11/2005 | |
| 45 | Peter Kaneen [45] | 22:45 | Douglas | 17/05/2007 | |
| 50 | Nicholas Silvester [52] | 23:05 | Bexley | 20/10/2007 | |
| 55 | David Annetts [58] | 24:02 | Torun, POL | 31/03/2023 | |
| 60 | Ian Richards [64] | 24:16 | San Sebastian, ESP | 24/03/2013 | |
| 65 | Ian Richards [66] | 25:00 | Torun, POL | 28/03/2015 | |
| 70 | Ian Richards [70] | 25:29 | Horwich | 17/06/2018 | |
| 75 | Arthur Thomson [76] | 28:57 | Bexley | 01/12/2012 | |
| 80 | Norbert Will [80] | 35:58 | Ancona, ITA | 02/04/2016 | |
| 85 | Mick Barker[85] | 39:00 | Torun, POL | 23/03/2024 | |
10k Road | |||||
| 35 | Martin Bell [38] | 41:28 | Sheffield | 24/04/1999 | |
| 40 | Chris Maddocks [41] | 41:53 | London | 28/11/1998 | |
| 45 | Peter Kaneen [45] | 45:44 | Douglas | 18/02/2007 | |
| 50 | Alan Callow [50] | 47:44 | Douglas | 17/03/1996 | |
| 55 | David Annetts [58] | 48:22 | Torun, POL | 31/03/2023 | |
| 60 | Ian Richards [62] | 47:17 | Steyning | 23/10/2010 | |
| 65 | Ian Richards [66] | 49:49 | London | 14/04/2014 | |
| 70 | Arthur Thomson [70] | 53:32 | London | 26/04/2006 | |
| 75 | James Grimwade [75] | 55:01 | Wolverhampton | 27/09/1987 | |
| 80 | James Grimwade [81] | 1:01:25 | Solihull | 15/08/1993 | |
| 85 | James Farrar [86] | 1:27:30 | Budapest, HUN | 29/03/2014 | |
20k Road | |||||
| 35 | Chris Maddocks [35] | 1:22:12 | Burrator | 03/05/1992 | |
| 40 | Chris Maddocks [42] | 1:26:20 | Leamington | 27/06/1999 | |
| 45 | David Stevens [45] | 1:34:59 | Kenilworth | 09/05/1981 | |
| 50 | Alan Smallwood [51] | 1:36:06 | Burrator | 02/05/1993 | |
| 55 | Edmund Shillabeer [56] | 1:41:13 | Sligo, IRL | 31/03/1996 | |
| 60 | Ian Richards [62] | 1:44:51 | Basildon | 07/08/2010 | |
| 65 | Ian Richards [65] | 1:48:32 | Hillingdon | 30/11/2013 | |
| 70 | Arthur Thomson [71] | 1:52:47 | Colchester | 06/04/2008 | |
| 75 | James Grimwade [75] | 1:55:19 | Melbourne, AUS | 29/11/1987 | |
| 80 | James Grimwade [80] | 2:04:49 | Sutton Coldfield | 20/06/1992 | |
| 85 | James Grimwade [87] | 2:24:00 | Gateshead | 01/08/1999 | |
30k Road | |||||
| 35 | Dominic King [37] | 2:18:13 | Dudince, SVK | 20/03/2021 | |
| 40 | Dennis Jackson [40] | 2:19:30 | Edinburgh | 27/04/1986 | |
| 45 | Steve Arnold [47] | 2:53:21 | Coventry | 14/08/2010 | |
| 50 | Francisco Reis [51] | 2:52:27 | Coventry | 14/0702012 | |
| 55 | Richard Emsley [56] | 2:54:19 | Northampton | 23/08/2008 | |
| 60 | Ian Richards [64] | 2:49:35 | Coventry | 14/07/2012 | |
| 65 | Ian Richards [65] | 2:47:15 | Upize, CZE | 26/05/2013 | |
| 70 | Arthur Thomson [70] | 2:52:47 | Coventry | 12/08/2006 | |
| 75 | Arthur Thomson [76] | 3:04:25 | Coventry | 14/07/2012 | |
| 80 | James Grimwade [84] | 3:24:40 | Brugge, BEL | 29/06/1996 | |
50k Road | |||||
| 35 | Dominic King [37] | 3:51:13 | Dudince, SVK | 20/03/2021 | |
| 40 | Chris Maddocks [42] | 3:57:10 | Sint-Oedenrode, NLD | 12/03/2000 | |
| 45 | Dennis Jackson [45] | 4:11:46 | Dudince, SVK | 07/04/1991 | |
| 50 | Edmund Shillabeer [51] | 4:29:39 | Plymouth | 05/05/1991 | |
| 55 | Edmund Shillabeer [56] | 4:52:00 | Rotterdam, NLD | 18/05/1996 | |
| 60 | Ian Richards [60] | 4:58:05 | Northampton | 17/10/2010 | |
| 65 | Edmund Shillabeer [68] | 5:26:31 | Tilburg, NLD | 07/10/2007 | |
| 70 | Arthur Thomson [71] | 5:15:41 | Dublin, IRL | 16/06/2007 | |
| 75 | James Grimwade [75] | 5:19:34 | Brighton | 01/08/1987 | |
FEMALE |
|||||
5k Road | |||||
| 35 | Lisa Kehler [35] | 22:20 | Sutton Coldfield | 06/07/2002 | |
| 40 | Lisa Kehler [40] | 22:56 | Nuneaton | 14/10/2007 | |
| 45 | Diane Bradley [47] | 26:15 | Coventry | 04/04/2009 | |
| 50 | Joan Lennon [54] | 26:25 | Bexley | 12/03/2011 | |
| 55 | Ann Wheeler [55] | 26:44 | Gent, BEL | 20/03/2011 | |
| 60 | Sandra Brown [60] | 28:24 | Bromley | 12/08/2009 | |
| 65 | Noel Blatchford [65] | 30:45 | San Sebastian ESP | 23/03/2013 | |
| 70 | Diane Brian [72] | 30:32 | Torun, POL | 31/03/2026 | |
| 75 | Maureen Spelman [76] | 35:28 | Gent, BEL | 20/03/2011 | |
10k Road | |||||
| 35 | Lisa Kehler [35] | 45:53 | Dublin, IRL | 15/06/2002 | |
| 40 | Lisa Kehler [40] | 48:15 | Earls Colne | 09/09/2007 | |
| 45 | Diane Bradley [47] | 53:18 | Sheffield | 19/04/2009 | |
| 50 | Lisa Kehler [52] | 53:26 | Torun, POL | 29/03/2019 | |
| 55 | Mary Worth [59] | 57:29 | Verona, ITA | 01/07/1988 | |
| 60 | Sandra Brown [60] | 56:56 | Battersea | 29/04/2009 | |
| 65 | Sandra Brown [65] | 59:41 | Eltham | 10/01/2015 | |
| 70 | Diane Brian [73] | 1:03:02 | Catania, ITA | 01/05/2026 | |
| 75 | Andrea Lennon [75] | 1:18:06 | Simister | 04/02/2017 | |
20k Road | |||||
| 35 | Lisa Kehler [35] | 1:36:45 | Manchester | 28/07/2002 | |
| 40 | Lisa Kehler [43] | 1:40:33 | Delhi, IND | 09/10/2010 | |
| 45 | Kim Braznell [46] | 1:46:53 | Manchester | 20/04/2002 | |
| 50 | Lisa Kehler [51] | 1:51:45 | Malaga, ESP | 14/09/2018 | |
| 55 | Grazia Manzotti [55] | 1:54:37 | Isle of Man | 02/03/2025 | |
| 60 | Sandra Brown [60] | 1:55:34 | Lee Valley | 15/08/2009 | |
| 65 | Sandra Brown [65] | 1:59:15 | Sheffield | 05/04/2014 | |
| 70 | Sandra Brown [70] | 2:17:58 | Tilburg, NLD | 06/10/2019 | |
30k Road | |||||
| 35 | Sarah Lightman [37] | 4:04:02 | Sutton Coldfield | 11/08/2007 | |
| 40 | Karen Wears [40] | 3:12:31 | Coventry | 14/08/2010 | |
| 45 | Maureen Noel [45] | 3:15:22 | Northampton | 23/08/2008 | |
| 50 | Fiona Bishop [50] | 3:46:24 | Coventry | 22/08/2009 | |
| 55 | Cath Duhig [56] | 3:43:57 | Downham Market | 17/04/2011 | |
| 70 | Sandra Brown [70] | 3:28:03 | Tilburg, NLD | 06/10/2019 | |
50k Road | |||||
| 35 | Lillian Millen [38] | 5:01:52 | York | 16/04/1983 | |
| 40 | Sandra Brown [42] | 4:50:51 | Basildon | 13/07/1991 | |
| 45 | Sandra Brown [45] | 4:56:27 | Basildon | 13/08/1994 | |
| 50 | Karen Chiarello [52] | 5:21:23 | IOM | 24/04/2016 | |
| 55 | Jill Green [55] | 5:48:59 | Bradford | 26/05/1997 | |
| 60 | Sandra Brown [64] | 5:29:04 | Coventry | 27/07/2013 | |
| 65 | Sandra Brown [69] | 6:12:08 | Douglas | 18/08/2018 | |
| 70 | Sandra Brown [70] | 6:09:48 | Tilburg, NLD | 06/10/2019 | |
Please email records@bmaf.org.uk if you know of any better performances.