| Age Group | Name | Venue | Date | Hammer | Shot | Discus | Javelin | Weight | Total | |
| M35 | Mark Wiseman | Ljubljana | 02.08.08 | 45.28 | 14.90 | 50.52 | 46.86 | 15.68 | 3677 | |
| M40 | Steve Whyte | San Sebastian | 22.08.05 | 58.04 | 15.49 | 46.09 | 48.54 | 17.85 | 4366 | |
| M45 | Steve Whyte | Nyiregihaza, Hungary | 22.07.10 | 56.27 | 13.89 | 44.61 | 45.46 | 17.09 | 4509 | |
| M50 | Steve Whyte | Amersfoort NED | 06.07.14 | 58.11 | 14.39 | 50.40 | 44.42 | 20.92 | 4590 | |
| M55 | Neil Griffin | Aarhus | 31.07.04 | 46.43 | 13.90 | 48.31 | 40.74 | 16.19 | 4333 | |
| M60 | Mike Hazlewood | Lahti | 07.08.09 | 42.68 | 13.16 | 48.28 | 46.37 | 17.69 | 4303 | |
| M65 | Barry Hawksworth | Derby | 17.05.15 | 48.35 | 10.37 | 39.63 | 36.05 | 17.46 | 4225 | |
| M70 | Barry Hawksworth | Derby | 20.05.17 | 47.88 | 10.84 | 38.61 | 34.24 | 18.44 | 4365 | |
| M75 | Ian Miller | Milton Keynes | 20.06.10 | 35.80 | 10.91 | 28.87 | 25.22 | 14.06 | 3745 | |
| M80 | Ian Miller | Birmingham | 20.09.14 | 35.44 | 10.88 | 25.41 | 19.55 | 14.44 | 3932 | |
| M85 | Clifford Taylor | Ewell | 07.10.17 | 21.75 | 7.11 | 14.40 | 18.03 | 8.96 | 2800 | |
| W35 | Lucy Marshall | Sheffield | 03.09.17 | 54.70 | 10.45 | 28.41 | 22.58 | 17.23 | 3592 | |
| W40 | Andrea Jenkins | Perth, AUS | 04.11.16 | 44.68 | 9.76 | 40.50 | 24.59 | 14.43 | 3704 | |
| W45 | Alyson Hourihan | Lahti | 07.08.09 | 32.23 | 10.73 | 37.09 | 31.69 | 10.23 | 3546 | |
| W50 | Janet Smith | Ewell | 19.10.14 | 43.50 | 9.19 | 29.30 | 18.97 | 15.79 | 3732 | |
| W55 | Evaun Williams | Athens | 16.10.94 | 43.50 | 12.13 | 27.38 | 36.22 | 17.02 | 4937 | |
| W60 | Evaun Williams | Cesenatico | 18.9.98 | 39.21 | 11.54 | 28.99 | 35.14 | 16.23 | 5036 | |
| W65 | Evaun Williams | Poznan | 28.7.06 | 36.49 | 10.69 | 30.58 | 35.74 | 14.03 | 5376 | |
| W70 | Evaun Williams | Ljubljana | 01.08.08 | 37.40 | 9.79 | 27.17 | 31.47 | 13.80 | 5765 | |
| W70* | Liz Sissons | Ewell | 19.10.14 | 22.96 | 8.43 | 19.98 | 19.06 | 9.68 | 3795 | |
| W75 | Evaun Williams | Porto Alegre | 25.10.13 | 38.61 | 10.45 | 26.75 | 24.73 | 12.43 | 5528 | |
| W80 | Anne Martin | Birmingham | 30.07.16 | 21.73 | 6.61 | 12.00 | 10.36 | 8.08 | 3193 | |
* indicates that that this was the best performance using the 500gm javelin.
Please email records@bmaf.org.uk if you know of any better performances.