20th British Masters Open Road Relay Championships 2007
Sutton Park, Birmingham
12th May 2007
W35, W45, W55, M50, M60, M70 leg results
W35, W45, W55, M50, M60, M70 team results
M35, M40 leg results
M35, M40 team results
Women 35-44 Team Results
1 | Birchfield Harriers |
1h11.56m |
---|
Amanda Dalkins | 35 | 17.31m |
|
Gail F-Mayer | 35 | 18.40m | -1 |
Rachel Cook | 35 | 18.53m | -4 |
Debbie Walters | 35 | 16.52m | +9 |
Yvonne Wyke | 35 | 17.51m |
|
Kath Charnock | 35 | 19.04m | +0 |
Tracy Dutton | 35 | 18.56m | -4 |
Jane Raffell | 35 | 17.34m | +8 |
3 | Horwich RMI Harriers |
1h13.39m |
---|
Angela Allen | 35 | 17.20m |
|
Lisa Heyes | 35 | 18.11m | +0 |
Janet Rashleigh | 35 | 18.41m | -2 |
Susan Lever | 35 | 19.27m | -5 |
4 | Hallamshire Harriers |
1h14.40m |
---|
Julie Wilson | 35 | 17.58m |
|
Pippa Wilkes | 35 | 19.14m | +0 |
Claire Oliver | 35 | 19.47m | -9 |
Chaanah Patton | 35 | 17.41m | +12 |
Gillian Pugh | 35 | 19.47m |
|
Julie Kirby | 35 | 17.29m | +38 |
Cheralyn Evans | 35 | 18.31m | +1 |
Denise Sanders | 35 | 18.58m | +3 |
6 | Reading Roadrunners |
1h15.16m |
---|
Anne S-Power | 35 | 18.53m |
|
Sarah Gee | 35 | 18.03m | +22 |
Jackie Copitch | 35 | 20.23m | -12 |
Liz Hartney | 35 | 17.57m | +11 |
7 | Holmfirth Harriers |
1h15.41m |
---|
Dawn Critchell | 35 | 18.56m |
|
Jacqui France | 35 | 19.21m | +9 |
Julia Johnson | 35 | 18.57m | +3 |
Kath Farquhar | 35 | 18.27m | +8 |
8 | Dulwich Runners AC |
1h20.56m |
---|
Kirstin Baker | 35 | 19.50m |
|
Clare Elms | 35 | 17.57m | +33 |
Clare Tinker | 35 | 20.11m | -5 |
Katy Dunton | 35 | 22.58m | +6 |
9 | Wesham Road Runners & AC |
1h20.57m |
---|
Michaela Dempsey | 35 | 19.39m |
|
Sarah Sherratt | 35 | 20.33m | +5 |
Julie Cruse | 35 | 20.33m | +5 |
Carmel Sullivan | 35 | 20.12m | +18 |
10 | Halesowen A & CC |
1h21.19m |
---|
Suzanne Bartram | 35 | 18.21m |
|
Sue Baker | 35 | 22.45m | -26 |
Jackie Bradshaw | 35 | 21.16m | +1 |
Sally Spencer | 35 | 18.57m | +26 |
11 | Garden City Runners |
1h21.28m |
---|
M Livingstone | 35 | 18.39m |
|
Elaine Fowler | 35 | 22.53m | -25 |
Suzy Fitt | 35 | 19.47m | +14 |
Cath Harris | 35 | 20.09m | +18 |
Anna Verge | 35 | 18.36m |
|
Lucy Hickey | 35 | 20.52m | -7 |
Sally Howarth | 35 | 20.01m | +1 |
Sue Exon | 35 | 23.03m | +10 |
13 | Les Croupiers RC |
1h23.25m |
---|
Yvonne Bullen | 35 | 21.01m |
|
Gill Kellam | 35 | 21.40m | +10 |
Sarah McCarthy | 35 | 20.39m | +9 |
Libby O'Duffy | 35 | 20.05m | +29 |
14 | Blackpool, Wyre & Fylde |
1h25.11m |
---|
Bev Wright | 35 | 19.57m |
|
Tanya Ashworth | 35 | 21.30m | +4 |
Ali Titterington | 35 | 21.55m | -3 |
Karen Dunford | 35 | 21.49m | +27 |
15 | Liverpool Harriers & AC |
1h26.19m |
---|
Karen Dalby | 35 | 22.22m |
|
Linda McDermott | 35 | 19.32m | +25 |
Tracy Fearon | 35 | 23.08m | -4 |
B Gaillard | 35 | 21.17m | +31 |
16 | Bournville Harriers |
1h28.20m |
---|
Melanie James | 35 | 18.40m |
|
Catherine Myers | 35 | 26.49m | -44 |
Marg Kenchington | 35 | 19.57m | +13 |
Mahhie Curtis | 35 | 22.54m | +31 |
17 | Bromsgrove & Redditch AC |
1h29.37m |
---|
Ann Manley | 35 | 21.00m |
|
Jane Anderson | 35 | 21.45m | +7 |
C Cummings | 35 | 24.19m | +0 |
Judy Appleby | 35 | 22.33m | +34 |
18 | Middleton Harriers AC |
1h30.16m |
---|
K Hurst-Moore | 35 | 22.57m |
|
Kim Molyneux | 35 | 23.24m | +5 |
Alison Holmes | 35 | 22.01m | +10 |
Chris Brooks | 35 | 21.54m | +39 |
19 | Salford Harriers |
1h32.23m |
---|
Rachel Jones | 35 | 16.49m |
|
Julie Laverock | 35 | 31.23m | -98 |
Tricia Sloan | 35 | 19.18m | +19 |
Ruth Bardsley | 35 | 24.53m | +34 |
20 | Wolds Veterans RC |
1h32.45m |
---|
Carol Hall | 35 | 23.07m |
|
Cheryl Baker | 35 | 22.34m | +12 |
Julie Crimmins | 35 | 23.00m | +2 |
Tracey Gibson | 35 | 24.04m | +40 |
Theresa Woolley | 35 | 17.49m |
|
Mary Williams | 35 | 21.10m | -22 |
Lesley Pymm | 35 | 26.58m | -32 |
Margaret Smith | 35 | 29.11m | +27 |
23 | Rotherham Harriers & AC |
|
---|
Women 45-54 Team Results
1 | Reading Road Runners |
54.47m |
---|
Lesley Whiley | 45 | 18.03m |
|
Carol Bowker | 45 | 18.36m | +7 |
Marina Stedman | 45 | 18.08m | +2 |
2 | Falkirk Victoria Harriers |
55.36m |
---|
Fiona Matheson | 45 | 16.59m |
|
Caroline Lawless | 45 | 20.25m | -24 |
Jan Stevenson | 45 | 18.12m | +5 |
3 | Clayton-le-Moors Harriers |
56.43m |
---|
Anna Kelly | 45 | 19.14m |
|
Susan Burns | 45 | 18.48m | +17 |
Maureen Laney | 45 | 18.41m | +6 |
4 | Bristol & West AC |
58.43m |
---|
Sian Monahan | 45 | 17.39m |
|
Johanna Jay | 45 | 21.29m | -28 |
Alison Hurford | 45 | 19.35m | +2 |
5 | Bingley Harriers AC |
58.48m |
---|
Mary Green | 45 | 18.49m |
|
Rachel Smith | 45 | 20.24m | -2 |
Rebecca Weight | 45 | 19.35m | +1 |
6 | Holmfirth Harriers |
59.55m |
---|
Jean Shotter | 45 | 20.03m |
|
Christine Couch | 45 | 19.50m | +17 |
Lesley Ewart | 45 | 20.02m | +4 |
7 | Serpentine Running Club |
1h01.28m |
---|
Sarah Newton | 45 | 20.36m |
|
Hazel Paterson | 45 | 21.32m | +6 |
Theresa Brady | 45 | 19.20m | +17 |
8 | Rotherham Harriers & AC |
1h01.34m |
---|
Gill Taylor | 45 | 20.40m |
|
Paula Fisher | 45 | 20.43m | +15 |
Hilary Garrison | 45 | 20.11m | +8 |
9 | Preston Harriers |
1h02.20m |
---|
Phillipa Walsh | 45 | 18.02m |
|
Falicity Cross | 45 | 25.09m | -53 |
Anne Sweeney | 45 | 19.09m | +22 |
10 | Hallamshire Harriers |
1h02.43m |
---|
Janice Ashforth | 45 | 22.03m |
|
C Wolstenholme | 45 | 19.15m | +28 |
Barbara Bly | 45 | 21.25m | -1 |
11 | Forest of Dean AC |
1h04.30m |
---|
Fiona Turner | 45 | 20.05m |
|
Jackie Green | 45 | 22.44m | -7 |
Lynne Park | 45 | 21.41m | +7 |
12 | North Shields Poly |
1h07.36m |
---|
Lesley Miller | 45 | 20.51m |
|
Kath Stewart | 45 | 24.40m | -8 |
Paula Adamson | 45 | 22.05m | +7 |
13 | Horwich RMI Harriers |
1h07.44m |
---|
Denise Wakefield | 45 | 20.58m |
|
Audrey Foster | 45 | 23.13m | -1 |
Nicole Kirkham | 45 | 23.33m | +2 |
Jayne Taylor | 45 | 19.09m |
|
Debbie Townsend | 45 | 23.05m | -22 |
Christine Hart | 45 | 26.03m | -10 |
15 | Spectrum Striders |
1h10.06m |
---|
Shelley Walsh | 45 | 23.04m |
|
Debbie Read | 45 | 23.16m | +7 |
Janet Redpath | 45 | 23.46m | +2 |
16 | Garden City Runners |
1h10.16m |
---|
Yvonne Jones | 45 | 19.19m |
|
Celia Pardoe | 45 | 21.10m | -4 |
Maureen Steed | 45 | 29.47m | -34 |
17 | Headington Road Runners |
1h11.56m |
---|
Carol Edwards | 45 | 22.38m |
|
Marie-A Fischer | 45 | 21.17m | +15 |
Mary Russell | 45 | 28.01m | -13 |
18 | Wolds Veterans RC |
1h28.47m |
---|
Susan Green | 45 | 26.51m |
|
Josie Revell | 45 | 30.58m | +4 |
Jean Harris | 45 | 30.58m | +4 |
Chris Rollason | 45 | 20.19m |
|
Dot Fellows | 45 | 20.54m | +13 |
Women 55+ Team Results
1 | Wolds Veteran RC |
1h02.02m |
---|
Daphne Ellmore | 55 | 18.50m |
|
Elizabeth Woods | 55 | 20.45m | -6 |
Barbara Brown | 55 | 22.27m | -6 |
2 | Dulwich Runners |
1h02.28m |
---|
Lis Pritchard | 55 | 20.26m |
|
Claire Steward | 55 | 21.33m | +6 |
Ros Tabor | 55 | 20.29m | +10 |
3 | Bingley Harriers & AC |
1h07.22m |
---|
Helen Morrell | 55 | 23.35m |
|
Jennie Vasey | 55 | 22.34m | +11 |
Margaret Jagan | 55 | 21.13m | +13 |
4 | Serpentine Running Club |
1h08.40m |
---|
Pauline Rich | 55 | 22.00m |
|
Sue Lambert | 55 | 23.25m | +4 |
Jan Farmer | 55 | 23.15m | +0 |
5 | Les Croupiers RC |
1h11.02m |
---|
Sue Neal | 55 | 23.18m |
|
Ann James | 55 | 21.45m | +17 |
Ruth Collishaw | 55 | 25.59m | -9 |
6 | Garden City Runners |
1h19.33m |
---|
Joy Allen | 55 | 25.54m |
|
Eleanor Draper | 55 | 26.39m | +7 |
Leila Taylor | 55 | 27.00m | +3 |
7 | Clayton-le-Moors Harriers |
1h20.39m |
---|
Eileen Burnip | 55 | 25.47m |
|
Jill Scott | 55 | 27.30m | +5 |
Valerie Lawson | 55 | 27.22m | +3 |
Dawn Hyde | 55 | 26.51m |
|
Chris Ellis | 55 | 28.09m | +5 |
Val Meechan | 55 | 27.46m | +4 |
Pat Gallagher | 55 | 19.56m |
|
Maureen Coffey | 55 | 22.01m | -2 |
Men 50-59 Team Results
Colin Mattock | 50 | 17.53m |
|
Rick Hailey | 50 | 16.08m | +24 |
Mick Hailey | 50 | 17.56m | +2 |
Greg Wilson | 50 | 16.03m | +1 |
Simon Dawes | 50 | 17.32m | +0 |
Tony Power | 50 | 15.57m | +1 |
2 | Salford Harriers |
1h43.10m |
---|
Mike Wakefield | 50 | 17.13m |
|
Mike Holmes | 50 | 16.47m | +10 |
Stan Curran | 50 | 17.51m | +2 |
Eric Williams | 50 | 15.57m | +1 |
Russ Derbyshire | 50 | 17.38m | +0 |
M Higginbottom | 50 | 17.44m | -1 |
3 | Blackheth & Bromley H |
1h43.31m |
---|
Tim Soutar | 50 | 16.40m |
|
Bob Minting | 50 | 18.13m | -8 |
Ken Daniels | 50 | 17.20m | +7 |
Alan Camp | 50 | 16.19m | +3 |
Graham Coates | 50 | 17.51m | -1 |
Con Griffin | 50 | 17.08m | +1 |
Dave Hartwell | 50 | 17.01m |
|
Dave Wheeler | 50 | 17.54m | -2 |
Brian Green | 50 | 16.05m | +13 |
Roy Treadwell | 50 | 18.35m | -4 |
John Exley | 50 | 17.25m | +0 |
Richard Grant | 50 | 16.51m | +1 |
5 | North Belfast Harriers |
1h44.01m |
---|
Dessi Martin | 50 | 17.15m |
|
Paul Murphy | 50 | 18.06m | +1 |
Jim Newburry | 50 | 17.42m | +4 |
Matt Shields | 50 | 16.29m | +7 |
Derrick Donaghy | 50 | 16.37m | +1 |
Nielson Cahoon | 50 | 17.52m | -2 |
Mario Foschi | 50 | 18.25m |
|
Anthony McDevitt | 50 | 17.59m | +19 |
Anthony Devoy | 50 | 17.04m | +11 |
Peter Kilgallon | 50 | 17.04m | +2 |
Graham Ratcliffe | 50 | 17.09m | +5 |
Chris Henry | 50 | 16.28m | +1 |
7 | Wesham Road Runners & AC |
1h44.21m |
---|
Alan Hudson | 50 | 18.04m |
|
Alex Rowe | 50 | 16.08m | +28 |
Derek Buckley | 50 | 18.06m | +0 |
John Collier | 50 | 17.26m | +1 |
Martin Bates | 50 | 17.49m | +0 |
Gary Pendlebury | 50 | 16.48m | -1 |
8 | Altrincham & District AC |
1h44.45m |
---|
Dave Carrington | 50 | 16.29m |
|
Mike Jones | 50 | 18.14m | -9 |
Robbie McGall | 50 | 18.22m | -1 |
Pete Pickwell | 50 | 17.25m | +1 |
Dave Telford | 50 | 17.43m | +2 |
Dave Southern | 50 | 16.32m | +1 |
9 | Sheffield Running Club |
1h45.33m |
---|
Nigel Kent | 50 | 18.22m |
|
Nick Duggan | 50 | 17.49m | +18 |
Paul Blakeney | 50 | 18.12m | +2 |
Mike Quinn | 50 | 17.28m | +5 |
Mike Levery | 50 | 17.23m | +4 |
Sid Cordle | 50 | 16.19m | +3 |
10 | Blackpool, Wyre & Fylde |
1h45.42m |
---|
Les Endean | 50 | 17.14m |
|
John Houghton | 50 | 17.07m | +7 |
Ian Close | 50 | 18.18m | -1 |
Mick Cronshaw | 50 | 17.41m | +0 |
Gary Johnston | 50 | 18.11m | -1 |
Graham Davies | 50 | 17.11m | +0 |
11 | Rotherham Harriers & AC |
1h45.53m |
---|
Mick Marsters | 50 | 17.45m |
|
Paul Venables | 50 | 18.17m | +3 |
Steve Gaines | 50 | 18.00m | +2 |
John Atkinson | 50 | 17.42m | +4 |
Peter Neal | 50 | 16.58m | +4 |
Keith Williams | 50 | 17.11m | +0 |
12 | Barnet & District AC |
1h46.56m |
---|
Des Michael | 50 | 17.00m |
|
Eddie King | 50 | 18.49m | -8 |
Jonathan Kilsby | 50 | 17.07m | +9 |
Tony Cousins | 50 | 17.11m | +3 |
Steve Allen | 50 | 20.04m | -8 |
Dave Wilcock | 50 | 16.45m | +3 |
13 | Preston Harriers |
1h47.22m |
---|
Kevin Hesketh | 50 | 16.37m |
|
Steve Clayton | 50 | 17.32m | -2 |
Phil Lakeland | 50 | 17.50m | +2 |
Phil Walsh | 50 | 18.25m | -6 |
Graham Bailey | 50 | 19.01m | -3 |
Alan Appleby | 50 | 17.57m | +0 |
14 | Holmfirth Harriers |
1h47.35m |
---|
John Ewart | 50 | 16.57m |
|
Andy Hauser | 50 | 17.02m | +5 |
Rob Kersey | 50 | 18.21m | -5 |
Mike Pennington | 50 | 18.59m | -5 |
Kevin Yewlett | 50 | 18.24m | -1 |
Steve Beardsell | 50 | 17.52m | +0 |
15 | South London Harriers |
1h47.47m |
---|
Paul Williams | 50 | 17.50m |
|
Ian Kitchin | 50 | 17.40m | +10 |
Nigel Bush | 50 | 18.15m | +1 |
Barry Attwell | 50 | 16.34m | +8 |
John Quintance | 50 | 17.50m | +0 |
Ken Lee | 50 | 19.38m | -7 |
16 | Southampton RC |
1h48.15m |
---|
Neil Hotson | 50 | 18.09m |
|
Martyn West | 50 | 17.44m | +16 |
David Carter | 50 | 18.45m | -3 |
Keith Taylor | 50 | 18.16m | +1 |
Ian Richardson | 50 | 18.16m | +5 |
Malcolm Price | 50 | 17.05m | +1 |
17 | Les Croupiers RC |
1h50.34m |
---|
Mick McGeoch | 50 | 17.16m |
|
Mick Tabor | 50 | 17.16m | +8 |
Dave Bright | 50 | 19.07m | -6 |
Mike Davies | 50 | 19.02m | -5 |
Gary John | 50 | 19.01m | +2 |
John Plain | 50 | 18.52m | +1 |
18 | Dulwich Runners AC |
1h50.42m |
---|
Nick Brown | 50 | 16.34m |
|
Adrian Greer | 50 | 17.20m | +1 |
Mike Mann | 50 | 18.12m | -3 |
Colin Frith | 50 | 19.14m | -9 |
Martin Morley | 50 | 19.28m | -2 |
Ian Sesnan | 50 | 19.54m | -2 |
19 | Neath Harriers |
1h52.09m |
---|
Phil Bamsey | 50 | 19.21m |
|
Simon Partridge | 50 | 18.36m | +21 |
Dave Davies | 50 | 18.26m | +7 |
Richard Bowen | 50 | 18.58m | +2 |
Bob Bamsey | 50 | 18.45m | +9 |
Howard Carpenter | 50 | 18.03m | +3 |
20 | Thames Hare & Hounds |
1h52.59m |
---|
Rick Turner | 50 | 17.31m |
|
Paul Whitlock | 50 | 19.55m | -15 |
Richard Pitt | 50 | 17.41m | +8 |
Mike Farmery | 50 | 17.41m | +6 |
Mike Bostelmann | 50 | 21.52m | -3 |
Rhodri Davies | 50 | 18.19m | +4 |
21 | Royal Sutton Coldfield AC |
1h53.52m |
---|
Pete Parker | 50 | 16.50m |
|
Stephen Larcombe | 50 | 17.59m | -5 |
Paul Kenny | 50 | 18.58m | -5 |
Phil Bradney | 50 | 19.24m | -6 |
Martin Jones | 50 | 19.20m | +4 |
Bob Owen | 50 | 21.21m | -2 |
22 | Halesowen A & CC |
1h54.43m |
---|
John Hill | 50 | 17.22m |
|
Paul Butler | 50 | 18.01m | +3 |
Ali Grant | 50 | 19.03m | -6 |
Barry Thompson | 50 | 18.09m | +4 |
Maurice Endacott | 50 | 21.03m | -2 |
Barry Meir | 50 | 21.05m | -2 |
23 | Wolds Veteran RC |
1h55.04m |
---|
Steve Green | 50 | 18.23m |
|
Michael Pickwell | 50 | 20.11m | -2 |
Martin Anderson | 50 | 18.10m | +8 |
Sandy Presley | 50 | 19.48m | +3 |
John Barker | 50 | 19.22m | +8 |
Ken MacMillan | 50 | 19.10m | +2 |
24 | Clayton-le-Moors Harriers |
1h55.17m |
---|
Graham Cunliffe | 50 | 17.11m |
|
Andrew Robinson | 50 | 17.31m | +3 |
Steve White | 50 | 18.36m | -3 |
Bob Hirst | 50 | 20.49m | -13 |
Roger Brewster | 50 | 20.18m | +3 |
Richard Lawson | 50 | 20.52m | -1 |
25 | Serpentine Running Club |
1h56.53m |
---|
David McGregor | 50 | 16.58m |
|
Derek Paterson | 50 | 19.35m | -17 |
David Smart | 50 | 20.19m | -12 |
Adrian Lloyd | 50 | 20.00m | +4 |
Richard Long | 50 | 20.19m | +7 |
Michael Connolly | 50 | 19.42m | +2 |
Mick Smedley | 50 | 18.01m |
|
Mick Lindsay | 50 | 19.15m | +1 |
Kevin Spare | 50 | 17.28m | +7 |
Jim Elrick | 50 | 20.21m | -5 |
Stu Tattersall | 50 | 21.15m | +3 |
Mick Butterly | 50 | 24.48m | +0 |
27 | North Shields Poly |
2h01.29m |
---|
Ian Richardson | 50 | 18.24m |
|
Keith Allan | 50 | 18.59m | +10 |
Dave Morris | 50 | 19.03m | -1 |
George Adamson | 50 | 22.24m | -1 |
John Brettell | 50 | 22.39m | +7 |
Alan Summers | 50 | 20.00m | +1 |
28 | Bournville Harriers |
2h07.20m |
---|
Howard Price | 50 | 20.57m |
|
Peter Barton | 50 | 21.47m | +5 |
Colin Cartland | 50 | 19.32m | +19 |
Martin Foster | 50 | 19.50m | +22 |
Barrie Roberts | 50 | 21.54m | +11 |
Glyn Hughes | 50 | 23.20m | +2 |
29 | Garden City Runners |
2h08.22m |
---|
Dave Edwards | 50 | 18.19m |
|
John Davis | 50 | 21.59m | -23 |
Mick Wise | 50 | 22.35m | -8 |
Mick Smith | 50 | 20.37m | +26 |
Barry Osborne | 50 | 19.05m | +15 |
John Fogarty | 50 | 25.47m | +0 |
30 | Birchfield Harriers |
2h08.48m |
---|
Don Field | 50 | 18.33m |
|
Bri Worthington | 50 | 20.56m | -9 |
Alan Britton | 50 | 21.56m | -5 |
Tony Molloy | 50 | 22.43m | +14 |
Tony Frain | 50 | 22.53m | +14 |
John Adams | 50 | 21.47m | +1 |
Steve Badgery | 50 | 17.43m |
|
Dennis Williams | 50 | 20.29m | -19 |
Barry King | 50 | 23.04m | -15 |
John Thomas | 50 | 18.02m | +21 |
33 | Liverpool Harriers & AC |
|
---|
Tom Vallance | 50 | 19.53m |
|
Darryl Soden | 50 | 23.04m | -13 |
Peter Simpson | 50 | 19.34m | +18 |
Frankie Barton | 50 | 15.59m |
|
Archie Jenkins | 50 | 17.26m | +0 |
Jeff Taylor | 50 | 19.34m |
|
Mick Strange | 50 | 18.16m | +25 |
Keith Best | 50 | 17.40m | +11 |
Ray Stanier | 50 | 17.09m | +9 |
Alan Grice | 50 | 21.09m | -2 |
Men 60-69 Team Results
Dave Parsons | 60 | 17.47m |
|
Mick Welland | 60 | 18.26m | +1 |
Gareth Jones | 60 | 17.46m | +6 |
2 | Clydesdale Harriers |
55.39m |
---|
Pete Cartwright | 60 | 18.59m |
|
Brian Campbell | 60 | 18.46m | +16 |
Bobby Young | 60 | 17.54m | +7 |
3 | Birchfield Harriers |
56.46m |
---|
Gordon Orme | 60 | 18.10m |
|
Alex D-Elliott | 60 | 20.25m | -8 |
Steve Couldwell | 60 | 18.11m | +8 |
4 | Altrincham & District AC |
57.35m |
---|
Ken Burgess | 60 | 19.14m |
|
Derek Walton | 60 | 19.31m | +13 |
Jeff Norman | 60 | 18.50m | +4 |
5 | Dudley Kingswinford RC |
58.04m |
---|
Brian Russell | 60 | 20.12m |
|
Malcolm Pillar | 60 | 18.43m | +31 |
Keith Green | 60 | 19.09m | +3 |
6 | Hercules Wimbledon AC |
58.08m |
---|
Peter Giles | 60 | 18.00m |
|
Mike Miller | 60 | 19.43m | -5 |
Mike Kortenray | 60 | 20.25m | -9 |
Ray Elston | 60 | 20.14m |
|
John Perratt | 60 | 19.38m | +21 |
Roger Rowe | 60 | 18.45m | +12 |
8 | Royal Sutton Coldfield AC |
58.38m |
---|
Doug Hyde | 60 | 19.05m |
|
Roy Humpherson | 60 | 20.10m | +3 |
Reg Phipps | 60 | 19.23m | +5 |
Ray Bridgen | 60 | 19.13m |
|
Kieth Jones | 60 | 20.17m | +2 |
David Rose | 60 | 19.14m | +6 |
10 | Cheltenham & County |
59.19m |
---|
Geoff Eden | 60 | 18.14m |
|
Jim Caragher | 60 | 20.48m | -11 |
Kenneth Buckle | 60 | 20.17m | -2 |
11 | Cambridge Harriers |
59.30m |
---|
Russell Williams | 60 | 19.28m |
|
Leslie Wright | 60 | 20.38m | +3 |
Peter Hadley | 60 | 19.24m | +7 |
12 | South London Harriers |
59.45m |
---|
Dave Newland | 60 | 19.37m |
|
Dave Parkinson | 60 | 20.49m | +2 |
Bob Gevers | 60 | 19.19m | +9 |
13 | Redhill Road Runners |
1h02.38m |
---|
Jim Munro | 60 | 19.01m |
|
Bill Johnson | 60 | 20.50m | -3 |
Dave Onion | 60 | 22.47m | -11 |
14 | Liverpool Harriers & AC |
1h03.16m |
---|
Patrick Henley | 60 | 21.44m |
|
Gordon Brown | 60 | 22.15m | +5 |
Frank Davies | 60 | 19.17m | +17 |
15 | Les Croupiers RC |
1h03.26m |
---|
Jeff Aston | 60 | 19.58m |
|
Ralph Davey | 60 | 22.33m | -5 |
Mel James | 60 | 20.55m | +6 |
16 | Salford Harriers |
1h03.39m |
---|
Rowland Bowness | 60 | 20.24m |
|
Dennis Moran | 60 | 21.07m | +10 |
Frank Murray | 60 | 22.08m | -4 |
17 | Bromsgrove & Redditch AC |
1h04.04m |
---|
Alan Elsmere | 60 | 19.42m |
|
Len Quartly | 60 | 21.14m | +3 |
Roger Beacham | 60 | 23.08m | -11 |
18 | Kimberworth Striders RC |
1h06.10m |
---|
Ken Chapman | 60 | 20.55m |
|
Derick Green | 60 | 21.24m | +7 |
Eddy Bywater | 60 | 23.51m | -2 |
19 | North Shields Poly |
1h06.28m |
---|
Les Thompson | 60 | 22.47m |
|
Ron Stewart | 60 | 23.00m | +8 |
Trevor Went | 60 | 20.41m | +13 |
20 | Halesowen A & CC |
1h08.24m |
---|
Ken Court | 60 | 19.45m |
|
Alan Smallwood | 60 | 22.01m | -4 |
Barry Griffiths | 60 | 26.38m | -17 |
21 | Wolds Veterans RC |
1h08.49m |
---|
John Hudson | 60 | 21.38m |
|
Barry Freer | 60 | 24.14m | -4 |
Maurice Foxon | 60 | 22.57m | +3 |
22 | Blackpool, Wyre & Fylde |
1h09.01m |
---|
Bob Massey | 60 | 22.17m |
|
Stan Jackson | 60 | 25.02m | -3 |
John Bradley | 60 | 21.42m | +7 |
23 | Garden City Runners |
1h15.46m |
---|
Jim Prowting | 60 | 22.08m |
|
Danny Williams | 60 | 28.27m | -9 |
Trace Allen | 60 | 25.11m | +5 |
Russell Pullen | 60 | 24.13m |
|
Brian Blandford | 60 | 23.02m | +11 |
Men 70+ Team Results
Men over 70 Team Results
1 | New Markse Harriers |
1h09.07m |
---|
Stuart Edwards | 70 | 23.59m |
|
Mike Harper | 70 | 23.22m | +8 |
Jim Conaghan | 70 | 21.46m | +7 |
2 | Blackpool, Wyre & Fylde |
1h10.08m |
---|
John Winters | 70 | 22.35m |
|
Ron Bray | 70 | 25.15m | -2 |
Mike Walsh | 70 | 22.18m | +6 |
3 | Barnet & District AC |
1h16.30m |
---|
Roger Marven | 70 | 25.43m |
|
Brian Glover | 70 | 26.22m | +6 |
Derek Wood | 70 | 24.25m | +5 |
4 | Garden City Runners |
1h16.55m |
---|
Dennis Draper | 70 | 23.56m |
|
George Wood | 70 | 31.00m | -1 |
Peter Westlake | 70 | 21.59m | +7 |
5 | Birchfield Harriers |
1h17.24m |
---|
Max Jones | 70 | 25.42m |
|
Wilf Morgan | 70 | 24.12m | +7 |
Terry Parker | 70 | 27.30m | +1 |
6 | Wolds Veteran RC |
1h24.30m |
---|
William Bunting | 70 | 28.34m |
|
Eric North | 70 | 28.04m | +6 |
John Phelan | 70 | 27.52m | +4 |