National fixtures here Regional fixtures here
INTERNATIONAL
Must Read general information for entrants here
|
Date | Competition | Entry | Closing Date |
---|---|---|---|
06 May 2018 | Masters International 10k Part of the SimplyHealth Great Birmingham 10k Jennens Rd, Birmingham B4 7PS England team qualification is closed To gain a place in the Celtic team, read BMAF news item here | 15 Apr 2018 | |
18-20 May | European Masters Non Stadia Championships - Alicante, Spain Details | Entry | 30/04/2018 |
4-16 Sep 2018 | World Masters Track & Field Championships - Malaga, Spain Details... Medical Cover | Entry | 15 Jul 2018 |
17 Nov 2018 | British & Irish Masters Cross Country International - Swansea, Wales | ||
24-30 Mar 2019 | World Masters Indoor Track & Field Championships - Torun, Poland Details | ||
5-17 Sep 2019 | European Masters Track & Field Championships - Jessolo, Italy | ||
20 Jul - 01 Aug 2020 | World Masters Track & Field Championships - Toronto, Canada Details |
NATIONAL
Please Note: All BMAF Track & Field, Road and Cross Country Championships can now only be entered On-Line, so please (re)read the detailed article BMAF OpenTrack User Guide about the online system before you go to the online entry and remember to store in a safe place the Password you choose. Refer to the Track & Field, Road Running, Race Walking and Cross-Country secretaries for queries on the national events
Date | Competition | Online Entry | Closing Date (midnight by default) |
---|---|---|---|
28 April 2018 | British Masters Road Relays Sutton Park Sutton Coldfield Birmingham B74 2YT Entry Details | Entries now closed | 08 Apr 2018 |
27 May 2018 | Vitality Masters Mile Westminster Mile Race information Race assembly area is in Green Park, London W1. Start on The Mall. | Entry | 18 May 2018 (17:00) or earlier if entries reach 400 |
03 Jun 2018 | British Masters Open 10000m & 10000m Track Walk Championships Horspath Athletics Ground Oxford Rd Horspath Oxford OX4 2RR | Entry (not yet open) | 20 May 2018 |
03 Jun 2018 | British Masters Open Pentathlon Championships Horspath Athletics Ground Oxford Rd Horspath Oxford OX4 2RR | Entry (not yet open) | 20 May 2018 |
17 Jun 2018 | BMAF 5km Road and 5 km Road Walk Championships Horwich Festival of Racing Horwich Leisure Centre Victoria Road Horwich BL6 5PY | Entry | 03 Jun 2018 |
24 Jun 2018 | South of England Masters/VAC T&F Championships Millennium Arena, Battersea Park, London, SW11 4NJ | 10 Jun 2018 | |
24 Jun 2018 | BMAF Multi-Terrain Championships Cascades Leisure Centre, Thong lane, Gravesend, DA12 4LG Race Information | Entry | 10 Jun 2018 |
30 Jun 2018 | British Masters 10k Road Walk Championships Abbey Park, Leicester | ||
08 Jul 2018 | England Masters Inter-Area T&F Challenge Norman Green Sports Centre Blossomfield Road Solihull B91 1NB Further information | By selection - contact your Masters Area Club | |
14-15 Jul 2018 | North of England Masters T&F Championships Sheffield Hallam University, Woodbourn Road, Sheffield, S9 3HL | Entry (not yet open) | 01 Jul 2018 |
14-15 Jul 2018 | British Masters Open Combined Events Championships Sheffield Hallam University, Woodbourn Road, Sheffield, S9 3HL | Throws Pentathlon Entry Heptathlon Entry Decathlon Entry (not yet open) | 01 Jul 2018 |
15 Jul 2018 | British Masters 20k Road Walk Championships Coventry | ||
22 Jul 2018 | BMAF Half Marathon Championships Redhill Aerodrome, Redhill, Surrey RH1 5YP Race Information | Entry | 08 Jul 2018 |
05 Aug 2018 | BMAF 10 km Championships Tittensor Village Hall, Winghouse Lane, Tittensor, Stoke on Trent, ST12 9HW Race Information | Entry (Not yet open) | 22 Jul 2018 |
25-26 Aug 2018 | British Masters Open Track & Field Championships Alexander Stadium Walsall Rd Perry Barr Birmingham B42 2LR | Entry (Not yet open) | 12 Aug 2018 |
25 Aug 2018 | BMAF AGM Alexander Stadium Walsall Rd Perry Barr Birmingham B42 2LR | ||
29 Sep 2018 | England Masters Inter-Area Cross Country Challenge Nowton Park, Bury Road, Bury St Edmunds, Suffolk IP29 5LU | ||
07 Oct 2018 | BMAF Marathon Championships Chester Racecourse, Chester, CH1 2LY ENTER DIRECTLY TO CHESTER MARATHON AND THEN REGISTER FOR BMAF CHAMPIONSHIPS Chester Marathon Race Information | Chester Marathon Entry BMAF Registration | 02 Oct 2018 (unless full earlier) |
27 Oct 2018 | British Masters Open Cross Country Relays West Park Long Eaton NG10 4AA | 14 Oct 2018 |
REGIONAL
Please Note: Not all BMAF area club fixtures are listed here. Refer to the club websites for details of other fixtures and additional details of the ones listed below.
Date | Competition | Online Entry | Closing Date |
---|---|---|---|
18 Mar 2018 | NMAC 10 Mile Champs (Incorporated with the Sweatshop 10) Bispham Fire Station, Red Bank Road, Blackpool, FY2 9EA Paper Entry Form Insert NMAC Membership number on entry | Race Information Entry | When Full |
30 Mar 2018 | SCVAC 10M Road Championships 2018 Hythe Bay School, Cinque Ports Avenue, Hythe, Kent CT21 6EG Race Information | Entry | 20 Mar 2018 |
11 Apr 2018 | NMAC Track and Field Series Princess Mary Athletics Stadium, Bradford Road, Cleckheaton, WF15 6LW Events: 100m, 200m, 400m, 800m, 1500m, 3000m, Hammer, Shot, High Jump, Long Jump | Enter on day only | |
17 Apr 2018 | VAC Battersea Park Road & Race Walk Series 2018-1 5m road race, 5m race walk Millennium Arena, Battersea Park, London SW11 4NJ | Entry | 16 Apr 2018 |
15 May 2018 | VAC Battersea Park Road & Race Walk Series 2018-2 5m road race, 5m race walk Millennium Arena, Battersea Park, London SW11 4NJ | Entry | 14 May 2018 |
26 May 2018 | SCVAC Track & Field Championships 1864a Willesborough Rd, Kennington, Ashford TN24 9QX Provisional Timetable | Entry | 12 May 2018 |
03 Jun 2018 | MMAC & WMAA Track & Field Championships Pingles Leisure Centre Avenue Road Nuneaton CV11 4LX First Field Event 10:00 am. First Track Event 11:00 am | Entry | 26 May 2018 |
10 Jun 2018 | SCVAC 10k Championships 2018 Surrenden Road Playing Fields, Staplehurst, Kent TN12 0LY Race Information | Entry | 01 Jun 2018 |
19 Jun 2018 | VAC Battersea Park Road & Race Walk Series 2018-3 5m road race, 5m race walk. VAC Championships. Millennium Arena, Battersea Park, London SW11 4NJ | Entry | 18 Jun 2018 |
30 Jun 2018 | NIMAA Track and Field Championships Mary Peters Track, Belfast | More details will be available on the NIMAA website nearer the time. | |
10 Jul 2018 | VAC Battersea Park Road & Race Walk Series 2018-4 5km road race, 5m race walk. VAC 5 km championships Millennium Arena, Battersea Park, London SW11 4NJ | Entry | 09 Jul 2018 |
11 Jul 2018 | NMAC Track and Field Series Princess Mary Athletics Stadium, Bradford Road, Cleckheaton, WF15 6LW Events: 100m, 200m, 400m, 800m, 1500m, 3000m, Hammer, Shot, Discus, Triple Jump | Enter on day only | |
07 Aug 2018 | VAC Battersea Park Road & Race Walk Series 2018-5 5m road race, 5m race walk Millennium Arena, Battersea Park, London SW11 4NJ | Entry | 06 Aug 2018 |
11 Aug 2018 | EMAC Track & Field Championships Southend Tennis & Leisure Centre, Garon Park.Eastern Avenue. Southend-on-Sea SS2 4FA. First Field Event 11.00 am: First Track Event 11.30 am. Further Details | Entry | 04 Aug 2018 |