Date | Competition | Type | Online Entry | Closing Date (23:59) |
2025 | ||||
28-30 Aug 2025 | World Masters Mountain Running Championships Meduno, Italy | RESULTS here | Website | |
05-07 Sep 2025 | European Masters Marathon Championships(EMAMRC) Jyvaskyla Finland Website Entry Booklet | International Details here | CLOSED | |
12-14 Sept 2025 | British Masters Track & Field Championships Moorways, Derby Provisional Timetable here | National details | NOW OPEN Enter via OpenTrack | 01 Sep 2025 |
27 Sep 2025 | England Masters Cross Country Team Selection Race Betley Court Farm, Main Road, Betley, Crewe CW3 9BH Team Selection Details | Regional (EMAA) | Enter via OpenTrack | 19 Sep 2025 |
08-19 Oct 2025 | European Masters Athletics Stadia (Track & Field) Championships (EMACS) Madeira, Portugal Details BMMS Medical Cover info; Here | International Details here | Once you have checked you comply with the requirements to represent GB & NI (see above) Enter here | Entries CLOSE 22:59 on 02/09/25 with BMAF validation by 08/09/2025 |
19 Oct 2025 | British Masters Marathon Championships Tilsey Park, Dunmore Road, Abingdon OX14 1PU Incorporated in the Abingdon Marathon: race details here | National details | 1. Enter the Abingdon Marathon here 2. Once you have a confirmed place in the Abingdon marathon, enter the BMAF Marathon Championships via OpenTrack here | Only Transfers/Waiting List places now available 05/10/2025: BMAF Championship entries close |
25 Oct 2025 | British Masters Cross Country Relay Championships West Park, Wilsthorpe Rd, Long Eaton, Nottingham NG10 4AA Entry Details/Timetable | National details | Enter via the SportsSoft website | 11 Oct 2025 |
09 Nov 2025 | British Masters 10k Road Championships Town Moor Exhibition Park Newcastle Upon Tyne NE2 4PZ Race Details here 2025 Race Prospectus for details of eligiblity, team declarations, prizes here | National Regional(NEMAA) | Enter via the Events Up North website | 08 Nov 2025 - 11:00 am Team declarations by clubs 07 Nov 2025 - 07:00 am |
15 Nov 2025 | British & Irish Masters Cross Country International Roundhay Park, Mansion Ln, Roundhay, Leeds LS8 2HH Selection via Regional Masters Associations | Advance Notice | ||
30 Nov 2025 | British Masters 5k Road Championships Battersea Park, London SW11 4NJ | National Regional(VAC) | Enter via OpenTrack | 20 Nov 2025 |
7 Dec 2025 | WMA 50 km Championships New Delhi, India | International Details here | Advance Notice | TBC |
2026 | ||||
24 Jan 2026 | British Masters Indoor Track Championships - Pentathlon - 3000m Cardiff | NATIONAL Details here | Advance Notice | |
24 Jan 2026 | British Masters Indoor Open Events - TBC Cardiff | Advance Notice | ||
21 - 22 Feb 2026 | British Masters Indoor Track & Field Championships Lee Valley | NATIONAL Details here | Advance Notice | |
7 - 8 March 2026 | British Masters Winter Throws Championships Horspath Road, Oxford | NATIONAL Details heredetails | Advance Notice | |
March (TBC) | England Masters Inter-Area Indoor Track&Field Challenge | REGIONAL | Advance Notice | |
26 Mar - 02 Apr 2026 | EMACI European Masters Athletics Championships Indoor (Track & Field) Torun, Poland | INTERNATIONAL Details here | Advance Notice | |
30 Apr - 03 May 2026 | EMACNS2026 European Masters Athletics Championships Non-StadiaCatania, Italy | INTERNTIONAL Details here | Advance Notice | |
22 Aug - 03 Sept 2026 | World Masters Athletics Stadia (Track & Field) Championships Daegu, S.Korea Event information | International Details here | Advance Notice | |
2026 | EMORRC European Masters Off Road Running Championships Rasnov, Romania No Details yet | International Details here | Advance Notice | |
2027 | ||||
2027 | European Masters Athletics Stadia (Track & Field) Championships (EMACS) Jyvaskyla, Finland | International Details here | Advance Notice |
Area Club Fixtures
Region | Club | Online Entry |
Eastern Master | EMAC | Details |
Midlands Masters | MMAC | Details |
North East Masters | NEMAA | Details |
Northern Masters | NMAC | Details |
Southern Counties | SCVAC | Details |
South West | SWVAC | Details |
Veterans (London) | VAC | Details |
Isle of Man | IOMVA | Details |
North Ireland Masters | NIMAA | Details |
Scottish Veterans | SVHC | Details |
Welsh Masters | WMAL | Details |
Results
When fixtures are complete, Results can be found Here