UK Age Group Track Records [RDAge]
Last Updated 8th August 2022
MALE | | |||||
100 Metres | ||||||
35 | Linford Christie [35] | 9.97 | +0.1 | Johannesburg, ZAF | 23/09/1995 | |
40 | Dwain Chambers [41] | 10.45 | +2.0 | Lee Valley | 17/07/2019 | |
45 | Domonic Bradley [45] | 10.84 | +1.5 | Tampere, FIN | 30/06/2022 | |
50 | Jason Carty [50] | 11.29 | +2.0 | Dagenham | 23/08/2020 | |
55 | Ron Taylor [57] | 11.57 | +0.3 | Baden, DEU | 03/08/1991 | |
60 | Ron Taylor [60] | 11.70 | +0.5 | Athens, GRC | 04/06/1994 | |
65 | Steve Peters [68] | 12.43 | +0.5 | Tampere, FIN | 30/06/2022 | |
70 | Glyn Sutton [70] | 12.99 | -0.3 | Lyon, FRA | 07/08/2015 | |
75 | Allan Meddings [75] | 13.88 | +0.5 | Derby | 07/06/2003 | |
80 | Tony Bowman [80] | 15.16 | -0.4 | Birmingham | 19/09/2015 | |
85 | Donald McLean [88] | 16.3 | San Diego, USA | 06/07/1973 | ||
90 | Donald McLean [92] | 19.9 | Gothenburg, SWE | 01/08/1977 | ||
95 | Charles Eugster [96] | 23.50 | -2.6 | Lyon, FRA | 07/08/2015 | |
200 Metres | ||||||
35 | Linford Christie [35] | 20.11 | +1.9 | Villeneuve, FRA | 25/06/1995 | |
40 | Darren Scott [41] | 21.64 | -1.2 | Nyiregyhaza, HUN | 23/07/2010 | |
45 | Steve Peters [46] | 22.21 | +1.6 | Gateshead | 03/08/1999 | |
50 | Steve Peters [50] | 22.58 | +0.9 | Carolina, USA | 06/07/2003 | |
55 | Ron Taylor [56] | 23.37 | +1.7 | Budapest, HUN | 06/07/1990 | |
60 | Ron Taylor [60] | 24.00 | -0.3 | Athens, GRC | 10/06/1994 | |
65 | Steve Peters [65] | 24.84 | +0.3 | Malaga, ESP | 09/09/2018 | |
70 | Glyn Sutton [70] | 26.47 | +0.4 | Lyon, FRA | 10/08/2015 | |
75 | Allan Meddings [75] | 28.97 | +1.0 | Carolina, USA | 08/07/2003 | |
80 | Anthony Treacher [80] | 32.46 | +0.1 | Huddinge, SWE | 16/06/2019 | |
85 | Tony Bowman [85] | 36.67 | -1.3 | Manchester | 13/04/2021 | |
90 | Dalbir Singh Deol [91] | 46.92 | -1.3 | Aarhus, DNK | 04/08/2017 | |
95 | Charles Eugster [96] | 55.53 | +0.8 | Lyon, FRA | 10/08/2015 | |
400 Metres | ||||||
35 | Conrad Williams [35] | 46.54 | Geneva, CHE | 10/06/2017 | ||
40 | Darrell Maynard [41] | 48.74 | Potsdam, DEU | 21/08/2002 | ||
45 | David Elderfield [45] | 50.23 | Brisbane, AUS | 13/07/2001 | ||
50 | Steve Peters [50] | 51.41 | Carolina, USA | 12/07/2003 | ||
55 | Charles Williams [57] | 53.98 | Melbourne, AUS | 05/12/1987 | ||
60 | John Wright [63] | 54.92 | Tampere, FIN | 08/07/2022 | ||
65 | Steve Peters [66] | 59.05 | Jesolo, ITA | 09/09/2019 | ||
70 | Winston Laing [70] | 1:04.64 | Olathe, USA | 12/07/2013 | ||
75 | Winston Laing [76] | 1:09.36 | Jesolo, ITA | 09/09/2019 | ||
80 | Anthony Treacher [80] | 1:18.24 | Jesolo, ITA | 09/09/2019 | ||
85 | Eric Shirley [86] | 1:38.68 | Birmingham | 25/07/2015 | ||
90 | Eric Shirley [90] | 1:54.92 | Birmingham | 10/08/2019 | ||
95 | Charles Eugster [96] | 2:21.46 | Nice, FRA | 07/10/2015 | ||
800 Metres | ||||||
35 | Anthony Whiteman [39] | 1:49.29 | Stretford | 23/07/2011 | ||
40 | Anthony Whiteman [42] | 1:48.05 | Trafford | 12/07/2014 | ||
45 | Anthony Whiteman [45] | 1:49.86 | Trafford | 19/08/2017 | ||
50 | David Heath [50] | 1:58.90 | Paris, FRA | 04/07/2015 | ||
55 | Reg Phipps [56] | 2:04.9 | Sutton Coldfield | 18/08/1999 | ||
60 | Bob Minting [60] | 2:11.3 | Exeter | 20/06/2010 | ||
65 | Paul Forbes [65] | 2:14.67 | Tampere, FIN | 30/06/2022 | ||
70 | David Oxland [70] | 2:32.46 | Nuneaton | 16/06/2021 | ||
75 | James Todd [75] | 2:45.82 | Durban, ZAF | 22/07/1997 | ||
80 | Rodney Mills [80] | 3:08.53 | Perth, AUS | 26/10/2016 | ||
85 | Brian Ashwell [85] | 3:29.81 | Nuneaton | 03/06/2018 | ||
90 | John Farrell [90] | 4:38.99 | Gateshead | 03/08/1999 | ||
1500 Metres | ||||||
35 | Anthony Whiteman [39] | 3:42.40 | Birmingham | 20/08/2011 | ||
40 | Anthony Whiteman [40] | 3:42.02 | Stretford | 07/07/2012 | ||
45 | Anthony Whiteman [45] | 3:48.72 | Loughborough | 08/07/2017 | ||
50 | David Heath [50] | 3:58.26 | Castres, FRA | 21/06/2015 | ||
55 | Guy Bracken [57] | 4:19.35 | Chester-le-Street | 22/07/2019 | ||
60 | David Clarke [60] | 4:32.64 | Tampere, FIN | 07/07/2022 | ||
65 | Harry Tempan [65] | 4:44.0 | Solihull | 10/06/1990 | ||
70 | Derek Jackson [70] | 5:07.98 | Nuneaton | 05/09/2021 | ||
75 | Brian Ashwell [75] | 5:29.94 | Birmingham | 28/07/2007 | ||
80 | Gordon Porteous [81] | 6:39.4 | Jarrow | 29/07/1995 | ||
85 | Ian Barnes [86] | 7:38.41 | Jarrow | 19/06/2021 | ||
90 | Gordon Porteous [90] | 9:01.92 | Birmingham | 26/06/2004 | ||
1 Mile | ||||||
35 | David Heath [35] | 4:01.06 | Battersea | 04/06/2000 | ||
40 | Anthony Whiteman [40] | 3:58.79 | Nashville, USA | 02/06/2012 | ||
45 | David Cowlishaw [46] | 4:26.34 | Oxford | 20/07/2013 | ||
50 | Anthony O’Brien [50] | 4:29.06 | Sheffield | 09/06/2021 | ||
55 | Guy Bracken [55] | 4:36.7 | Jarrow | 21/06/2017 | ||
60 | David Wilcock [60] | 4:55.87 | Hendon | 25/06/2014 | ||
65 | Kevin Archer [65] | 5:24.1 | Corby | 21/08/2018 | ||
70 | Derek Jackson [70] | 5:29.57 | Yeovil | 18/08/2021 | ||
75 | Victor Shirley [75] | 6:11.8 | Nottingham | 27/07/2018 | ||
80 | Edmond Simpson [81] | 7:25.3 | Jarrow | 02/07/2018 | ||
85 | Ian Barnes [85] | 8:10.40 | Darlington | 10/10/2020 | ||
3000 Metres* | ||||||
35 | David Moorcroft [36] | 7:50.50 | Birmingham | 22/06/1989 | ||
40 | David Taylor [40] | 8:12.69 | Cardiff | 12/04/2004 | ||
45 | Nigel Gates [45] | 8:27.7 | Brighton | 19/08/1998 | ||
50 | Anthony O’Brien [50] | 8:47.60 | Stretford | 10/08/2021 | ||
55 | Guy Bracken [55] | 9:04.2 | Jarrow | 24/05/2017 | ||
60 | David Clarke [60] | 9:30.42 | Belfast | 17/09/2020 | ||
65 | John Skelton [66] | 10:19.82 | Watford | 31/05/2017 | ||
70 | Martin Ford [70] | 10:55.49 | Cheltenham | 02/07/2014 | ||
75 | Peter Giles [75] | 12:01.82 | Wimbledon | 26/06/2019 | ||
80 | Laurence Cummings [80] | 14:20.9 | Jarrow | 17/05/2021 | ||
85 | Ian Barnes [86] | 16:34.42 | Jarrow | 19/05/2021 | ||
5000 Metres | ||||||
35 | Chris Thompson [37] | 13:25.11 | Berlin, DEU | 11/08/2018 | ||
40 | David Taylor [40] | 13:53.13 | Solihull | 22/05/2004 | ||
45 | Nigel Gates [45] | 14:42.67 | Solihull | 05/09/1998 | ||
50 | Martin Rees [50] | 14:53.2 | Neath | 10/05/2003 | ||
55 | Mike Hager [55] | 15:37.0 | Coventry | 06/05/2006 | ||
60 | Steve James [60] | 16:24.0 | Jarrow | 06/06/1998 | ||
65 | Alastair Walker [66] | 16:43.44 | Tampere, FIN | 02/07/2022 | ||
70 | Martin Ford [70] | 18:33.85 | Birmingham | 15/09/2013 | ||
75 | Steve Charlton [75] | 19:45.5 | Battersea | 09/06/2002 | ||
80 | Steve Charlton [80] | 22:44.55 | Birmingham | 28/07/2007 | ||
85 | Gordon Porteous [85] | 24:51.7 | Edinburgh | 18/07/1999 | ||
90 | Gordon Porteous [90] | 31:25.45 | Birmingham | 26/06/2004 | ||
10000 Metres | ||||||
35 | Chris Thompson [37] | 27:52.56 | London | 19/05/2018 | ||
40 | Paul Evans [41] | 29:25.55 | Manchester | 15/06/2002 | ||
45 | Ian Hudspith [45] | 30:38.08 | Parliament Hill | 21/05/2016 | ||
50 | Les Presland [50] | 31:59.6 | Reading | 21/08/1990 | ||
55 | Mike Hager [55] | 32:27.7 | Gloucester | 23/08/2006 | ||
60 | Mike Hager [62] | 33:57.6 | Sandy | 11/07/2013 | ||
65 | Steve Charlton [67] | 36:48.8 | Solihull | 14/08/1994 | ||
70 | Steve Charlton [72] | 39:24.09 | Jarrow | 04/08/1999 | ||
75 | Steve Charlton [75] | 39:31.7 | Battersea Park | 29/08/2002 | ||
80 | Steve Charlton [80] | 46:10.5 | Battersea Park | 08/08/2007 | ||
85 | Gordon Porteous [85] | 55:03.48 | Gateshead | 03/08/1999 | ||
90 | Gordon Porteous [90] | 1:09:26.96 | Coatbridge | 17/10/2004 | ||
3000 Steeplechase | ||||||
35 | Justin Chaston [35] | 8:28.35 | Athens, GRC | 21/08/2004 | ||
40 | Tecwyn Davies [41] | 9:03.5 | Hannover, DEU | 01/08/1979 | ||
45 | Tecwyn Davies [46] | 9:35.5 | Crawley | 22/08/1984 | ||
50 | Maurice Morrell [50] | 9:58.2 | Hendon | 03/08/1983 | ||
55 | Andy Tindall [56] | 10:35.13 | Sutton | 09/09/2017 | ||
2000 Steeplechase | ||||||
60 | Maurice Morrell [60] | 7:03.8 | Stretford | 08/06/1993 | ||
65 | Aleksander Swiecicki [65] | 7:48.23 | Porto Alegre, BRA | 27/10/2013 | ||
70 | Aleksander Swiecicki [71] | 8:24.26 | Jesolo, ITA | 12/09/2019 | ||
75 | Peter Giles [76] | 9:27.14 | Wimbledon | 19/05/2021 | ||
110 Metres Hurdles | ||||||
35 | Colin Jackson [35] | 13.11 | +0.4 | Munich, DEU | 10/08/2002 | |
40 | Mensah Elliott [40] | 14.26 | +1.1 | Birmingham | 17/09/2016 | |
45 | Mensah Elliott [45] | 14.64 | +0.4 | Tampere, FIN | 09/07/2022 | |
100 Metres Hurdles | ||||||
50 | Joe Appiah [51] | 13.71 | +0.3 | Tampere, FIN | 09/07/2022 | |
55 | Donald Brown [55] | 14.62 | -1.9 | Jesolo, ITA | 12/09/2019 | |
60 | Neal Tunstall [60] | 15.26 | +1.1 | Tampere, FIN | 09/07/2022 | |
65 | Barry Ferguson [66] | 15.79 | -0.3 | Ljubljana, SVN | 01/08/2008 | |
80 Metres Hurdles | ||||||
70 | Tony Bowman [71] | 13.49 | +1.8 | Birmingham | 29/07/2007 | |
75 | Tony Bowman [76] | 14.36 | +0.9 | Derby | 21/07/2012 | |
80 | Tony Bowman [80] | 14.93 | +0.7 | Birmingham | 30/07/2016 | |
85 | Tony Bowman [85] | 17.33 | -0.1 | Nuneaton | 08/06/2021 | |
400 Metres Hurdles | ||||||
35 | Paul Hibbert [35] | 50.52 | Vittel, FRA | 02/09/2000 | ||
40 | Howard Moscrop [41] | 53.20 | Gateshead | 01/08/1999 | ||
45 | Eddie Betts [45] | 54.92 | Palencia, ESP | 09/07/2016 | ||
50 | Howard Moscrop [50] | 56.56 | Birmingham | 05/07/2008 | ||
55 | Jonathan Tilt [56] | 59.80 | Malaga, ESP | 07/09/2018 | ||
300 Metres Hurdles | ||||||
60 | Neil Tunstall [60] | 44.40 | Cheltenham | 02/05/2022 | ||
65 | Ian Broadhurst [65] | 47.48 | Jesolo, ITA | 07/09/2019 | ||
70 | Adrian Essex [70] | 50.59 | Nuneaton | 06/06/2021 | ||
75 | Peter Field [75] | 55.81 | Poznan, POL | 23/07/2006 | ||
200 Metres Hurdles | ||||||
80 | Alan Carter [81] | 38.73 | +0.8 | Malaga, ESP | 07/09/2018 | |
85 | Tony Bowman [85] | 43.22 | -0.4 | Nuneaton | 06/06/2021 | |
3000m Walk | ||||||
35 | Andi Drake [39] | 11:48.72 | Bedford | 31/05/2004 | ||
40 | Mark Williams [41] | 12:33.91 | Manchester | 27/08/2006 | ||
45 | David Stevens [46] | 12:54.1 | Brighton | 23/05/1982 | ||
50 | Bob Care [50] | 13:10.09 | Blackpool | 28/06/1997 | ||
55 | David Stevens [55] | 13:57.4 | Horsham | 18/05/1991 | ||
60 | Ian Richards [62] | 13:45.20 | Bedford | 31/05/2010 | ||
65 | Ian Richards [66] | 14:17.84 | Birmingham | 09/08/2014 | ||
70 | Ian Richards [70] | 15:07.43 | Birmingham | 25/08/2018 | ||
75 | Arthur Thomson [76] | 16:16.83 | Derby | 21/07/2012 | ||
80 | James Grimwade [84] | 18:52.85 | Exeter | 10/08/1996 | ||
85 | Len Creo [85] | 21:07.41 | Birmingham | 05/07/2008 | ||
5000m Walk | ||||||
35 | Martin Bell [38] | 20:35.07 | Ashford | 28/08/1999 | ||
40 | Chris Cheeseman [42] | 21:05.29 | Birmingham | 14/07/2001 | ||
45 | Bob Care [47] | 22:12.66 | Bedford | 17/07/1994 | ||
50 | Bob Care [50] | 22:39.0 | Blackpool | 29/06/1997 | ||
55 | David Stevens [55] | 23:48.1 | Turku, FIN | 12/07/1991 | ||
60 | Ian Richards [64] | 24:12.77 | Derby | 22/07/2012 | ||
65 | Ian Richards [65] | 24:13.10 | Porto Alegre, BRA | 18/10/2013 | ||
70 | Ian Richards [70] | 25:48.50 | Birmingham | 26/08/2018 | ||
75 | James Grimwade [75] | 27:40.0 | Solihull | 28/06/1987 | ||
80 | James Grimwade [80] | 29:24.1 | Solihull | 07/06/1992 | ||
85 | George Mitchell [85] | 35:49.1 | Solihull | 11/06/2000 | ||
10000m Walk | ||||||
40 | Amos Seddon [40] | 44:50.59 | Birmingham | 23/08/1981 | ||
45 | Brian Adams [47] | 45:23.5 | Leicester | 03/12/1996 | ||
50 | Alan Smallwood [51] | 45:11.9 | Redditch | 28/03/1993 | ||
55 | David Annetts [57] | 48:39.85 | Oxford | 08/05/2022 | ||
60 | George Chaplin [61] | 50:56.4 | Solihull | 16/08/1992 | ||
65 | Ian Richards [65] | 51:07.33 | Oxford | 23/06/2013 | ||
70 | Arthur Thomson [71] | 53:56.7 | Battersea | 25/04/2007 | ||
75 | James Grimwade [75] | 55:00.6 | Wolverhampton | 27/09/1987 | ||
80 | James Grimwade [81] | 1:01:25.4 | Solihull | 15/08/1993 | ||
85 | George Mitchell [85] | 1:13:58.8 | Solihull | 20/08/2000 | ||
FEMALE | ||||||
100 Metres | ||||||
35 | Joice Maduaka [36] | 11.42 | -0.4 | Birmingham | 26/06/2010 | |
40 | Ellena Ruddock [40] | 12.43 | +1.5 | Leicester | 15/05/2016 | |
45 | Yvette Henry [45] | 12.55 | +1.5 | Malaga, ESP | 05/09/2018 | |
50 | Michelle Thomas [50] | 13.06 | +0.8 | Tampere, FIN | 30/06/2022 | |
55 | Vivien Bonner [55] | 13.51 | +1.5 | Battersea | 13/06/2004 | |
60 | Esther Linaker [62] | 14.05 | +1.6 | Pitreavie | 31/05/2003 | |
65 | Helen Godsell [65] | 14.55 | +1.2 | Bromley | 17/07/2019 | |
70 | Brenda Fee [70] | 15.67 | +2.0 | Perth, AUS | 26/10/2016 | |
75 | Iris Holder [75] | 17.81 | +0.9 | Perth, AUS | 26/10/2016 | |
80 | Kathleen Stewart [81] | 18.76 | +1.9 | Jarrow | 19/06/2021 | |
85 | Mary Wixey [85] | 25.74 | -0.6 | Poznan, POL | 22/07/2006 | |
200 Metres | ||||||
35 | Joice Maduaka [35] | 23.22 | +0.3 | Hengelo, NLD | 01/06/2009 | |
40 | Karen Burles [44] | 25.54 | +1.0 | Tampere, FIN | 03/07/2022 | |
45 | Averil McClelland [47] | 25.74 | +0.7 | San Sebastian, ESP | 28/08/2005 | |
50 | Averil McClelland [50] | 26.38 | +1.7 | Ljubljana, SVN | 01/08/2008 | |
55 | Vivien Bonner [55] | 27.39 | +0.5 | Aarhus, DNK | 31/07/2004 | |
60 | Caroline Powell [60] | 28.82 | +0.0 | Birmingham | 10/08/2014 | |
60 | Caroline Powell [62] | 28.82 | +1.0 | Perth, AUS | 01/11/2016 | |
65 | Caroline Powell [65] | 30.55 | -0.9 | Caorle, ITA | 12/09/2019 | |
70 | Monica Shone [70] | 33.19 | +2.0 | Exeter | 11/08/1996 | |
75 | Monica Shone [76] | 35.98 | +0.8 | Potsdam, DEU | 24/08/2002 | |
80 | Kathleen Stewart [81] | 39.32 | +0.0 | Jarrow | 19/06/2021 | |
85 | Dorothy Fraser [85] | 56.16 | +0.0 | Derby | 11/06/2022 | |
400 Metres | ||||||
35 | Donna Fraser [35] | 53.11 | Birmingham | 12/07/2008 | ||
40 | Linda Staines [41] | 54.81 | Fort Collins, USA | 23/04/2005 | ||
45 | Susie McLoughlin [45] | 57.49 | Tampere, FIN | 08/07/2022 | ||
50 | Sally Cooke [52] | 57.55 | Derby | 12/06/2022 | ||
55 | Caroline Powell [58] | 1:01.55 | Yeovil | 09/09/2012 | ||
60 | Caroline Powell [61] | 1:04.31 | Lyon, FRA | 12/08/2015 | ||
65 | Caroline Powell [65] | 1:08.67 | Caorle, ITA | 09/09/2019 | ||
70 | Angela Copson [71] | 1:17.47 | Malaga, ESP | 14/09/2018 | ||
75 | Kathleen Stewart [76] | 1:25.74 | Lyon, FRA | 15/08/2015 | ||
80 | Kathleen Stewart [81] | 1:32.01 | Jarrow | 19/06/2021 | ||
800 Metres | ||||||
35 | Jenny Meadows [35] | 2:00.74 | Bellinzona, CHE | 06/06/2016 | ||
40 | Philippa Millage [40] | 2:06.48 | Belfast | 29/05/2021 | ||
45 | Barbara Blurton [45] | 2:14.92 | Melbourne, AUS | 16/02/1996 | ||
50 | Clare Elms [50] | 2:18.95 | Birmingham | 07/06/2014 | ||
55 | Clare Elms [55] | 2:22.38 | Tooting Bec | 29/06/2019 | ||
60 | Yvonne Crilly [60] | 2:31.51 | Nuneaton | 31/07/2022 | ||
65 | Alison Bourgeois [65] | 2:42.18 | Ambilly, FRA | 23/06/2018 | ||
70 | Angela Copson [70] | 2:51.49 | Aarhus, DNK | 05/08/2017 | ||
75 | Angela Copson [75] | 3:07.19 | Tampere, FIN | 01/07/2022 | ||
80 | Kathleen Stewart [80] | 4:04.16 | Birmingham | 11/08/2019 | ||
1500 Metres | ||||||
35 | Helen Clitheroe [36] | 4:06.04 | Gateshead | 10/07/2010 | ||
40 | Joyce Smith [40] | 4:20.7 | Crystal Palace | 24/05/1978 | ||
45 | Clare Elms [46] | 4:31.87 | Brighton | 11/08/2010 | ||
50 | Clare Elms [50] | 4:36.79 | Eton | 05/07/2014 | ||
55 | Clare Elms [55] | 4:46.64 | Ashford | 12/05/2019 | ||
60 | Fiona Matheson[60] | 5:08.10 | Kilmarnock | 10/07/2021 | ||
65 | Angela Copson [65] | 5:30.7 | Nuneaton | 27/06/2012 | ||
70 | Angela Copson [70] | 5:46.9 | Nuneaton | 04/06/2017 | ||
75 | Angela Copson [75] | 6:20.93 | Derby | 11/06/2022 | ||
80 | Anne Martin [80] | 8:21.72 | Birmingham | 17/09/2016 | ||
1 Mile | ||||||
35 | Charlene Thomas [35] | 4:42.84 | Manchester | 16/08/2017 | ||
40 | Philippa Millage [41] | 4:57.5 | Stirling | 20/05/2022 | ||
45 | Clare Elms [46] | 4:56.59 | Tooting Bec | 19/06/2010 | ||
50 | Clare Elms [50] | 5:05.42 | Oxford | 19/07/2014 | ||
55 | Clare Elms [55] | 5:10.35 | London | 02/08/2019 | ||
60 | Fiona Matheson [61] | 5:38.50 | Stirling | 20/05/2022 | ||
65 | Angela Copson [68] | 5:54.59 | Solihull | 19/07/2015 | ||
70 | Ros Tabor [70] | 6:48.50 | Woodford Green | 03/09/2019 | ||
75 | Eva Osborne [79] | 8:40.85 | St Ives, Cambs | 17/07/2019 | ||
80 | Eva Osborne [81] | 9:00.1 | St Ives, Cambs | 23/06/2021 | ||
3000 Metres* | ||||||
35 | Helen Clitheroe [36] | 8:51.82 | Rieta, ITA | 29/08/2010 | ||
40 | Helen Clitheroe [40] | 9:03.95 | Cork, IRL | 08/07/2014 | ||
45 | Joyce Smith [46] | 9:34.7 | Warley | 19/09/1984 | ||
50 | Clare Elms [50] | 9:57.39 | Watford | 30/06/2014 | ||
55 | Clare Elms [55] | 10:11.24 | Wimbledon | 26/06/2019 | ||
60 | Fiona Matheson [61] | 10:57.95 | Glasgow | 03/06/2022 | ||
65 | Angela Copson [65] | 11:48.2 | Leicester | 25/07/2012 | ||
70 | Angela Copson [71] | 12:13.12 | Solihull | 01/09/2018 | ||
75 | Anne Martin [76] | 15:47.1 | Sandy | 29/07/2012 | ||
5000 Metres | ||||||
35 | Jo Pavey [36] | 15:02.31 | Paris, FRA | 16/07/2010 | ||
40 | Jo Pavey [40] | 15:04.87 | Rome, ITA | 05/06/2014 | ||
45 | Jo Pavey [47] | 16:21.01 | Watford | 21/06/2021 | ||
50 | Fiona Matheson [50] | 16:55.08 | Glasgow | 05/08/2011 | ||
55 | Clare Elms [55] | 17:36.4 | Ladywell, London | 28/11/2019 | ||
60 | Fiona Matheson [60] | 18:38.75 | Ayrshire | 24/07/2021 | ||
65 | Angela Copson [66] | 20:10.09 | Birmingham | 15/09/2013 | ||
70 | Angela Copson [70] | 20:56.13 | Birmingham | 25/06/2017 | ||
75 | Angela Copson [75] | 22:53.55 | Tampere, FIN | 03/072022 | ||
80 | Pam Jones [80] | 30:23.17 | Birmingham | 18/09/2016 | ||
10000 Metres | ||||||
35 | Jo Pavey [38] | 30:53.20 | London | 03/08/2012 | ||
40 | Jo Pavey [42] | 31:33.44 | Rio de Janeiro, BRA | 12/08/2016 | ||
45 | Bronwen Cardy [48] | 34:37.3 | Watford | 22/07/2000 | ||
50 | Fiona Matheson [50] | 35:05.7 | Coatbridge | 16/10/2011 | ||
55 | Fiona Matheson [56] | 37:04.54 | Glasgow | 20/04/2018 | ||
60 | Fiona Matheson [60] | 39:07.46 | Greenock | 08/08/2021 | ||
65 | Angela Copson [65] | 41:40.27 | Oxford | 05/08/2012 | ||
70 | Angela Copson [70] | 44:25.14 | Aarhus, DNK | 28/07/2017 | ||
75 | Jose Waller [75] | 54:44.8 | Blackpool | 29/06/1997 | ||
2000 Steeplechase | ||||||
35 | Emma Macready [35] | 6:54.76 | Yeovil | 21/05/2016 | ||
40 | Kirstie Booth [44] | 7:02.39 | Yeovil | 16/04/2022 | ||
45 | Jane Pidgeon [46] | 7:33.42 | Manchester | 10/08/2010 | ||
50 | Lisa Thomas [54] | 7:50.15 | Tooting Bec | 24/08/2019 | ||
55 | Lisa Thomas [56] | 7:51.91 | Perivale | 15/08/2021 | ||
60 | Gwyneth Hueter [61] | 9:15.5 | Kingston-on-Thames | 18/08/2018 | ||
65 | Anne Martin [67] | 10:33.91 | Derby | 08/06/2003 | ||
70 | Anne Martin [72] | 10:49.22 | Birmingham | 05/07/2008 | ||
75 | Anne Martin [75] | 11:40.62 | Sacramento, USA | 17/07/2011 | ||
80 | Anne Martin [80] | 13:38.34 | Perth, AUS | 06/11/2016 | ||
85 | Anne Martin [86] | 16:55.73 | Tampere, FIN | 08/07/2022 | ||
100 Metres Hurdles | ||||||
35 | Clova Court [37] | 13.14 | +1.4 | Budapest, HUN | 26/07/1997 | |
80 Metres Hurdles | ||||||
40 | Jocelyn Harwood [40] | 11.68 | -0.1 | Hexham | 17/05/1998 | |
45 | Manndy Laing [45] | 11.87 | +0.1 | San Sebastian, ESP | 29/08/2005 | |
50 | Jane Horder [51] | 12.65 | -1.0 | Ljubljana, SVN | 01/08/2008 | |
55 | Jane Horder [56] | 13.10 | +0.9 | Solihull | 21/07/2013 | |
60 | Jane Horder [60] | 12.90 | -0.1 | Aarhus, DNK | 02/08/2017 | |
65 | Jane Horder [65] | 13.22 | +1.8 | Derby | 11/06/2022 | |
70 | Jean Fail [72] | 16.80 | -0.3 | Tampere, FIN | 09/07/2022 | |
75 | Patricia Hill [76] | 22.09 | -1.6 | Aarhus, DNK | 04/08/2017 | |
400 Metres Hurdles | ||||||
35 | Gowry Retchakan [38] | 55.25 | Kuala Lumpur, MYS | 18/09/1998 | ||
40 | Virginia Mitchell [41] | 1:03.60 | Aarhus, DNK | 25/07/2004 | ||
45 | Monique Krefting [47] | 1:04.56 | Bromley | 15/04/2017 | ||
45 | Julia Machin [47] | 1:04.56 | Epsom | 04/06/2017 | ||
300 Metres Hurdles | ||||||
50 | Jane Horder [50] | 46.19 | Riccione, ITA | 09/09/2007 | ||
55 | Susan Frisby [57] | 48.74 | Aarhus, DNK | 30/07/2017 | ||
60 | Jane Horder [60] | 49.80 | Exeter | 18/06/2017 | ||
65 | Jane Horder [65] | 52.33 | Tampere, FIN | 05/07/2022 | ||
200 Metres Hurdles | ||||||
70 | Caroline Marler [71] | 39.26 | -0.7 | Tampere, FIN | 05/07/2022 | |
3000m Walk | ||||||
35 | Lisa Kehler [35] | 13:03.75 | Birmingham | 13/07/2002 | ||
40 | Brenda Lupton [40] | 15:16.90 | York | 16/05/1993 | ||
45 | Lisa Kehler [49] | 14:55.42 | Birmingham | 18/09/2016 | ||
50 | Melanie Peddle [53] | 15:47.82 | Derby | 21/8/2021 | ||
55 | Mary Worth [59] | 16:14.6 | Cwmbran | 24/07/1988 | ||
60 | Mary Worth [60] | 16:28.5 | Reading | 09/07/1989 | ||
65 | Sandra Brown [65] | 17:15.1 | Bromley | 04/06/2014 | ||
70 | Mary Worth [70] | 19:04.5 | Woodford | 19/08/1998 | ||
75 | Maureen Spelman [75] | 21:43.01 | Cardiff | 03/07/2010 | ||
85 | Sarah Packham [85?] | 33:41.0 | Christchurch | 02/11/1990 | ||
5000m Walk | ||||||
35 | Lisa Kehler [35] | 21:42.51 | Birmingham | 13/07/2002 | ||
40 | Lisa Kehler [43] | 24:21.92 | Birmingham | 27/06/2010 | ||
45 | Diane Bradley [46] | 26:19.45 | Birmingham | 13/07/2008 | ||
50 | Lisa Kehler [51] | 26:03.00 | Birmingham | 26/08/2018 | ||
55 | Mary Worth [59] | 28:16.0 | Woodford | 04/06/1988 | ||
60 | Mary Worth [60] | 28:22.0 | Finsbury Park | 03/06/1989 | ||
65 | Sandra Brown [65] | 29:06.66 | London | 16/08/2014 | ||
70 | Beryl Randle [71] | 31:44.5 | Solihull | 11/06/2000 | ||
75 | Maureen Spelman [75] | 37:24.30 | Cardiff | 04/07/2010 | ||
80 | Muriel Ramsell [82] | 47:34.31 | Lyon, FRA | 07/08/2015 | ||
10000m Walk | ||||||
35 | Judy Farr [36] | 50:46.0 | W London | 25/03/1978 | ||
40 | Sandra Brown [44] | 52:43.71 | Horsham | 20/06/1993 | ||
45 | Sandra Brown [45] | 54:00.7 | Battersea | 04/05/1994 | ||
50 | Grazia Manzotti [52] | 56:39.30 | Oxford | 08/05/2022 | ||
55 | Sandra Brown [56] | 57:07.7 | Battersea | 27/04/2005 | ||
60 | Sandra Brown [60] | 56:56.8 | Battersea | 29/04/2009 | ||
65 | Noel Blatchford [65] | 1:03:31.03 | Oxford | 23/06/2013 | ||
70 | Noel Blatchford [71] | 1:07:59.74 | Oxford | 02/06/2019 | ||
* 3000 Metres performances before Y2000 are the best that have been found rather than “records”. Subsequent ones have been fully ratified.
** Changed allegiance to Portugal in 2017
Please email records@bmaf.org.uk if you know of any better performances.